Strat-O-Matic Report





 
Primary Player Statistics For 2009 N-Bear Valley Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Laroche*        .500   4   4   1   2  1  0  0   0   0   1  0  0  0   0  0  0
N.Evans           .378  15  45   8  17  7  0  0   4   3  11  0  0  1   1  0  0
R.Durham          .350 114 354  63 124 42  3  7  46  48  75  0  0 16  14  2  2
A.Miles           .326 124 359  38 117 18  2  2  40  13  38  0  3 13   2  2  4
C.Barmes          .309  95 298  42  92 22  5  6  42  11  55  2  0 10  11  1 12
P.Sandoval        .307  57 140  20  43  9  6  2  11   8  21  0  0  3   0  0  3
J.Pierre          .295 128 404  59 119 18  5  1  41  23  42  2  9  5  60  9  5
R.Freel           .292  49 113  11  33  2  0  0   8   5  16  0  0  5   1  0  2
J.Anderson        .281 100 135  17  38  7  2  1  11   7  31  1  0  0   7  3  3
R.Theriot         .277 153 584  95 162 20  3  0  46  72  68  2  3 10  36 13 15
D.Lee             .272 159 624  66 170 40  3 17  96  71 131  0  0 25   4  0 11
J.Willingham      .261 123 383  54 100 30  8 11  61  59 102 21  0  7   4  1  4
G.Dobbs           .257  83 222  35  57 13  0  8  29  21  55  2  0 12   3  0  1
R.Aurilia         .252  72 139  13  35  8  1  3  15  12  20  0  0  4   0  0  1
J.Upton           .249 108 378  61  94 24  6 15  57  50 139  7  0  3   3  2 11
I.Stewart         .246  80 248  29  61 13  2 13  40  27  84 14  0  5   1  0 11
Y.Torrealba       .245  54 188  18  46 19  0  1  21  11  35  7  1 15   0  0  3
C.Iannetta        .205  97 317  46  65 14  1 13  48  44  88 16  0  7   0  0  1
J.Baker           .202  80 247  25  50 11  1  9  26  22  68  0  0  7   1  0  7
E.Byrnes          .187  24  75  10  14  4  0  3   9   4  12  2  0  4   2  1  0
ALL PITCHERS      .152 162 290  16  44 14  0  3  26  14 115  0 36  6   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5547    1483    48    677    1207    52    150   105
                       162     727    336   115     525     76   158     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Madson          3.05  3  4  .429  58  0  0  0  5  76.2  74  29  26  6  26  57
J.Rauch           3.06  4  0 1.000  73  0  0  0  6  79.1  69  28  27  5  19  68
C.Volstad         3.54  4  3  .571   9  9  0  0  0  53.1  50  27  21  8  23  19
J.Grilli          4.02  2  4  .333  70  0  0  0  9  78.1  71  38  35  6  34  77
T.Wellemeyer      4.17 12 11  .522  29 29  2  0  0 185.2 180  91  86 24  47 125
C.Villanueva      4.48  1  7  .125  61  0  0  0  7  72.1  69  36  36  9  23  63
J.Marquis         4.56 10 11  .476  31 28  0  0  0 169.2 175  90  86 18  70  87
J.Moyer           5.11  9 14  .391  33 32  1  0  0 192.0 239 121 109 26  60 116
B.Looper          5.15 12 12  .500  34 32  4  1  0 201.0 235 127 115 26  43 108
S.Rivera          5.28  3  1  .750  36  0  0  0  5  46.0  52  28  27  3  13  24
J.Romero          5.34  2  3  .400  87  0  0  0  2  59.0  70  39  35  7  40  51
C.Balester        5.40  0  1  .000   4  1  0  0  0   8.1  13  10   5  2   4   5
J.Smith           5.84  0  3  .000  16  0  0  0  0  12.1  12   9   8  2   6  10
B.Arroyo          6.09  6  8  .429  28 26  0  0  0 136.0 164  97  92 22  55 101
C.Sampson         6.43  2  4  .333  21  5  0  0  3  42.0  48  33  30  8  10  24
C.Meredith        7.04  4  2  .667  42  0  0  0  3  30.2  43  26  24  5  14  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.75    88       162     7    40      1564     762    487
                       74     .457    162     5   1442.2     829    177     948
 
Primary Player Statistics For 2009 N-California Rhinos Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Schierholtz     .412  17  68  10  28  9  1  1  12   4   6  0  0  1   0  0  0
J.Reyes           .307 162 680 102 209 38 15 18  68  59  81  0  9  5  68 24 17
J.Gerut           .305 115 285  44  87 21  8 10  50  19  50  0  0  6   0  0  1
R.Spilborghs      .293 117 215  32  63 10  3  3  26  27  27  1  0  2   6  4  2
G.Soto            .289 126 460  63 133 24  1 26  72  51 121  3  0  3   0  0  3
G.Atkins          .282 131 432  50 122 26  2 15  65  20  73  1  0 12   1  1  7
R.Cedeno          .281  22  32   3   9  1  0  0   1   2   7  0  0  1   1  0  0
C.Hart            .277 104 336  54  93 26  1 12  47  20  62  3  0  9  12  1  6
C.Headley         .258 125 365  43  94 19  2  6  46  42 106  6  0 10   2  2 15
N.Johnson         .256  82  90  14  23  6  0  3  13  16  19  4  0  1   0  0  0
T.Helton          .249 135 333  41  83 19  0 10  33  44  59  2  0 12   2  0  3
D.Uggla           .248 153 569  94 141 42  0 34  93  62 208 12  0  8   2  2 13
B.Hall            .245  73 196  23  48 12  1  4  24  24  57  0  0  4   0  0  5
C.Snyder          .235  57 162  27  38 18  0  7  23  23  55  3  2  5   0  1  0
P.Burrell         .210 157 566  85 119 31  3 23  70  92 154  0  0 15   0  0  4
A.Kearns          .197  51 127  14  25  4  0  1  10  10  30  4  0  5   0  0  3
J.Edmonds         .194 109 350  46  68 17  3 11  41  58  79  4  0 13   2  0  5
D.McPherson       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .137 162 291  13  40 11  2  0  19  12 107  0 59  4   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5557    1423    42    713    1301    70     96    94
                       162     758    334   184     585     43   116     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Qualls          2.09  4  0 1.000  54  0  0  0 18  43.0  34  12  10  3  12  46
J.Grabow          2.43  7  1  .875  69  0  0  0  3  74.0  53  22  20  6  41  63
M.Capps           2.83  2  1  .667  51  0  0  0  4  47.2  34  15  15  2  12  31
B.Lidge           3.11  1  0 1.000  61  0  0  0  5  46.1  41  16  16  2  26  54
J.Johnson         3.67  0  3  .000   6  4  0  0  0  34.1  37  16  14  4   5  36
S.Marshall        4.35  0  0  ----  32  0  0  0  2  49.2  45  25  24  5  18  46
U.Jimenez         4.73  9 17  .346  37 33  5  0  1 203.2 200 116 107 21 110 166
W.Ohman           4.88  0  1  .000  21  0  0  0  4  27.2  37  15  15  3  10  25
P.Byrd            4.99 11  8  .579  36 28  2  0  1 169.2 213 103  94 27  45  71
A.Reyes*          5.12  4  6  .400  39  0  0  0  1  70.1  77  40  40  5  38  28
A.Harang          5.29  8 17  .320  36 28  1  1  0 168.1 199 108  99 24  44 151
R.Wolf            5.40 15 13  .536  35 31  3  1  0 188.1 215 122 113 27  93 148
J.Cueto           6.11  9 10  .474  68 17  0  0  2 187.0 232 140 127 32  92 172
J.Sanchez         6.26  5  9  .357  26 21  0  0  0 109.1 122  81  76 13  71  98
C.Gaudin          6.89  1  0 1.000  24  0  0  0  0  32.2  43  25  25  4  12  26
C.Vargas          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Motte           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Hill            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.93    86       162    11    41      1582     795    629
                       76     .469    162     6   1452.0     856    178    1161
 
Primary Player Statistics For 2008 N-Diamond Bar Dodgers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Towles          .333   5   6   1   2  1  0  0   1   2   0  0  0  1   0  0  1
O.Hudson          .310 140 480  53 149 36  3  9  60  37  77  1  0 17   3  2 14
A.Ethier          .307 151 547  90 168 39  4 16  60  60  91  6  0  9   9  2  2
C.Ross            .290 112 290  47  84 20  3 23  57  29  60  5  0  5   4  1  1
M.Montero         .272  46 103  15  28  6  1  8  24   6  23  2  1  5   0  0  1
D.Wright          .264 165 651 100 172 38  2 27  92  83 149  6  0 26   9  4 17
J.Bay             .262 164 606  86 159 24  4 28  91  91 152  4  0 16   2  4  0
L.Berkman         .262 164 600  91 157 39  2 31 116  80 147 11  0  9  13  0  3
H.Pence           .260 152 572  81 149 32  5 17  62  37 133  1  0  9   9  7  1
Y.Escobar         .252 161 588  63 148 18  3  7  63  76  85  5  2 18   2 12 24
B.Dewitt          .240  68 150  17  36 10  2  1  15  18  26  3  0  1   0  1  0
S.Pearce          .235  52  81  10  19  7  0  1   7   6  28  0  0  3   2  0  1
J.Kendall         .227 147 512  55 116 25  2  0  30  41  53  7  3  7   6  1  5
F.Pie             .208  44  48   8  10  2  2  2   7   1  17  1  0  2   1  0  0
G.Blum            .198  57 131  14  26  3  0  3  13   8  24  1  0  2   1  0  1
L.Marson          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
M.Antonelli       .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Lillibridge     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Hu              ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Nix             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .177 162 333  25  59 17  1  2  27  15 119  0 34  6   1  1 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    5600    1459    33    714    1163    39     60    87
                       162     744    312   170     583     51   135     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Wood            1.17  3  2  .600  58  0  0  0 21  69.1  45  11   9  1  10  90
B.Fuentes         2.54  4  3  .571  47  0  0  0 11  49.2  41  15  14  2  13  61
S.Gallagher       2.82  4  2  .667  24  4  1  1  0  60.2  48  19  19  7  23  60
B.Lyon            3.57  4  5  .444  61  0  0  0  1  68.0  80  27  27 11  24  35
G.Floyd           3.60 10 15  .400  34 34  3  1  0 225.0 184  98  90 31  84 162
M.Scherzer        3.68  3  3  .500  16  6  1  0  1  58.2  51  26  24  8  22  53
J.Campillo        3.98 10  7  .588  28 28  1  0  0 162.2 166  81  72 17  53 101
G.Mota            4.20  6  2  .750  53  0  0  0  2  60.0  51  32  28  3  34  47
C.Baek            4.35  4  4  .500  17 16  2  0  0  97.1  96  50  47 10  32  50
K.Kendrick        4.67  3  2  .600  23  2  0  0  1  44.1  59  26  23  5  15  22
T.Lilly           5.23 10 17  .370  36 36  1  0  0 229.0 244 141 133 40  71 206
M.Owings          5.24  3  9  .250  35  9  3  0  1 115.0 123  69  67 22  46  95
J.Burton          5.89  3  4  .429  53  0  0  0  2  70.1  85  51  46  7  43  58
M.Parra           6.05 10 12  .455  32 30  2  2  0 177.0 192 120 119 20  78 166
R.Tucker         11.25  0  1  .000   2  0  0  0  0   4.0   5   5   5  1   2   3
D.Willis          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.44    87       162    13    40      1443     723    542
                       75     .463    162     9   1464.0     771    181    1190
 
Primary Player Statistics For 2009 N-Johnstown Pioneers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Renteria        .373  67 142  29  53  7  2  9  22  13  21  0  0  7   3  1  3
D.Murphy          .344  61  96   9  33  6  3  1   9  11  24  0  0  2   0  0  0
C.Guzman          .315 147 552  65 174 38  5  8  52  34  53  4 10  9   5  5 18
C.Utley           .309 162 628 121 194 47  3 37  99  56  96 32  0 16   9  1 12
X.Nady            .288 148 546  54 157 35  3 15  83  48 129  4  3 16   0  1  3
K.Fukudome        .286 122 399  43 114 23  5  5  48  64  83  0  8  8  11  1  2
D.Young           .286  42  98   9  28  1  0  1   9  17  22  1  0  3   0  0  1
R.Hanigan         .277  38  83   9  23  2  0  0  16   8   9  4  1  3   0  0  1
H.Blanco          .277  45 130  10  36  4  0  3  20   4  34  0  0  1   0  0  1
M.Prado           .272  80 243  16  66 15  2  0  24  21  34  2  0  5   0  3  2
A.Laroche         .257 140 513  68 132 27  3 24  84  55 133  5  0 13   0  1  9
N.Garciaparra     .252  36 103  20  26  9  0  4  13   7   8  0  0  3   2  0  4
S.Victorino       .248 142 584  87 145 29  8  8  51  42  87  8  1 10  43 21  0
J.Hermida         .243  87 235  28  57 15  1  9  21  15  61  6  0  4   2  1  7
J.Bautista        .242  31  99  14  24  5  0  5  10  14  17  2  1  5   0  0  3
M.Olivo           .217 103 304  27  66 17  0  8  34  12  93  2  1  8   4  1  6
A.Dunn            .206  21  68   7  14  0  0  5  13  12  17  1  0  1   1  0  0
N.Hundley         .200  26 100  13  20  3  0  8  23   6  26  3  0  2   0  0  1
W.Taveras         .187  66  91  21  17  0  0  0   3   4  13  1  3  3  26 10  1
D.Mientkiewicz    .184  85 266  28  49  8  2  1  20  30  29  1  2  8   0  0  7
K.Frandsen        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Sanchez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .139 162 330  19  46  7  0  0  11  18 120  0 37  4   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5610    1474    37    665    1109    67    106    97
                       162     697    298   151     491     76   131     46
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Cordero         2.69  1  3  .250  53  0  0  0 33  63.2  49  22  19  6  30  66
R.Troncoso        2.70  0  0  ----   2  0  0  0  1   3.1   2   1   1  1   0   5
C.Park            2.72  3  3  .500  65  1  1  0  6 102.2  76  34  31  8  39  72
C.Hamels          3.05 18  7  .720  38 37  0  0  0 236.0 221  83  80 27  73 196
J.Francis         3.70  7  9  .438  24 23  2  1  0 143.2 118  59  59 14  51  77
S.McClung         4.02  6  7  .462  46  4  1  1  0 100.2  79  45  45  8  73  91
Z.Duke            4.16  9 11  .450  33 33  3  0  0 199.0 216 100  92  7  62  99
A.Burnett         4.43 10 10  .500  35 35  1  0  0 221.2 221 123 109 20 101 254
D.Oliver          4.43  3 10  .231  77  0  0  0  0  65.0  80  34  32  5  21  51
H.Bell            4.56  3  5  .375  69  0  0  0  1  75.0  74  46  38  7  44  75
M.Gonzalez        5.14  0  0  ----   7  0  0  0  1   7.0   7   4   4  1   6  10
B.Bannister       5.17  8 17  .320  42 24  2  0  1 174.0 212 106 100 19  73  89
J.Affeldt         6.02  5  3  .625  60  0  0  0  0  52.1  60  41  35  8  30  53
B.Penny           8.31  0  4  .000   5  5  0  0  0  26.0  29  25  24  5  23  12
P.Moylan          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Smoltz          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Cordero         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.09    89       162    10    43      1444     668    626
                       73     .451    162    10   1470.0     723    136    1150
 
Primary Player Statistics For 2008 N-Long Beach Dirtbags Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Teixeira        .313 162 592 108 185 48  1 33 113  84 104 15  0 19   1  0  7
A.Amezaga         .302 108 139  21  42  9  2  2  22  11  19  0  9  0   7  1  3
N.Morgan          .295 107 149  32  44 15  0  0  13  14  33  3  6  3  12  2  2
R.Braun           .293 151 525  84 154 47  5 26  96  36 111  4  0 18   4  1  0
B.Molina          .284 155 543  55 154 31  0 17  91  19  70  6  1 11   0  0  5
E.Burriss         .283  99 223  33  63 10  0  0  15  26  24  6  5  2  11  4  3
N.McLouth         .282 162 593 102 167 48  5 25 102  56  89 20 23 13  22  5  0
R.Branyan         .272  75 114  20  31  7  0 10  25  12  42  0  0  3   0  1  2
E.Encarnacion     .260 153 450  65 117 25  1 14  51  65  99 10  0 16   0  0 14
B.Phillips        .235 143 430  76 101 18  3 15  38  34  76  7  0  5  27  5  6
J.Rollins         .229 162 603  67 138 35  7  4  61  40  52  6  2 11  37 17  5
K.Fukudome        .217  40 115  12  25  4  1  2  10  18  24  0  1  2   2  1  1
C.Young           .202 128 331  48  67 23  5 10  46  35  81  0  7 10   3  2  0
R.Castro          .202  49 104  10  21  6  0  4  15   9  28  0  0  1   0  0  1
A.Dunn            .202  95 243  45  49  8  0 19  38  48  90  4  0  2   0  1  7
C.Gillaspie       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .188 162 336  19  63  7  1  0  22  13 112  0 60  3   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5490    1421    31    758    1054   114    126    65
                       162     797    341   181     520     81   119     40
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Saito           1.59  0  0  ----   6  0  0  0  4   5.2   4   1   1  0   2   5
J.Nelson          2.25  3  3  .500  56  0  0  0  3  60.0  38  15  15  3  19  63
J.Cruz            2.61  1  2  .333  34  0  0  0  1  41.1  28  12  12  5  21  49
L.Hawkins         2.91  3  2  .600  74  0  0  0  0  58.2  56  20  19  6  27  54
M.Pelfrey         3.17  9  4  .692  28 22  0  0  0 139.1 130  51  49  8  45  75
B.Sheets          3.26 18  8  .692  35 35  0  0  0 210.0 184  78  76 17  56 157
R.Oswalt          3.35 19  6  .760  37 37  1  0  0 220.0 202  92  82 30  64 155
S.Romo            3.48  3  2  .600  42  0  0  0  2  33.2  26  14  13  4  14  25
J.Hanrahan        3.55  6  8  .429  72  0  0  0 11  83.2  58  33  33  8  48  99
B.Wagner          3.57  4  5  .444  52  0  0  0 23  40.1  41  16  16  2  22  52
A.Wainwright      3.67 13  5  .722  32 24  0  0  0 139.2 134  63  57 10  36  90
A.Cook            4.17 12 10  .545  41 29  2  0  0 183.2 203  87  85 12  42  75
O.Perez           4.34  5  0 1.000 105  1  0  0  4 147.1 144  75  71 22  54  91
D.Sanchez         4.35  0  2  .000  26  0  0  0  0  20.2  20  10  10  3  12  22
H.Kuroda          4.66  5  2  .714   9  9  0  0  0  48.1  52  25  25  5  16  28
G.Mock            5.47  2  0 1.000   5  5  0  0  0  24.2  32  15  15  2  10  29
F.Cordero         7.45  0  0  ----   8  0  0  0  0   9.2  10   8   8  1   7   7
J.Roenicke        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Colome          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Worrell         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Penny           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Soriano         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Heilman         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Y.Gallardo        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.60    59       162     3    48      1362     587    495
                      103     .636    162    11   1466.2     615    138    1076
 
Primary Player Statistics For 2009 N-Los Al Cardinals Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hairston Jr     .363 126 270  50  98 28  1  6  43  33  33  4  5  3  14  6  3
A.Pujols          .331 160 623 129 206 44  1 33 111  69  67  6  1 33   5  2 12
C.Jones           .319 151 454  73 145 29  1 14  67  87  82  0  0 16   2  0  6
R.Church          .308 119 266  42  82 19  1  8  32  20  55  2  1  7   4  5  0
S.Schumaker       .304 139 428  62 130 22  3  8  40  22  47  2  2 14   4  1  2
Y.Molina          .301 117 332  33 100 15  0  1  47  24  39  0  5 16   0  2  3
M.Fontenot        .289 108 305  43  88 27  2  5  38  43  80  4  3  3   1  0  4
B.Schneider       .284  95 264  34  75 12  0  8  42  29  30  1  4 11   0  0  3
R.Zimmerman       .281 104  89  13  25  4  0  6  13   6  14  0  0  3   1  2  1
C.Quentin         .278 159 507  80 141 32  3 21 100  85  92 28  1 17   4  2 11
T.Tulowitzki      .257 122 385  48  99 22  3  7  40  38  42  2  1 10   0  1  7
B.Barton          .231   5  13   2   3  2  0  0   1   0   4  0  0  1   0  0  1
R.Ankiel          .230 151 491  71 113 26  4 19  76  48 126  8  2 15   1  0  8
S.Hairston        .226  90 248  40  56 17  1  7  40  25  61  4  2  1   1  1  4
C.Counsell        .209 110 302  35  63 16  0  1  20  41  57  6  2  8   0  0  5
M.Reynolds        .206  75 204  31  42 14  0  9  32  25  84  0  0  4   1  0 14
ALL PITCHERS      .132 162 317  13  42  8  0  1  19  11 120  0 41  3   0  1  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    5498    1508    20    761    1033    70     38    86
                       162     799    337   154     606     67   165     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Devine          0.48  2  0 1.000  31  0  0  0  3  37.1  15   3   2  0  13  46
L.Kensing         1.93  0  0  ----   8  0  0  0  0  14.0  10   3   3  1   5  12
H.Kuo             1.97  4  2  .667  61  0  0  0 12  82.1  61  21  18  3  20 100
P.Martinez        2.08  0  1  .000   6  0  0  0  0   4.1   5   1   1  1   5   2
B.Shouse          2.25  0  0  ----  19  0  0  0  0  24.0  15   7   6  2   8  12
C.Kershaw         2.35  0  1  .000  15  0  0  0  0  15.1  10   5   4  1  11  14
C.Marmol          2.88  4  2  .667  59  0  0  0 19  72.0  38  23  23  5  32  77
J.Broxton         3.13  4  1  .800  55  0  0  0  3  63.1  48  26  22  1  30  75
D.Haren           3.20 18  9  .667  36 36  0  0  0 225.1 219  93  80 11  55 197
T.Lincecum        3.35 17 13  .567  36 36  2  0  0 234.0 184  96  87 22  87 269
K.McClellan       3.86  1  3  .250  43  0  0  0  2  58.1  59  29  25  5  22  34
J.Beimel          3.95  5  1  .833  43  0  0  0  0  43.1  50  19  19  2  20  27
M.Corpas          3.98  0  2  .000  12  0  0  0  0  20.1  28   9   9  0   4  13
B.Wilson          4.09  1  4  .200  23  0  0  0  6  22.0  20  11  10  2   9  24
C.Billingsley     4.16 18  7  .720  35 35  1  1  0 210.0 203 100  97 18  88 213
M.Cain            4.33 14 14  .500  38 38  0  0  0 224.2 222 122 108 24  85 181
B.Myers           5.67  6  8  .429  18 17  2  0  0 100.0 113  64  63 19  26  89
S.Martis          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Geer            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Karstens        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         13                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.58    68       162     5    45      1300     577    520
                       94     .580    162    14   1450.2     632    117    1385
 
Primary Player Statistics For 2009 N-San Antonio Coyotes Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Lopez           .296 102 314  41  93 21  1  7  28  26  49  3  0  9   9  2 17
M.Kemp            .280 155 649  98 182 40  9 10  61  37 165  0  0 20  53 10  3
A.Ramirez         .277 146 483  65 134 39  1 16  87  64  74 12  0 14   0  0 16
R.Martin          .271 161 590  87 160 23  2  3  40  90  82  9  0 15  18  6 19
L.Castillo        .264 138 345  45  91 11  2  4  27  52  32  1  3  6  14  3  7
J.Hamilton        .258 162 623  83 161 34  5 17  80  61 129  3  0 18   7  2  6
C.Jackson         .242 162 591  52 143 28  3 16  74  55  96 10  0 19   2  1  8
C.Delgado         .229 162 593  65 136 29  4 32 114  42 121  7  0 27   2  0 10
J.Hardy           .217 162 586  58 127 31  3 18  49  50 100  0  5 17   2  0 18
J.Loney           .216  93 111  12  24  5  1  1  13  11  25  0  0  4   0  0  2
J.Flores          .210  27  62   3  13  3  0  0   3   1  27  0  0  0   0  0  0
J.Kent            .162 103 111   9  18  2  0  1   9   4  17  0  0  4   0  0  0
J.Francoeur       .077  61  52   4   4  1  0  0   4   3  13  1  0  3   0  0  0
A.Jones           .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
A.Salome          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Gamel           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Fowler          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .128 162 290  14  37  5  2  0  16  11 122  0 41  2   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .245    5401    1323    33    605    1053    49    107   112
                       162     636    272   125     507     46   158     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Morales         0.00  0  0  ----   3  0  0  0  0   3.1   0   0   0  0   3   1
M.Acosta          2.35  2  0 1.000  57  0  0  0  3  53.2  38  17  14  2  19  25
T.Hoffman         2.39  1  3  .250  48  0  0  0 34  49.0  35  14  13  6  16  52
M.Pelfrey         3.02  4  4  .500  11  9  0  0  0  56.2  59  26  19  4  22  38
H.Kuroda          3.09  7  8  .467  24 24  1  0  0 151.1 141  57  52 11  26  98
S.Schoeneweis     3.23  3  0 1.000  65  0  0  0  1  64.0  59  25  23  7  23  48
J.Peavy           3.56 17 10  .630  31 31  1  0  0 184.1 153  81  73 34  78 157
J.Bennett         3.67  4  7  .364  57  5  0  0  1 100.2  95  50  41  7  55  68
J.Banks           3.80  4  1  .800  54  3  0  0  0  94.2  86  49  40 11  46  48
B.Zito            3.88  8 13  .381  31 31  2  1  0 192.2 176  94  83 17  69 105
T.Pena            4.25  4  3  .571  71  0  0  0  2  78.1  93  37  37  5  19  54
D.Weathers        4.35  4  6  .400  67  0  0  0  3  78.2  82  38  38  6  32  46
D.Davis           4.48 11 13  .458  26 26  0  0  0 154.2 179  88  77 14  64 119
