Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2009 National League Date: 10/1/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2008 LBD 103 59 A.Pujols LAC .331 C.Utley JTP 37 A.Huff *** 124
2009 SCT 93 69 B.McCann SCT .324 D.Uggla CFR 34 L.Berkman DBD 116
2009 SIM 79 83 C.Jones LAC .319 OTHERS TIED W 33 C.Delgado SAC 114
2008 DBD 75 87 C.Guzman JTP .315 M.Teixeir LBD 113
2009 JTP 73 89 M.Teixeir LBD .313 A.Pujols LAC 111
2009 LAC 94 68 WINS SAVES ERA
2009 SAC 77 85 S.Olsen SCT 20 T.Hoffman SAC 34 S.Olsen SCT 2.73
2009 CFR 76 86 R.Oswalt LBD 19 S.Torres *** 33 C.Hamels JTP 3.05
2009 BVB 74 88 OTHERS TIED W 18 F.Cordero JTP 33 D.Haren LAC 3.20
2008 SFN 65 97 T.Saito SFN 24 B.Sheets LBD 3.26
B.Wagner LBD 23 T.Lincecu LAC 3.35
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Cabrera SFN 12 J.Reyes CFR 68 T.Lincecu LAC 269
R.Ankiel LAC 9 J.Pierre BVB 60 A.Burnett JTP 254
N.Schierh CFR 8 M.Kemp SAC 53 R.Dempste SIM 228
OTHERS TIED W 6 S.Victori JTP 43 C.Billing LAC 213
J.Rollins LBD 37 T.Lilly DBD 206
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BVB 10 at SFN 6
LAC 5 at CFR 16
DBD 4 at SIM 1
LBD 5 at SCT 6
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
E.Byrnes BVB SFN 2 2 1 3 1 0 1 1
N.McLouth LBD SCT 4 2 3 3 0 0 1 1
D.Uggla CFR LAC 2 3 2 1 1 0 1 0
C.Dickerson SFN BVB 1 1 1 2 0 0 1 0
R.Zimmerman LAC CFR 1 1 1 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Marmol LAC CFR 2.0 0 0 0 1 0 0 S
J.Valverde SFN BVB 2.0 1 0 0 0 2 0 S
J.Broxton LAC CFR 1.0 0 0 0 1 0 0 W
B.Wagner LBD SCT 1.2 1 0 0 0 2 0 W
S.Gallagher DBD SIM 1.2 1 0 0 0 2 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Ankiel LAC .343 35 12 14 3 4 S.Gallagher DBD 15 3 0 6 15 0 300
N.McLouth LBD .436 39 17 15 1 4 T.Lincecum LAC 12 6 1 2 15 0 200
A.Ethier DBD .379 29 11 7 5 3 C.Billingsley LAC 20 17 6 7 18 0 200
M.Holliday SFN .467 30 14 9 4 2 D.Haren LAC 13 13 2 1 14 1 200
C.Young LBD .286 21 6 4 6 2 H.Kuo LAC 13 10 2 5 17 1 003
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
P.Burrell CFR .100 30 3 0 1 0 J.Cueto CFR 22 41 24 12 21 5 040
L.Milledge SIM .107 28 3 1 1 0 B.Bannister JTP 7 12 10 3 6 1 010
K.Matsui SFN .156 32 5 2 1 0 B.Looper BVB 9 19 12 3 4 2 010
T.Helton CFR .087 23 2 0 4 0 B.Penny JTP 12 13 11 8 7 3 020
C.Counsell LAC .167 36 6 2 4 0 M.Owings DBD 6 9 6 3 4 2 010
INJURY REPORT
No injuries to report