Strat-O-Matic Report





LEAGUE STANDINGS FOR 2008 National League
 
NL East                     WON LOST  PCT   GB  MAGIC#
2007 N-Rocky Mountan RMO     83  53  .610 ----    26  
2007 N-LA LAB                82  54  .603  1.0        
2007 N-Johnstown JTP         78  58  .574  5.0        
2007 N-SoCal SCT             72  64  .529 11.0        
2007 N-S. Illinois SIM       60  76  .441 23.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2007 N-San Antonio SAC       83  53  .610 ----    14  
2007 N-Los Al LAC            70  66  .515 13.0        
2007 N-Phoenix PXD           68  68  .500 15.0        
2007 N-California CFR        55  81  .404 28.0        
2007 N-Bear Valley BVB       42  94  .309 41.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BVB     42   94  .309 20-49 22-45 15-27 27-67  3- 9 16-24     2-8     Lost 4
CFR     55   81  .404 25-42 30-39 21-23 34-58  8-11 21-18     4-6     Won 2
JTP     78   58  .574 36-33 42-25 19-14 59-44 14- 7 26-18     6-4     Lost 2
LAB     82   54  .603 37-30 45-24 22-13 60-41  3- 7 26-20     4-6     Won 3
LAC     70   66  .515 31-36 39-30 24-16 46-50  4- 3 18-17     6-4     Won 2
PXD     68   68  .500 33-36 35-32 19-19 49-49  3-16 18-28     4-6     Lost 2
RMO     83   53  .610 41-28 42-25 27-16 56-37  4- 3 22-15     6-4     Won 3
SAC     83   53  .610 36-31 47-22 20-18 63-35 10- 5 25-17     9-1     Won 7
SCT     72   64  .529 31-38 41-26 17-18 55-46 12- 4 21-16     5-5     Won 3
SIM     60   76  .441 23-44 37-32 13-19 47-57  5- 5 13-17     6-4     Lost 4
TOTAL  693  667  .510
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
BVB     15-33  7-15  8-14  7-15  5-17  0- 0   15-33  18-50   9-11
CFR     22-26  7-15  9-13 11-11  6-16  0- 0   22-26  24-44   9-11
JTP     24-24 13- 9 13- 9 13- 9 15- 7  0- 0   26-22  42-26  10-10
LAB     28-20 11-11 14- 8 12-10 17- 5  0- 0   28-20  42-26  12- 8
LAC     24-24 12-10 13- 9 14- 8  7-15  0- 0   25-23  33-35  12- 8
PXD     22-26 16- 6 10-12 11-11  9-13  0- 0   25-23  34-34   9-11
RMO     24-24 13- 9 16- 6 12-10 18- 4  0- 0   24-24  44-24  15- 5
SAC     34-14 13- 9 10-12 14- 8 12-10  0- 0   33-15  36-32  14- 6
SCT     28-20 11-11 11-11 11-11 11-11  0- 0   25-23  36-32  11- 9
SIM     19-29 12-10  8-14 11-11 10-12  0- 0   17-31  31-37  12- 8
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BVB CFR JTP LAB LAC PXD RMO SAC SCT SIM
BVB    -   4   4   1   3   5   3   3   5   5
CFR    8   -   6   5   3   5   5   6   3   5
JTP   10   8   -   5   6  10   9   8   5   7
LAB   11   9   7   -   7   7   6   8   6   9
LAC    9   9   8   7   -   4   3   3   6   9
PXD    7   7   4   7   8   -   6   3   8   9
RMO   11   9   3   6   9   8   -   7   7   8
SAC    9   6   4   6   9   9   7   -  10   9
SCT    9   9   7   6   8   6   5   4   -   7
SIM    9   9   5   3   5   3   4   5   5   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BVB CFR JTP LAB LAC PXD RMO SAC SCT SIM
BVB    -  56  45  47  49  58  48  30  63  67
CFR   73   -  57  53  27  62  58  49  31  40
JTP   61  60   -  60  61  55  64  49  54  62
LAB   78  66  66   -  75  71  73  60  79  72
LAC   71  56  66  69   -  61  49  40  57  77
PXD   63  77  49  61  66   -  64  39  79  73
RMO   78  75  51  54  63  67   -  54  56  69
SAC   52  39  41  63  52  54  62   -  79  58
SCT   86  53  58  74  63  56  49  50   -  68
SIM   78  64  44  49  59  45  53  61  60   -