Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2008 National League Date: 8/23/2007
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2007 RMO 83 53 C.Utley *** .346 P.Fielder SIM 35 M.Hollida PXD 110
2007 LAB 82 54 D.Lee BVB .337 C.Beltran SIM 33 D.Wright LAB 106
2007 JTP 78 58 H.Pence LAB .331 A.Pujols LAC 31 M.Cabrera PXD 99
2007 SCT 72 64 C.Jones LAB .324 B.Phillip RMO 31 P.Fielder SIM 96
2007 SIM 60 76 A.Pujols LAC .324 M.Cabrera PXD 30 C.Utley *** 95
2007 SAC 83 53 WINS SAVES ERA
2007 LAC 70 66 J.Peavy *** 15 T.Saito PXD 29 J.Peavy *** 2.29
2007 PXD 68 68 B.Webb PXD 15 J.Burton SCT 28 D.Lowe *** 2.94
2007 CFR 55 81 OTHERS TIED W 13 M.Corpas LAC 25 B.Webb PXD 3.04
2007 BVB 42 94 R.Dempste SIM 24 C.Billing LAC 3.27
R.Soriano LAB 22 J.Smoltz LAB 3.37
CUR HIT STREAK STOLEN BASES STRIKEOUTS
Y.Escobar LAB 12 W.Taveras *** 45 J.Peavy *** 228
M.Loretta BVB 7 J.Reyes CFR 39 J.Vazquez SCT 228
J.Rollins RMO 7 E.Byrnes *** 30 A.Harang CFR 188
OTHERS TIED W 6 B.Phillip RMO 25 J.Maine PXD 178
S.Victori *** 24 OTHERS TIED W 170
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
RMO 5 at SAC 0
JTP 4 at PXD 5
SIM 3 at CFR 7
SCT 6 at BVB 3
LAB 4 at LAC 0
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.Reynolds LAC LAB 4 2 2 1 0 0 1 0
R.Castro SCT BVB 3 1 2 1 0 0 1 0
R.Howard SCT BVB 4 1 1 3 0 2 1 0
J.Wilson SCT BVB 5 2 2 2 0 1 1 0
C.Jones LAB LAC 3 2 1 2 2 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
K.Lohse SIM CFR 8.0 6 1 1 1 8 1 W
K.Correia SCT BVB 7.0 4 0 0 2 4 0 W
M.Cain LAC LAB 7.0 2 1 1 4 6 0
J.Peavy SAC RMO 7.0 4 1 1 2 6 0
R.Springer JTP PXD 2.0 0 0 0 0 5 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Howard SCT .286 35 10 12 7 4 K.Correia SCT 23 15 1 4 21 1 200
M.Holliday PXD .390 41 16 7 4 4 K.Lohse SIM 17 9 1 1 14 1 200
B.Hawpe PXD .286 35 10 7 5 3 A.Reyes* CFR 6 2 0 1 4 0 001
C.Beltran SIM .279 43 12 10 4 4 M.Chico BVB 14 4 2 5 8 0 110
L.Berkman LAC .273 33 9 6 6 2 O.Perez SCT 21 18 5 14 20 1 210
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Ludwick SCT .042 24 1 0 4 0 B.Arroyo LAC 5 13 12 4 3 1 030
S.Drew PXD .167 36 6 2 1 0 R.Johnson PXD 13 27 20 5 13 1 030
K.Matsui PXD .205 39 8 1 3 0 Z.Duke SIM 6 15 10 3 1 1 010
J.Jones BVB .231 26 6 0 2 0 P.Feliciano PXD 7 9 7 6 9 0 020
G.Atkins CFR .156 45 7 4 4 0 P.Feliciano CFR 7 9 7 6 9 0 020
INJURY REPORT
No injuries to report