Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2007 National League Date: 10/2/2007
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2007 SCT 102 60 B.McCann SCT .377 R.Howard SCT 63 A.Ramirez SAC 152
2007 RMO 85 78 M.Cabrera PXD .329 C.Beltran MMH 51 R.Howard SCT 150
2007 LAB 76 86 J.Wilson SCT .322 A.Pujols LAC 48 M.Cabrera PXD 135
2007 JTP 67 95 A.Pujols LAC .316 L.Berkman LAC 47 A.Pujols LAC 125
2007 MMH 57 105 F.Sanchez SCT .313 A.Jones SAC 44 C.Beltran MMH 124
2007 SAC 99 63 WINS SAVES ERA
2007 LAC 96 66 C.Zambran SCT 21 T.Saito SCT 42 B.Webb PXD 2.99
2007 PXD 86 77 B.Penny RMO 20 T.Hoffman SAC 39 B.Arroyo LAC 3.35
2007 CFR 77 85 A.Cook RMO 20 J.Nathan *** 33 M.Cain LAC 3.40
2007 BOB 59 103 A.Harang CFR 18 B.Howry *** 32 C.Zambran SCT 3.52
D.Haren LAC 18 J.Borowsk JTP 28 C.Carpent *** 3.57
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Furcal LAC 20 J.Pierre BOB 83 A.Harang CFR 244
W.Taveras JTP 11 D.Roberts BOB 57 J.Peavy SAC 240
S.Victori JTP 10 J.Reyes CFR 53 J.Smoltz LAB 236
C.Sulliva *** 10 W.Taveras JTP 36 C.Zambran SCT 223
OTHERS TIED W 9 C.Patters CFR 34 B.Myers LAC 211
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
PXD 4 at RMO 3
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.Holliday PXD RMO 2 2 1 2 2 1 1 0
M.Alou PXD RMO 3 1 1 2 0 1 1 0
A.Dunn RMO PXD 4 1 1 2 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Nathan PXD RMO 2.0 2 0 0 0 5 0 S
T.Miller RMO PXD 1.2 1 0 0 1 3 0
G.Maddux PXD RMO 6.0 5 3 3 0 4 1 W
B.Sheets RMO PXD 1.0 0 0 0 0 1 0
B.Wagner PXD RMO 1.0 0 0 0 1 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Jones BOB .308 26 8 10 1 4 J.Patterson CFR 7 4 0 1 7 0 100
M.Alou PXD .320 25 8 8 0 3 C.Capuano CFR 15 5 3 1 12 1 100
J.Reyes CFR .320 25 8 5 1 3 C.James LAB 7 3 0 2 6 0 100
M.Holliday PXD .324 37 12 10 4 3 C.Zambrano SCT 15 8 2 7 15 0 200
D.Wright LAB .417 24 10 6 3 1 E.Dessens RMO 14 10 3 2 11 0 111
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Cedeno MMH .152 33 5 0 2 0 C.Park JTP 11 19 12 2 10 1 020
D.Miller MMH .152 33 5 1 2 0 Z.Duke MMH 13 25 14 9 11 2 020
R.Martin SAC .167 24 4 1 1 0 D.Haren LAC 16 19 15 7 11 5 020
E.Alfonzo PXD .179 28 5 0 2 0 J.Peavy SAC 10 16 10 4 13 4 010
D.Uggla CFR .091 22 2 1 3 0 B.Penny RMO 10 15 9 3 13 2 020
INJURY REPORT
No injuries to report