Strat-O-Matic Report





 
Primary Player Statistics For 2006 N-Battle Creek Yankees Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Cedeno          .374  22  91  11  34  3  0  2   8   5  18  1  1  0   2  0  2
M.Piazza          .314  85 261  35  82 20  0 18  52  24  38  2  0  6   0  0  4
D.Easley          .309 114 285  36  88 19  5 14  50  28  55  7  2  9   3  1  5
D.Miller          .294 125 384  26 113 12  2 14  50  17  82  2  0 11   0  0  6
J.Ellison         .284 120 391  58 111 27  2 10  38  21  54  3  5  3  16  9 14
B.Bonds           .271  59  48   7  13  1  0  4   8  13  12  0  0  2   0  0  0
S.Casey           .270 159 585  51 158 29  0  3  48  52  67  6  1 14   2  0  4
R.Langerhans      .260 114 323  39  84 36  2  4  36  25  80  3  0  6   0  0  2
D.Bell            .248 152 572  74 142 34  0  6  46  40  94 12  2 23   0  0 20
M.Loretta         .245 136 473  35 116 12  1  3  37  17  49 11  2 19   6  4  4
C.Beltran         .242 162 633  70 153 23  2 15  62  53  94  1  5 18  33 12  4
J.Closser         .233  16  43   5  10  2  0  0   3   7  10  0  0  2   0  0  0
R.Clayton         .232 140 488  44 113 20  2  0  33  35 108  0  6 12  19  5 16
M.Jacobs          .227  65  66  14  15  3  0  8  14  12  16  0  0  2   0  0  0
K.Johnson         .188  57 149  13  28  2  1  2   8  14  28  0  0  4   1  0  2
S.Finley          .184 133 478  41  88 17  3  9  38  23  92 10  3 14  21  6  7
A.Hernandez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Denorfia        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Ortmeier        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .122 162 304  16  37  5  0  1  17   8 113  0 36  3   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5574    1385    20    548    1010    63    103   106
                       162     575    265   113     394     58   148     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
Z.Duke            2.66  8  3  .727  36  7  4  1  2  88.0  70  28  26  7  37  66
L.Hernandez       4.50  9 15  .375  39 39  5  2  0 276.0 303 153 138 36  98 165
J.Fogg            4.55  5 14  .263  28 24  2  2  0 148.1 166  82  75 21  48  68
W.Rodriguez       4.75  4  6  .400  49  4  0  0  3  96.2 106  52  51 17  39  60
S.Kim             4.81  0  2  .000  66  1  0  0  0  73.0  85  42  39 12  18  52
J.Thomson         5.00  4  8  .333  21 18  0  0  0  99.0 129  57  55  8  38  72
J.Vargas          5.20  3  7  .300  64  0  0  0  2  79.2  86  55  46  8  41  60
M.Belisle         5.24  1  6  .143  59  1  0  0 12  77.1  90  50  45 11  27  55
K.Davies          5.46  5  8  .385  67  1  0  0  0  95.2 118  60  58 12  58  68
R.Drese           6.11  3 14  .176  38 19  1  0  1 144.1 195 111  98 12  61  64
J.Schmidt         6.45  6 17  .261  32 32  3  0  0 180.0 202 142 129 29 118 182
C.Pavano          6.82  0 14  .000  18 16  2  0  0 100.1 145  78  76 13  26  59
J.Devine          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Hill            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Lerew           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Van Buren       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.16   114       162    17    20      1695     836    609
                       48     .296    162     7   1458.1     910    186     971
 
Primary Player Statistics For 2006 N-California Rhinos Totals After 163 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Burke           .333   7   3   0   1  0  0  0   0   0   1  0  0  0   0  0  0
W.Aybar           .330  44  91  15  30 14  0  0  13  20  11  1  0  2   2  0  0
T.Walker          .327 130 251  36  82 18  1  7  26  16  29  0  0  1   1  0  7
G.Jenkins         .292 161 607  92 177 47  0 33  99  46 175 23  0 15   0  0  8
J.Reyes           .286 123 427  61 122 15 10  9  53  12  51  1  0  9  33  8  9
T.Helton          .276 154 547  84 151 39  0 10  49  77  91  6  0 25   4  0  1
J.Lopez           .276 118 392  42 108 20  2 11  39  14  74  9  0  8   0  1  7
G.Atkins          .264  96 299  36  79 20  0  6  29  21  47  3  0 12   0  0 17
M.Barrett         .260  80 235  40  61 15  2 13  36  29  38  2  0  5   0  0  3
P.Burrell         .249 163 611  99 152 26  1 26  90 109 165  3  0 10   0  0  6
J.Lane            .243 147 518  62 126 37  3 19  71  26 108  8  0 12   0  0  2
J.Kent            .240 160 600  81 144 31  0 25  98  73 101 10  1 20   2  1 16
C.Counsell        .235  73 226  26  53  7  2  2  23  16  34  4  0  3   7  1  0
R.Mackowiak       .215  88 256  26  55 11  0  2  25  22  58  0  2  7   5  0 18
P.Wilson          .214  51 145  20  31  8  1 10  39  15  45  3  0  5   0  0  0
A.Gonzalez        .200  18  40   7   8  3  0  0   7   3   6  1  0  4   0  0  4
D.Jimenez         .000   3   3   0   0  0  0  0   0   0   0  0  0  1   0  0  0
C.Patterson       .000  11   1   3   0  0  0  0   0   0   1  0  0  0   0  0  0
R.Church          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Branyan         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
H.Blanco          ----   3   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .133 163 354  17  47  9  1  0  17   7 120  0 36  6   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    5606    1427    23    714    1155    39     54   110
                       163     747    320   173     506     74   145     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Helling         1.83  5  1  .833   9  9  0  0  0  54.0  36  11  11  4  20  38
A.Reyes           1.94  3  4  .429  62  0  0  0 21  74.1  44  16  16  3  21  87
J.Speier          2.14  1  1  .500  58  0  0  0  1  67.1  46  16  16  8  19  45
K.Farnsworth      2.27  4  3  .571  67  0  0  0  7  71.1  43  19  18  5  22  88
R.Springer        2.83  3  2  .600  44  0  0  0  3  41.1  35  13  13  4  15  26
K.Wood            3.41  6  3  .667  16 14  0  0  0  71.1  60  28  27 15  21  86
G.Carrara         3.74  2  4  .333  94  0  0  0  5  96.1  87  44  40 12  44  77
R.Villone         3.86  0  1  .000  13  0  0  0  2   7.0   5   3   3  1   4   8
B.Lidge           3.94  3  6  .333  57  0  0  0  6  64.0  62  28  28  4  17  79
M.Wuertz          4.13  2  0 1.000  32  0  0  0  0  28.1  31  14  13  2  19  27
K.Millwood        4.25 11 13  .458  34 34  0  0  0 197.0 197 102  93 23  64 155
A.Harang          4.26 16 12  .571  36 36  0  0  0 228.0 247 116 108 26  63 163
C.Capuano         4.31 11 14  .440  37 36  0  0  0 213.0 203 122 102 25  90 158
J.Patterson       4.43 14 13  .519  34 34  0  0  0 193.0 187 103  95 24  57 162
B.Thompson        4.50  3  0 1.000  35  0  0  0  0  40.0  38  22  20  7  15  23
B.Medders         5.84  1  1  .500  20  0  0  0  0  24.2  29  17  16  5  10  35
R.Wolf            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Santana         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Capellan        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Borowski        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Williams        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.79    78       163     0    45      1350     619    501
                       85     .521    163    12   1471.0     674    168    1257
 
Primary Player Statistics For 2006 N-Dubuque Spartans Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Lee             .315 162 620 101 195 50  5 39 115  77 110  6  0 10   5  2  5
R.Freel           .300 130 483  81 145 23 13  9  60  63  64  9  2 11  58  7 12
T.Redman          .297  11  37   1  11  2  1  0   2   2   6  0  0  0   0  0  0
C.Barmes          .274  78 215  19  59  7  1  4  24  15  23  7  1  3   5  3  8
J.Lugo            .269  86 134  15  36  3  2  2   7  15  24  0  0  0  15  1  1
T.Pratt           .261  20  46   3  12  3  0  1   3   2  10  1  0  3   0  0  0
E.Alfonzo         .258  28  89   6  23  1  1  1   6   8  15  0  0  2   1  0  6
A.Cintron         .257  42 140  10  36 10  0  2   7   3  12  2  0  2   0  1  1
N.Garciaparra     .251  70 187  21  47  8  2  6  30  11  20  4  0  2   0  0  5
S.Podsednik       .249 129 527  55 131 20  1  0  32  40  71  3  4  1  48 19  1
T.Greene          .246  68 142  16  35  7  0 10  23   6  25  0  0  2   0  0  2
J.Werth           .232  67 207  30  48  8  1  7  19  31  71  6  0  5   2  1  3
S.Burroughs       .232  40  69   5  16  2  1  0   8   7   9  4  0  0   0  0  0
J.Pierre          .230 159 626  69 144 12 17  0  55  30  39 12 14 14  61 11  3
D.Roberts         .223 145 435  57  97 15  9  7  41  48  81  0  7  9  29  9  1
A.Beltre          .201  96 368  34  74 12  1 11  40  13  69  9  0 11   1  0  8
M.Byrd            .200  36  75   6  15  4  1  1  12   4  21  0  0  0   0  0  1
M.Matheny         .200 130 445  31  89 24  0  9  49  19  98  8  0 10   0  0  0
A.Everett         .179 113 346  31  62 15  0  5  30  19  75  6  4  3  12  3  7
R.Ledee           .178  18  45   3   8  4  0  1   2   6  18  2  0  0   0  0  0
H.Cota            .000   2   4   0   0  0  0  0   1   0   1  0  0  0   0  0  0
L.Terrero         ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .120 162 299  11  36  4  1  0  15  16 123  0 38  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .238    5539    1319    57    581     985    70    237    70
                       162     605    234   115     435     79    88     57
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Rauch           0.60  1  0 1.000   9  0  0  0  0  15.0   7   1   1  0  10  10
A.Fultz           1.24  3  2  .600  39  0  0  0  3  58.0  33   8   8  3  16  42
E.Dessens         2.43  0  0  ----  25  0  0  0  1  40.2  32  11  11  4  10  19
D.Wheeler         2.51  3  5  .375  39  0  0  0  5  71.2  59  21  20 11  21  63
U.Urbina          3.23  3  5  .375  51  0  0  0 17  61.1  48  24  22  5  27  68
C.Reitsma         3.26  5  3  .625  49  0  0  0  7  69.0  80  25  25  4   7  36
C.Lidle           3.37 10  9  .526  31 31  2  1  0 194.2 185  75  73 22  37 119
B.Tomko           3.95 10 10  .500  31 31  3  0  0 198.1 180  89  87 25  47 107
E.Loaiza          3.96  9 13  .409  31 31  2  0  0 195.2 206  89  86 21  54 138
M.Morris          4.02 10  9  .526  31 31  4  2  0 201.2 209  95  90 25  48 118
A.Otsuka          4.12  4  4  .500  41  0  0  0  1  59.0  63  28  27  6  29  57
J.Witasick        4.58  1  6  .143  42  0  0  0  1  53.0  48  30  27  5  28  58
D.Williams        4.66  2 11  .154  19 18  0  0  0 112.0 107  68  58 14  58  70
W.Williams        5.16  8  9  .471  21 20  1  0  0 118.2 126  73  68 18  45  77
M.Batista         7.93  1  6  .143  26  0  0  0  3  36.1  47  33  32  6  11  23
A.Alfonseca       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.85    92       162    12    38      1430     635    448
                       70     .432    162    10   1485.0     670    169    1005
 
Primary Player Statistics For 2006 N-LA Bombers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Aurilia         .314  72 239  24  75 13  5  8  38  21  40  0  0  6   2  0  8
C.Tracy           .293 111 420  63 123 22  2 24  81  27  60  4  0 13   1  1  2
C.Jones           .292 125 349  67 102 31  1 21  46  57  55  0  0  9   2  0  4
D.Wright          .292 138 373  69 109 26  1 18  62  47  86  5  0 11  14  5  9
T.Clark           .289 103 336  53  97 24  0 26  71  36 105  1  0  6   0  0  2
J.Bay             .285 162 603 108 172 30  5 26  92  96 127  7  0 13  12  3  4
K.Griffey Jr      .281 149 565  97 159 33  0 38  99  45 109  3  1 20   0  0  5
W.Betemit         .273 101 275  27  75  7  2  7  32  19  72  0  3  3   0  0  1
L.Gonzalez        .272  88 356  43  97 19  0  8  36  12  40  5  4 13   3  2  2
M.Giles           .268 152 590  93 158 48  1 14  52  57 124  6  0 12  12  4 13
S.Green           .261 101 314  44  82 19  1 12  40  28  60  7  0 16   0  0  0
P.Lo Duca         .252 103 333  26  84 22  2  5  43  30  40  5  2 13   6  2  4
J.Valentin        .235  79 238  32  56 14  0 14  41  29  54  0  0  5   0  0  5
E.Renteria        .227  74 216  35  49  9  1  3  14  34  45  2  2  4   3  0  8
H.Choi            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
P.Orr             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Spilborghs      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Sledge          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Willingham      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .168 162 370  24  62 13  0  2  24  19 144  0 38  5   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5577    1500    21    771    1161    50     55    72
                       162     805    330   226     557     45   149     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Weathers        1.63  3  1  .750  37  0  0  0  1  55.1  43  10  10  3  13  33
J.Padilla         1.72  4  1  .800  20  0  0  0  3  31.1  18   7   6  2  12  10
B.Shackelford     2.08  1  1  .500  12  0  0  0  0  17.1  10   4   4  3   3  10
J.Nathan          2.57  4  5  .444  55  0  0  0 29  77.0  56  22  22 11  25  96
A.Pettitte        2.99 20 10  .667  35 35  9  3  0 247.0 203  95  82 18  67 201
S.Linebrink       3.10  6  2  .750  47  0  0  0  5  72.2  56  25  25  3  21  60
J.Smoltz          3.26 17  8  .680  34 34  5  3  0 245.1 218  95  89 13  53 175
H.Carrasco        3.33  9  2  .818  27 10  1  0  3  94.2  71  35  35 11  45  78
D.Willis          3.37 21  7  .750  35 35  7  3  0 251.1 240 100  94 12  73 196
B.Halsey          4.71  4  7  .364  16 14  2  0  0  93.2 126  53  49 11  24  44
B.Fuentes         4.96  5  2  .714  42  0  0  0  1  52.2  45  29  29  5  28  76
N.Lowry           4.96  8 14  .364  34 34  1  1  0 219.2 250 132 121 30 113 164
W.Ohman           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Trachsel        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Boyer           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Majewski        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.James           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.49    60       162    25    42      1336     565    477
                      102     .630    162    15   1458.0     607    122    1143
 
Primary Player Statistics For 2006 N-Los Al Cardinals Totals After 160 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.McLouth        1.000   3   1   1   1  0  0  1   1   1   0  0  0  0   0  0  0
R.Zimmerman       .473  61  74  14  35 13  0  0   9   4  11  0  0  2   0  0  0
C.Duffy           .357  66 140  21  50  6  2  1  15   8  21  3  0  0   3  3  0
A.Pujols          .352 160 631 117 222 41  7 41 134  78  76 10  1 27  11  1 16
M.Murton          .329  38  85  13  28  4  1  4  14   5  17  0  0  4   1  1  2
J.Michaels        .324 126 318  53 103 26  2  5  30  43  58  4  1  5   2  5  2
L.Berkman         .294 151 500  82 147 43  1 31 113  83  75 11  2 20   4  0  7
R.Furcal          .270 160 649 104 175 37 11 12  70  66  85  0 11 23  43  4 20
R.Church          .270  95 282  37  76 19  3  7  31  28  81  7  0  9   2  0  1
A.Nunez           .268  95 291  20  78  8  1  1  36  26  52  0 11  7   0  0  8
J.Castillo        .261 130 348  37  91 12  5  9  56  13  50  0  0 14   1  2  9
Y.Molina          .250  71 200  21  50  9  1  5  27  13  21  1  0 10   1  0  4
B.Schneider       .247 128 397  31  98 21  0 11  50  23  66  6  2 15   0  0  7
M.Ensberg         .243 156 571  96 139 24  1 23  76  97 130 14  1 18   7  6 13
J.Encarnacion     .240 128 388  58  93 26  2 13  47  36  81 10  6 12   6  1  2
C.Sullivan        .239 120 301  43  72 13  1  3  20  24  74  4  3  5   9  0  2
J.Rodriguez       .208  43  48   4  10  3  0  0   2   5  16  0  0  0   0  0  0
P.Fielder         .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Niekro          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Marte           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .200 160 315  27  63  6  1  0  17  15 102  0 31  6   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5540    1531    39    748    1016    69     90   105
                       160     779    311   167     568     70   177     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Maholm          0.91  5  1  .833  32  0  0  0  1  39.2  20   6   4  0  17  23
J.Foster          1.93  2  2  .500  21  0  0  0  3  23.1  14   6   5  0  16  19
D.Turnbow         1.96  5  3  .625  68  0  0  0 37  73.1  40  17  16  6  31  68
J.Seo             2.21  6  3  .667  48  9  0  0  0  93.2  74  24  23  5  19  57
C.Cordero         2.80  8  6  .571  74  0  0  0  6  83.2  55  29  26 12  33  72
J.Valverde        2.87  2  6  .250  75  0  0  0  5  84.2  83  27  27  9  35  84
M.Cain            2.88  4  0 1.000  46  0  0  0  3  50.0  33  18  16  4  16  42
J.Eischen         3.06  1  0 1.000  30  0  0  0  1  35.1  30  14  12  1  14  17
D.Haren           3.30 18  8  .692  40 39  0  0  0 231.2 208  91  85 22  48 165
M.Prior           3.36 10  8  .556  33 31  0  0  0 174.1 127  67  65 20  53 189
R.Flores          4.03  1  2  .333  33  0  0  0  1  29.0  34  20  13  6  11  36
J.Grabow          4.19  2  1  .667  20  0  0  0  0  19.1  18   9   9  2  14  10
B.Myers           4.20 18  9  .667  40 40  0  0  0 223.0 192 109 104 30  90 211
B.Lawrence        4.53 12  5  .706  47 27  0  0  2 179.0 179  98  90 20  74  93
J.Williams        4.96  8  4  .667  45 14  0  0  1 119.2 110  73  66 18  62  65
J.Broxton         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         13                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.46    58       160     0    60      1217     561    533
                      102     .638    160    13   1459.2     608    155    1151
 
Primary Player Statistics For 2006 N-Orange County Reds Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.Polanco         .318  46 154  16  49  8  3  2  19  14  14  3  0  5   5  0  4
X.Nady            .304  55 148  15  45  8  0  5  25  10  28  3  0  2   1  1  4
A.Laroche         .300  56  90  10  27  4  0  4  19   9  15  2  0  3   0  0  1
S.Taguchi         .295  89 325  40  96 23  2  3  22  16  53  0  1 13  10  1  4
W.Taveras         .286 137 574  73 164 14  4  3  37  18 124  2  8  3  40 10  3
C.Floyd           .272 145 500  77 136 27  2 27  88  55  90 10  0  4   9  4  0
R.Sexson          .268 157 579  88 155 39  2 30  78  75 186  8  0 21   2  0 10
J.Kendall         .266 159 538  40 143 32  2  0  48  43  72 19  1 26   7  0  7
D.Ardoin          .264  73  53   4  14  6  0  1   8   5  14  4  2  5   0  0  0
C.Utley           .245 161 588  86 144 41  3 25  83  71 117 10  0 17   7  0 14
O.Quintanilla     .234  37 111   8  26  3  1  0  11  14   8  0  0  6   4  2  3
K.Greene          .225 141 444  49 100 25  4 17  54  24  99  9  0 11   2  0 12
S.Hillenbrand     .221 147 544  50 120 33  0 14  59  20  75 22  0 18   2  1 13
B.Wilkerson       .210 129 485  57 102 33  1 11  46  52 130  5  5  9   7  9  3
J.Hermida         .200  16  15   2   3  1  0  1   1   3   6  0  0  0   0  0  0
J.Repko           .167   5   6   1   1  0  0  1   2   0   1  0  0  0   0  0  1
D.Jackson         .160  46  25   7   4  2  0  0   3   3   6  1  0  1   4  0  0
J.Burnitz         .147  66  68   9  10  4  0  1   3   8  15  0  0  1   0  0  0
B.Johnson         .000   3   3   0   0  0  0  0   0   1   1  0  0  0   0  0  0
J.Baker           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Soto            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .114 162 308  13  35  7  0  1  18  22 125  0 32  2   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    5558    1374    24    624    1179    49    100    87
                       162     645    310   146     463     98   147     28
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Benitez         0.00  1  0 1.000   6  0  0  0  3   8.0   3   0   0  0   3   7
E.Astacio         1.93  0  0  ----   4  0  0  0  1   4.2   3   1   1  0   2   3
C.Hammond         2.64  2  2  .500  50  0  0  0  1  58.0  46  17  17  5  13  30
A.Burnett         2.83 12 11  .522  34 34  0  0  0 223.0 194  86  70 10  82 210
B.Arroyo          3.17  6  7  .462  21 21  3  2  0 147.2 147  62  52 16  30  73
R.Hernandez       3.61  4  3  .571  57  0  0  0  2  82.1  64  34  33  6  33  66
M.Hampton         3.71  4  7  .364  51  0  0  0  0  77.2  90  39  32  5  23  26
C.Carpenter       3.77 14 13  .519  38 38  3  1  0 253.1 248 108 106 24  72 212
R.Madson          4.13  5  5  .500  72  0  0  0  5 100.1 110  48  46 12  27  97
T.Jones           4.35  2  8  .200  49  0  0  0 25  49.2  65  30  24  6  12  40
T.Ohka            4.48 10 13  .435  29 29  1  1  0 181.0 190  98  90 13  61 108
P.Byrd            4.51 11 14  .440  33 33  4  0  0 213.2 231 110 107 26  42 106
J.Francis         5.69  1  7  .125  31  7  0  0  1  61.2  88  41  39  3  23  39
R.Speier          6.75  0  0  ----   7  0  0  0  0   8.0   7   6   6  0   8   1
G.Floyd          10.80  0  0  ----   4  0  0  0  0   3.1   7   4   4  1   2   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.83    90       162    11    38      1493     627    433
                       72     .444    162    15   1472.1     684    127    1019
 
Primary Player Statistics For 2006 N-Phoenix Dodgers Totals After 163 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Paulino         .667   4   3   1   2  0  0  0   0   1   0  0  0  0   0  0  0
M.Grudzielanek    .350  64 214  28  75 21  2  1  17   7  39  2  3  6   3  2  0
J.Franco          .335  72 155  23  52  8  1 13  36  34  33  2  0  6   2  0  4
J.Drew            .318  87 223  49  71 17  1 15  51  48  39  7  0  7   0  1  1
F.Lopez           .304 140 496  85 151 39 11 14  72  51  95  0  3 12  14  5 28
M.Cabrera         .298 160 627  96 187 50  2 42 124  54 136  3  0 25   3  0  4
R.Belliard        .295  38 132  14  39  4  1  6  14   8  11  0  0  2   0  0  5
O.Palmeiro        .283  54 166  24  47 18  2  1  15  12  29  2  0  4   3  0  0
R.Branyan         .277  38 101  15  28  3  0  9  24   9  38  0  0  2   0  0  0
L.Walker          .270  42 111  12  30  3  1  1  18  12  24  3  0  2   2  1  0
M.Sweeney         .270  97 252  46  68 11  1 14  36  39  74  0  1  6   6  0  5
M.Holliday        .265 144 495  62 131 28  5 14  67  45  98  5  0  6   9  4  8
R.Shealy          .264  25  72   9  19  7  0  1   6   8  18  0  0  1   0  0  0
B.Ausmus          .255 127 384  36  98 15  0  1  32  31  55  4  4 12   3  1  0
C.Wilson          .246  52 122  21  30 10  0  7  19  16  41  5  0  2   1  0  0
R.Castro          .241  97 228  27  55 16  0 10  27  27  54  0  1  9   1  0  1
J.Randa           .239  50 109   8  26  9  0  2  14  10  20  1  0  3   0  0  2
M.Lawton          .238 137 475  80 113 36  0 13  67  80  78 14  1  5  34  8  2
C.Counsell        .228  62 180  20  41  9  1  1  20  40  29  5  0  2  13  6  3
E.Byrnes          .220  96 246  39  54 13  3  3  17  23  51  6  2  2   1  2  6
C.Izturis         .217  97 254  24  55  6  1  0  22  13  37  1  2  7   1  3  9
H.Choi            .207  73 164  14  34 10  1  3  18   7  39  0  0  2   0  0  0
D.Jackson         .205  17  44   6   9  0  1  1   2   3   7  0  0  2   0  0  0
B.Hawpe           .172  12  29   4   5  0  1  1   2   5   6  0  0  0   0  0  0
D.Krynzel         .000   2   3   0   0  0  0  0   0   0   2  0  0  0   0  0  0
J.Vidro           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
O.Quintanilla     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .125 163 280  25  35  7  0  0  15  15 111  0 42  1   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    5565    1455    35    735    1164    59     96    84
                       163     768    340   173     598     60   126     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Julio           1.42  0  0  ----   4  0  0  0  0   6.1   6   2   1  0   3   7
M.Wise            1.67  6  2  .750  56  0  0  0  2  86.0  45  17  16  5  34  87
B.Looper          1.93  0  0  ----   4  0  0  0  0   4.2   1   1   1  1   0   3
