Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2006 National League                 Date: 10/2/2006
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2006 LAB 102  60    A.Pujols  LAC .352  A.Jones   SAC   43  A.Pujols  LAC  134
2006 RMO  94  68    L.Overbay RMO .317  M.Cabrera PDC   42  M.Cabrera PDC  124
2006 OCR  72  90    B.Clark   SCT .316  A.Pujols  LAC   41  D.Lee     DBS  115
2006 SCT  70  92    D.Lee     DBS .315  D.Lee     DBS   39  L.Berkman LAC  113
2006 BCY  48 114    M.Alou    RMO .312  K.Griffey LAB   38  A.Jones   SAC  105
 
2006 LAC 103  59    WINS                SAVES               ERA
2006 CFR  85  78    D.Willis  LAB   21  T.Jones   ***   42  B.Sheets  RMO 2.70
2006 PDC  84  79    A.Pettitt LAB   20  D.Turnbow LAC   37  J.Peavy   SAC 2.81
2006 SAC  75  87    J.Beckett RMO   19  M.Gonzale SCT   36  A.Burnett OCR 2.83
2006 DBS  70  92    D.Haren   LAC   18  B.Wagner  PDC   31  A.Pettitt LAB 2.99
                    B.Myers   LAC   18  J.Nathan  LAB   29  J.Smoltz  LAB 3.26
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    M.Grudzie PDC    7  J.Pierre  DBS   61  J.Peavy   SAC  256
                    D.Lee     DBS    7  R.Freel   DBS   58  J.Vazquez SCT  216
                    R.Cedeno  BCY    7  S.Podsedn DBS   48  C.Carpent OCR  212
                    M.Alou    RMO    7  R.Furcal  LAC   43  B.Myers   LAC  211
                    OTHERS TIED W    6  W.Taveras OCR   40  A.Burnett OCR  210
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CFR  9  at  PDC  3
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Kent        CFR PDC  5  1  2  2  0  1  1  0
F.Lopez       PDC CFR  3  1  2  1  1  1  0  0
W.Aybar       CFR PDC  1  0  1  1  0  0  0  0
M.Lawton      PDC CFR  1  1  0  0  0  0  0  1
J.Reyes       CFR PDC  5  1  2  1  0  0  0  2
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
R.Helling     CFR PDC  7.0  5  1  1  1  4  0 W  
K.Farnsworth  CFR PDC  1.0  0  0  0  0  0  0    
J.Julio       PDC CFR  3.0  2  0  0  1  0  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Lee         DBS .385 26 10  9  2  2  E.Dessens     DBS  6  1  0  0  2  0 001
S.Rolen       SCT .348 23  8  5  3  2  S.Linebrink   LAB  6  1  0  1  5  0 001
F.Lopez       PDC .276 29  8  8  5  2  B.Backe       PDC 15  8  0  2  5  0 200
A.Kearns      SCT .292 24  7  7  2  2  G.Maddux      PDC  6  0  0  2  2  0 100
M.Ensberg     LAC .407 27 11  5  6  1  J.Rauch       DBS  6  1  0  2  4  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
S.Finley      BCY .147 34  5  0  2  0  C.Carpenter   OCR 10 21 15  7 12  1 020
J.Lane        CFR .172 29  5  2  1  0  P.Astacio     SAC  5 10  6  3  3  1 010
K.Griffey Jr  LAB .136 22  3  0  4  0  B.Kim         RMO  8 14  9  1  3  4 000
D.Bell        BCY .222 36  8  2  2  0  B.Arroyo      OCR  7  9  6  4  5  3 010
R.Clayton     BCY .208 24  5  2  1  0  J.Patterson   CFR  9  8  7  4  8  3 020
 
INJURY REPORT
No injuries to report