Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2005 National League Date: 10/1/2005
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2005 BCY 98 64 J.Estrada SCT .366 B.Bonds BCY 64 A.Ramirez BCG 155
2005 RMO 92 70 S.Rolen SCT .341 A.Beltre RMO 59 A.Beltre RMO 134
2005 SCT 92 70 A.Pujols LAC .329 A.Pujols LAC 54 C.Beltran BCY 132
2005 PCP 89 73 B.Bonds BCY .325 A.Ramirez BCG 48 M.Cabrera *** 131
2005 LAB 73 89 J.Pierre DBS .322 C.Beltran BCY 40 B.Bonds BCY 129
2005 BCG 82 80 WINS SAVES ERA
2005 PWC 76 86 B.Webb *** 23 J.Smoltz SCT 37 R.Johnson PWC 2.12
2005 LAC 73 89 J.Schmidt *** 20 D.Kolb RMO 36 J.Wright PCP 2.60
2005 CFR 68 94 L.Hernand *** 20 A.Benitez PCP 34 J.Peavy PWC 2.78
2005 DBS 64 98 C.Schilli SCT 19 U.Urbina DBS 32 B.Webb *** 3.20
C.Zambran SCT 19 OTHERS TIED W 31 C.Schilli SCT 3.31
CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Tracy LAC 11 J.Pierre DBS 74 J.Schmidt *** 303
P.Polanco PCP 11 R.Freel DBS 58 R.Johnson PWC 301
A.Cora *** 6 B.Abreu PWC 48 O.Perez LAB 271
P.Burrell LAC 6 D.Roberts DBS 34 B.Sheets RMO 263
OTHERS TIED W 5 OTHERS TIED W 33 C.Schilli SCT 225
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
DBS 7 at BCG 1
LAC 4 at CFR 4
LAB 1 at BCY 5
RMO 4 at SCT 3
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
L.Terrero DBS BCG 4 3 3 1 1 1 1 1
G.Jenkins CFR LAC 4 2 3 2 0 1 1 0
P.Burrell LAC CFR 2 2 1 1 2 0 1 0
C.Patterson CFR LAC 3 1 1 2 1 0 1 0
M.Lawton BCG DBS 4 1 1 2 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Sheets RMO SCT 6.0 3 1 1 0 7 1 W
J.Schmidt BCY LAB 7.2 4 1 1 2 7 0 W
C.Lidle DBS BCG 8.0 4 2 2 3 4 1 W
O.Perez LAB BCY 7.0 3 2 2 1 7 1 L
M.Perisho CFR LAC 2.0 0 0 0 0 0 0
INJURY REPORT