Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2004 National League Date: 10/2/2004
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2004 SCT 118 44 T.Helton CFR .353 B.Bonds RCR 60 A.Pujols LAC 142
2004 BWF 87 76 B.Bonds RCR .348 J.Edmonds BWF 47 B.Bonds RCR 141
2004 HHM 81 81 A.Pujols LAC .338 A.Pujols LAC 42 R.Sanders PWC 117
2004 LAB 65 97 L.Gonzale SCT .323 G.Jenkins RCR 40 J.Bagwell SCT 117
2004 PCP 61 101 M.Grudzie BWF .321 R.Sexson BWF 40 R.Sexson BWF 117
2004 PWC 94 68 WINS SAVES ERA
2004 LAC 90 72 C.Zambran SCT 25 B.Wagner SCT 59 B.Webb HHM 2.93
2004 RCR 86 77 G.Maddux SCT 20 A.Benitez PCP 36 M.Batista SCT 3.14
2004 CFR 85 77 C.Schilli SCT 20 D.Kolb BWF 27 M.Prior *** 3.16
2004 DBS 48 114 J.Vazquez PWC 19 M.Mantei HHM 25 L.Hernand LAC 3.37
L.Hernand LAC 19 J.Smoltz LAC 24 C.Zambran SCT 3.39
CUR HIT STREAK STOLEN BASES STRIKEOUTS
P.Wilson CFR 11 J.Pierre HHM 69 K.Wood CFR 290
M.Loretta *** 11 D.Roberts DBS 60 M.Prior *** 276
S.Casey HHM 11 S.Podsedn LAC 60 J.Vazquez PWC 227
B.Santiag SCT 11 E.Renteri LAC 45 J.Schmidt HHM 212
S.Podsedn LAC 9 OTHERS TIED W 33 L.Hernand LAC 210
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BWF 4 at RCR 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Sexson BWF RCR 3 1 2 1 1 1 1 0
J.Phillips RCR BWF 4 1 3 1 0 0 1 0
J.Larue BWF RCR 3 1 1 1 0 1 1 0
A.Beltre BWF RCR 4 1 1 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
G.Mota BWF RCR 2.2 1 0 0 1 2 0 W
E.Gagne RCR BWF 1.0 0 0 0 1 3 0
D.Kolb BWF RCR 1.0 0 0 0 0 1 0 S
INJURY REPORT