Strat-O-Matic Report





Primary Player Statistics For 2003 Bean Town Frijoles Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Bennett         .324  42 145  16  47  2  1  5  18   3  28  0  0  4   0  0  5
R.Martinez        .306  89 193  19  59 11  0  5  28  15  24  3  0  1   2  0  5
D.Glanville       .268  74 287  28  77  8  2  5  20  16  43  0  8  4   6  1  0
B.Larkin          .256 152 546  55 140 40  4 11  62  38  56  5  3 13  13  4  6
G.Sheffield       .255 150 444  50 113 20  2 18  71  78  78  7  0 11  11  0  5
A.Beltre          .254 152 566  62 144 29  3 13  62  42  84  3  0 17  11  3 10
R.Furcal          .254 161 669  83 170 31  4  5  48  48 134  4  7  6  40 20  6
B.Davis           .253  66 186  19  47 10  2  6  20  19  44  1  0  4   0  0  0
R.Sexson          .250 156 571  76 143 35  1 28  88  64 159  7  0 18   0  0  1
J.Larue           .235 108 328  32  77 16  1 11  41  18 123 16  2  3   2  1  1
A.Dunn            .225 162 570  82 128 21  2 27  74 119 178  6  0  7  16 10 11
C.Patterson       .209  84 110  13  23  7  1  4   6   8  26  0  5  1   3  2  0
J.Drew            .208 135 428  64  89 22  3  7  37  73 114  8  5  3  11  2  1
R.Hidalgo         .204  66 152  22  31  9  1  3   7  17  41  2  0  3   3  1  1
J.Romano          .200   4  15   1   3  1  0  0   0   1   3  0  0  0   1  0  0
F.Tatis           .178  37  45   2   8  2  0  0   5   5  12  1  0  1   1  0  1
D.Lewis           .059  10  17   0   1  0  0  0   0   0   1  1  2  1   0  0  0
W.Betemit         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .188 162 330  19  62 21  1  0  26  18 113  0 34  4   1  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .243    5602    1362    28    613    1261    66    121    65
                       162     643    285   148     582     64   101     44


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Marquis         0.93  2  0 1.000  10  0  0  0  0  19.1  11   2   2  1   6  12
K.Jarvis          1.29  1  0 1.000   1  1  0  0  0   7.0   6   1   1  1   1   3
Z.Day             2.16  1  1  .500   5  0  0  0  1   8.1   4   2   2  1   2   4
J.Speier          2.82  3  4  .429  53  0  0  0  2  67.0  54  26  21 12  22  55
T.Spooneybarger   2.92  2  2  .500  30  0  0  0  4  49.1  28  19  16  4  36  41
S.Williamson      3.64  4  4  .500  52  0  0  0 25  59.1  38  27  24  6  36  63
J.Thomson         3.82 11  9  .550  29 29  1  0  0 188.2 194  82  80 29  45 112
J.Jennings        4.06  7 10  .412  26 26  3  0  0 168.1 152  77  76 15  76  96
J.Cruz            4.20  5  6  .455  74  0  0  0  0 100.2 100  56  47 11  73  75
J.D'Amico         4.33  8  6  .571  48 16  0  0  2 153.2 159  78  74 14  46 116
K.Ishii           4.35  6 14  .300  27 27  1  1  0 163.1 144  88  79 18 126 169
J.Brower          4.55  1  2  .333  20  0  0  0  1  31.2  29  16  16  4  15  30
B.Sheets          5.17  6 22  .214  36 36  2  1  0 214.0 243 132 123 22  66 166
J.Beckett         5.20  2  9  .182  48  9  0  0  0 105.2 101  67  61 22  45 110
B.Penny           5.22  3 11  .214  27 18  0  0  0 122.1 132  77  71 15  55  86
B.Meadows         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Smyth           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Cerda           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Ankiel          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.26   100       162     7    35      1395     690    650
                       62     .383    162     6   1458.2     750    175    1138

Primary Player Statistics For 2003 California Rhinos Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Ledee           .342  68 184  39  63 23  3 11  38  43  43  2  0  3   1  2  2
T.Helton          .325 161 603 112 196 39  6 28 108 102  79 11  0 11   4  0  8
C.Moeller         .322  55 149  21  48 20  1  3  23  20  35  0  0  1   0  0  1
D.Bautista        .321  58 162  29  52  8  2  8  27   8  18  0  0  4   2  0  0
J.Kent            .294 162 678 117 199 39  2 46 127  38 127  2  0 25   3  0 21
S.Finley          .293 141 532  83 156 28  6 22  80  46  76  1  0 10   9  0  1
D.Roberts         .280 121 375  62 105 17  5  3  27  25  46  2  9  2  46  4  0
M.Kinkade         .278  23  36   4  10  1  0  0   1   6   5  2  0  1   0  0  0
C.Counsell        .274 115 223  27  61  6  1  1  27  31  27  0  4  7   0  0  4
B.Buchanan        .273  25  77   7  21  2  1  2  12   8  27  2  0  2   2  1  1
C.Kreuter         .265  39 102  17  27  7  0  9  18   6  38  1  0  2   0  0  1
Q.McCracken       .259  74 197  21  51 13  4  0  22  17  51  0  3  4   0  0  1
P.Wilson          .240  70 171  32  41  7  1 11  30  21  46  5  0  3   6  1  2
C.Miller          .235  29  85  15  20  4  0  2  12   4  17  5  0  1   0  0  0
C.Wilson          .234  86 312  44  73  9  1 17  36  23 114 17  1  2   0  1  2
R.Aurilia         .229 127 437  50 100 22  1 15  57  26  87  3  2 11   0  0 11
A.Boone           .227 162 644  96 146 46  2 24  74  51 111 11 23 16  19  5 26
R.Castro          .215  40 107  17  23  3  0  6  23  16  28  0  0  2   0  0  2
A.Echevarria      .190  23  21   1   4  0  0  1   5   4   5  0  0  0   0  0  0
J.Lopez           .189  18  37   1   7  0  0  0   3   2  11  0  1  1   0  0  2
C.Johnson         .178  36 118   9  21  7  0  3  21   8  35  0  0  1   0  0  0
R.Belliard        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Everett         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .139 162 359  24  50  9  2  1  30  18 132  0 70  3   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5609    1474    38    801    1158   113     92    88
                       162     828    310   213     523     64   112     14


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Wolf            3.40 17  5  .773  35 34  4  2  0 219.2 180  89  83 24  82 174
R.Nen             3.53  6  9  .400  89  0  0  0 36  71.1  87  34  28  7  19  81
B.Kim             3.54  4  2  .667  69  0  0  0  5  81.1  70  34  32  6  36  87
T.Glavine         3.55 15 13  .536  39 36  4  1  0 238.0 191  99  94 21  87 132
B.Boehringer      3.82  5  4  .556  66  0  0  0  0  99.0 100  44  42  6  49  69
B.Tomko           3.95 11  9  .550  31 30  2  0  0 184.2 172  89  81 21  60 128
J.Lieber          3.99  5  4  .556  23 22  0  0  0 115.0 126  60  51 18  18  72
K.Wood            4.62 15 10  .600  37 34  2  0  0 216.1 186 114 111 27 116 212
S.Stewart         5.19  3  1  .750  13  0  0  0  0  17.1  17  10  10  0   9  21
S.Reed            5.48  5  3  .625  64  0  0  0  2  64.0  92  41  39  7  11  48
M.Yoshii          5.52  7  6  .538  94  4  0  0  2 101.0 119  65  62 19  27  58
R.Villone         5.90  1  1  .500  28  2  0  0  2  39.2  43  27  26  9  15  21
J.Mesa            8.38  1  0 1.000  15  0  0  0  1   9.2  12   9   9  3   5   6
S.Kline          10.80  0  0  ----   3  0  0  0  0   1.2   3   2   2  0   2   0
D.Weathers       12.56  0  0  ----  14  0  0  0  0  14.1  28  20  20  4  11  12
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.22    67       162    12    48      1426     690    547
                       95     .586    162    14   1473.0     737    172    1121

Primary Player Statistics For 2003 Dubuque Spartans Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Payton          .365  41  96  11  35  5  2  6  20   5  10  2  0  3   1  0  0
B.Hunter          .364  12  11   3   4  2  1  0   2   2   2  0  0  0   0  0  0
M.Loretta         .298  49 124  16  37 10  0  0  10  16  21  6  0  2   0  0  2
E.Young           .269 155 568  73 153 29  3  6  49  44  71 14  5  9  27  6 12
T.Pratt           .264  29  53   7  14  4  0  2  10   4  16  2  0  1   0  0  0
D.Relaford        .254  38 118  14  30  4  0  2  14  11  30  3  0  1   2  1  3
E.Marrero         .249 120 398  51  99 27  1 20  54  36  77  0  2  4   7  1  7
R.Sanders         .245 101 379  53  93 19  6 16  56  31  86  9  0  7  11  0  5
K.Lofton          .240 148 467  48 112 17  7  8  40  68  60  0  4  4  29  6  0
J.Snow            .237 152 468  54 111 30  2  5  48  78  92  9  0 11   1  0  3
T.Womack          .236 158 597  63 141 21  7  4  41  56 102  8 10  9  27  9 22
T.Zeile           .229 139 480  46 110 17  2 11  47  53  91  0  0 17   0  1 20
A.Nunez           .214  36  56   5  12  5  0  0   6   5  12  0  1  1   0  0  1
W.Gonzalez        .212  42 104  16  22  6  0  2   8  17  10  2  0  3   0  0  0
M.Giles           .185  10  27   1   5  0  0  1   2   3   5  0  0  1   0  0  3
J.Burnitz         .184 117 354  41  65 10  0 13  43  52 122  7  0  7   2  2  2
T.Lampkin         .176  92 272  29  48  7  0 11  32  36  58  0  0  5   5  1  2
N.Perez           .176  40  91   4  16  4  1  0   5   3  10  0  0  3   0  0  4
R.Branyan         .168 131 452  49  76  9  2 24  69  56 205  2  0  6   1  1  2
T.Hundley         .156  21  32   3   5  1  0  2   5   3   9  1  0  1   0  0  0
E.Karros          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .219 162 324  19  71 14  0  2  23  14  96  0 30  3   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .230    5471    1259    34    584    1185    52    113   100
                       162     606    241   135     593     65    98     28


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Alvarez         1.42  0  0  ----   6  0  0  0  0   6.1   2   1   1  1   7   5
W.Williams        2.45  2  0 1.000   2  2  0  0  0  11.0   8   3   3  1   8  13
S.Estes           3.12  2  4  .333  10  8  0  0  0  49.0  48  25  17  2  21  32
R.Johnson         3.43  5  9  .357  24 20  2  0  0 147.0 117  58  56 19  49 193
J.Eischen         3.95  2  3  .400  44  0  0  0  0  66.0  63  32  29  8  16  58
G.Carrara         4.78  6  4  .600  83  0  0  0  2 105.1 115  60  56 14  42  75
S.Chacon          4.98  2  6  .250  10 10  0  0  0  59.2  68  33  33 11  23  34
C.Condrey         5.00  0  1  .000   4  1  0  0  0   9.0   9   5   5  1   5   7
J.Jimenez         5.12  5  4  .556  62  0  0  0  5  77.1  83  45  44  8  11  48
M.Dejean          5.45  3  7  .300  47  0  0  0 28  66.0  60  40  40  9  39  56
L.Hernandez       5.52  6 18  .250  42 35  2  2  0 228.1 249 144 140 28  86 126
B.Villafuerte     5.63  1  1  .500   6  0  0  0  0   8.0  11   5   5  2   1   7
D.Veres           5.77  3  5  .375  62  0  0  0  2  93.2 104  62  60 24  36  74
D.Neagle          5.93  4  9  .308  25 16  1  1  0 115.1 128  77  76 25  48  85
G.Rusch           6.42  8 18  .308  40 37  2  0  0 220.0 281 167 157 35 103 153
R.Dempster        6.84  7 17  .292  33 33  1  1  0 180.1 220 150 137 29 113 134
F.Rodriguez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Ritchie         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.36   106       162     8    37      1566     859    608
                       56     .346    162     4   1442.1     907    217    1100

Primary Player Statistics For 2003 Fort Collins Pioneers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Bonds           .381 158 454 159 173 33  4 52 131 202  52 15  0  7   5  0  6
P.Feliz           .371  13  35   6  13  2  0  1   3   1   6  0  0  1   0  0  1
C.Floyd           .343 133 464 104 159 44  2 33 101  65  83 11  0  9   8  2  2
J.Pierre          .324  46 136  25  44  7  0  1  18   9  15  2  5  1   8  0  1
F.McGriff         .297 143 451  73 134 24  2 30 117  70  86  5  0 14   0  2  4
B.Trammell        .296  17  54   9  16  4  0  3  14   6   6  0  0  3   0  0  0
V.Wilson          .286  63 140  12  40  7  0  3  18   9  27  7  0  3   0  0  1
R.Vazquez         .281 123 449  62 126 18  8  1  39  58  90  0  1  8   8  2  5
B.Jordan          .279 126 477  58 133 20  3 20  87  24  99  6  0 20   1  0  0
K.Young           .277  54 112  10  31  8  0  3  10   7  26  0  0  1   0  1  2
C.Izturis         .273  83 264  39  72 19  0  0  19  16  24  0  4  6   2  4  5
M.Bellhorn        .270 136 452 110 122 19  2 38  83  98 156  9  1  9   4  3 12
M.Williams        .252  52 139  19  35  3  0 11  38  14  36  0  0  5   2  2  5
D.Minor           .250  23  28   5   7  1  1  2   3   8   6  0  0  0   0  0  0
M.Grissom         .247  81 182  20  45  6  4  5  31  18  33  0  0  5   1  0  1
J.Kendall         .242 137 541  81 131 13  2  4  46  43  49 10  2 16  13  4  8
R.Gant            .241  82 166  25  40  6  0 14  50  15  32  1  0 10   0  0  1
J.Liefer          .231  17  52   8  12  2  0  2  10  10  15  0  0  0   0  0  1
R.Mackowiak       .209  37 110  14  23  6  1  3  13   8  28  3  1  0   3  0  2
J.Rollins         .208 145 544  74 113 18 10  6  49  48 103  4  6 20  23  5 15
J.Lane            .143  13  14   1   2  0  1  0   2   2   3  0  0  0   0  0  0
B.Larson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Overbay         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .164 162 354  31  58  7  2  6  28  20 125  0 50  3   2  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    5618    1529    42    910    1100    70     80    84
                       162     945    267   238     751     73   141     25


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Burnett         3.20 11  3  .786  19 19  1  0  0 123.2 102  45  44  8  64 129
M.Remlinger       3.55  3  3  .500  61  0  0  0  1  66.0  68  29  26  7  34  63
B.Looper          3.61  0  3  .000  44  0  0  0  6  52.1  47  21  21  6  17  22
J.Schmidt         3.77 16  4  .800  31 31  3  0  0 200.2 178  92  84 21  94 215
M.Timlin          4.15  4  2  .667  61  0  0  0  2  93.1  84  49  43 14  23  51
A.Leiter          4.27 15  9  .625  34 34  1  0  0 213.0 236 119 101 29  75 182
O.Daal            4.43  2  4  .333  19  7  0  0  0  61.0  63  35  30 11  24  43
K.Ligtenberg      4.59  7  3  .700  56  0  0  0  1  68.2  63  39  35 12  45  50
R.Ortiz           4.59 16 14  .533  36 35  2  0  0 227.1 224 121 116 23 119 149
M.Williams        4.85  5  3  .625  58  0  0  0  4  65.0  68  36  35 13  22  38
P.Astacio         4.91  5  4  .556  13 13  2  0  0  84.1  92  48  46 17  32  73
T.Adams           4.96  4  3  .571  12 12  2  1  0  65.1  78  39  36  3  34  51
A.Benitez         5.37  4  7  .364  54  0  0  0 25  62.0  60  39  37 10  36  71
L.Hackman         6.23  0  0  ----  12  0  0  0  0  17.1  22  15  12  3  16   8
D.Kile            8.21  3  5  .375  13 11  0  0  0  64.2  95  59  59 12  29  31
N.Neugebauer      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Fikac           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Diggins         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.42    67       162    11    39      1480     720    664
                       95     .586    162     6   1464.2     786    189    1176

Primary Player Statistics For 2003 Hemet Hit Men Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Cust            .333   1   3   0   1  0  0  0   0   1   0  0  0  0   0  0  0
M.Stairs          .314  43  51  11  16  2  0  3   9   6  15  0  0  0   1  0  0
J.Spivey          .296 150 592  85 175 39  5 18  86  51 128 15  0 13   4  1  9
M.Derosa          .277 102 224  20  62  7  3  6  24  10  23  5  0  7   1  3  7
B.Estalella       .275  12  40   5  11  3  0  1   5   3  10  0  0  0   0  0  0
L.Berkman         .273  69 231  42  63 11  0 12  42  69  41  3  0  3   4  0  7
S.Casey           .270 120 429  64 116 24  1  9  46  34  44  4  0  8   2  0  5
J.Pierre          .265  92 378  50 100 24  0  0  29  37  30  3  5  4  30  6  0
R.Cedeno          .259  86 185  32  48  9  0  3  10  18  30  1  0  2   7  0  2
D.Bell            .246 145 524  57 129 19  0 23  78  41  79  9  2 14   0  1 15
J.Hammonds        .242  91 277  33  67 14  5  9  32  24  69  1  0  5   0  2  4
S.Sosa            .241  88 332  55  80 15  0 20  46  57  89  3  0  8   3  0  1
K.Young           .238  40 122  15  29  6  0  6  12  18  23  2  0  4   0  0  2
B.Wilkerson       .225 149 521  75 117 37  9 17  85  84 184  3  0  9   4  3 10
A.Gonzalez        .221 127 470  37 104 25  4 11  53  27 137  5  2 10   2  2 15
T.Houston         .203  78 227  16  46  9  3  3  17  14  50  1  3  6   0  0  9
D.Miller          .191 114 356  34  68 23  0 12  41  33  98  3  0 15   0  0  1
J.Lugo            .188  29  48   5   9  2  0  1   4   2  10  0  1  0   0  0  1
M.Difelice        .187  67 219  21  41  8  0  7  16   9  51  3  0  9   0  0  8
B.Petrick         .125   3   8   0   1  1  0  0   0   1   0  0  0  0   0  0  0
B.Larson          .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Chen            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Stynes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .181 162 343  27  62 14  1  4  23  19 121  0 35  4   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241    5581    1345    31    658    1232    48     58   106
                       162     684    292   165     558     61   121     18


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Middlebrook     1.00  1  1  .500   3  2  1  0  1  18.0  13   4   2  1   7  14
M.Prior           3.16  5  6  .455  15 15  5  1  0 108.1  79  38  38 12  48 131
O.Daal            3.55  4  5  .444  14 13  3  1  0  91.1  90  43  36  9  36  52
S.Strickland      3.75  4  6  .400  61  0  0  0  4  84.0  68  37  35  6  35  77
D.Stark           4.07  6 10  .375  41 16  1  0  0 146.0 116  70  66 16  93  71
T.Redding         4.50  0  0  ----   3  0  0  0  0   4.0   1   2   2  0   6   3
J.Simontacchi     4.90  4 12  .250  26 26  3  0  0 161.2 154  95  88 29  75  83
B.Duckworth       4.97 10 14  .417  33 31  5  1  0 186.1 209 125 103 27  73 167
D.Coggin          5.00  1  0 1.000   3  1  0  0  0   9.0   7   5   5  0   6   6
J.Peavy           5.04  2  5  .286  11 11  1  0  0  69.2  71  39  39 13  28  55
K.Saarloos        5.25  0  1  .000   2  2  0  0  0  12.0  15   7   7  1   2  15
A.Alfonseca       5.38  5  4  .556  59  0  0  0 10  90.1 105  61  54  8  50  65
C.Pavano          5.77  4 14  .222  29 26  1  0  0 159.0 205 110 102 26  48 104
J.Hamilton        6.06  7  6  .538  74  2  0  0  3 123.1 149  91  83 13  62  83
M.Tejera          6.41  5 14  .263  59 17  2  0  1 146.0 172 117 104 19  89  93
S.Sauerbeck       7.07  0  4  .000  37  0  0  0  0  42.0  52  39  33  8  25  52
B.Chen           10.20  2  0 1.000   7  0  0  0  0  15.0  21  18  17  4  15  19
M.Mantei          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.99   102       162    22    19      1527     813    698
                       60     .370    162     3   1466.0     901    192    1090

Primary Player Statistics For 2003 L.A. Bombers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Thurston        .600   7   5   1   3  0  0  0   3   1   1  0  0  0   0  0  0
M.Redmond         .342 107 316  33 108 20  1  1  34  10  46 12  0  4   0  0  0
T.Pratt           .333  19  45   9  15  5  0  1   4   9  15  1  0  0   1  0  1
T.Perez           .328  86 186  24  61 20  2  3  26   8  19  0  2  4   8  3  1
P.Lo Duca         .314 101 306  32  96 19  3  5  49  17  29  4  2 10   1  0  3
J.Encarnacion     .303  31  33   3  10  1  2  2   7   2   4  0  0  2   2  0  1
M.Loretta         .293  48 147  25  43  8  0  0  12  22   9  2  0  3   1  0 10
C.Jones           .285 160 600 107 171 38  1 25 111 100 117  3  0  9   3  0  7
R.Simon           .282 124 429  52 121 15  2  9  65  30  56  2  1 11   1  0 14
S.Green           .277  67 238  49  66 13  1 19  52  32  51  5  0 16   1  0  1
R.Klesko          .276  21  76  14  21  4  0  3  10  10  18  1  0  2   1  0  1
J.Vidro           .276 160 601  81 166 32  3 14  93  69  84  5  0 23   2  1 11
E.Alfonzo         .267 147 521  67 139 25  0 11  59  68  65  6  0 11   2  0 12
J.Wilson          .267  52 135  19  36 11  4  1  11   5  18  1  2  8   1  0  3
A.Cora            .253  93 245  36  62 14  4  4  21  30  40 12  0  4  15  1  6
J.Payton          .243  77 210  29  51  8  2  7  27  10  42  1  0  5   6  0  0
G.Blum            .236 109 233  33  55 17  1  1  20  25  58  1  0  5   1  0  2
B.Trammell        .233  14  30   7   7  0  0  2   5  11   8  0  0  2   0  0  0
B.Giles           .228 157 518 105 118 33  4 23  75 136 107  9  0 23  17  3  6
E.Karros          .217  65 120  12  26  5  0  2  18  18  12  1  0  3   0  0  0
D.Relaford        .180  54 133  20  24  2  1  1  15  10  24  4  1  2   4  0  2
R.Sanders         .152  27  33   6   5  0  0  1   3   6   5  0  0  1   3  3  0
J.Michaels        .125  15  16   2   2  0  1  0   1   2   6  0  0  0   0  0  0
R.Mateo           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .096 162 344  17  33  6  0  1  21  27 123  0 46  9   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    5520    1439    32    742     957    54     70    85
                       162     783    296   136     658     70   157     11


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Mota            1.17  8  3  .727  51  0  0  0  1  69.0  46  12   9  6  24  59
J.Smoltz          1.29  5  3  .625  39  0  0  0 15  56.0  31  10   8  3  19  60
C.Hammond         1.38  0  0  ----  12  0  0  0  2  13.0   6   2   2  0   4   5
L.Vizcaino        2.49  4  6  .400  52  0  0  0 10  90.1  66  33  25 10  34  78
D.Graves          3.12 11  2  .846  30 15  0  0  2 109.2 107  41  38  9  23  67
W.Williams        3.31  7  2  .778  22 10  0  0  0  65.1  61  28  24  6  19  49
O.Perez           3.33 17  7  .708  38 37  0  0  0 240.1 214  94  89 31  61 176
F.Rodriguez       3.54  1  1  .500  42  0  0  0 11  61.0  51  26  24  5  32  55
M.Guthrie         3.65  1  2  .333  43  0  0  0  5  44.1  42  18  18  8  17  39
M.Clement         3.95 15 10  .600  34 31  1  0  0 193.2 174  93  85 15  83 213
R.Johnson         4.27 10  7  .588  21 18  3  1  0 135.0 120  66  64 17  60 170
V.De Los Santos   4.41  0  5  .000  31  0  0  0  4  49.0  48  28  24  7  18  42
V.Padilla         4.45  7  7  .500  22 20  1  0  0 131.1 141  68  65 17  44  89
W.Miller          4.57  8 10  .444  31 27  1  0  1 165.1 159  96  84 22  71 151
R.Helling         5.86  2  1  .667   7  4  1  0  1  35.1  42  26  23  7   8  26
J.Roa             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Benes           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Bacsik          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Arroyo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Brown           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Smith           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Chacon          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.58    66       162     7    52      1308     580    517
                       96     .593    162    13   1458.2     641    163    1279

Primary Player Statistics For 2003 Poway Coyotes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Vizcaino        .347  72 170  24  59 11  0  4  21  18  20  0  0  1   0  2  4
G.Kingsale        .313  79  99  16  31  5  1  1  15   8  17  1  1  7   1  0  1
D.Berg            .309  48 123  20  38 10  0  2  19  12  26  0  0  0   0  0  2
R.Klesko          .301 141 534 107 161 46  1 27  91  91  75  6  0 12  11  1 33
P.Burrell         .294 162 620 111 182 45  4 46 157  82 175  3  0 14   1  0  5
L.Castillo        .281 150 626 102 176  8  6  2  46  52  68  3  4  7  16  4 13
B.Abreu           .272 160 591 102 161 42  6 19  86 109 130  3  0 15   9  2  4
D.Lee             .272 160 592  79 161 44  6 27  83  77 177  6  0 13   6  0 10
O.Cabrera         .270 137 463  54 125 45  0  4  54  31  54  4  3 14   7  2 28
J.Girardi         .250   9  12   1   3  1  0  0   4   0   1  0  0  0   0  0  0
M.Lieberthal      .237 148 520  47 123 23  3 10  45  32  88 15  0 15   0  1  6
P.Nevin           .229 103 236  28  54  7  0 10  34  13  47  0  0 12   0  0  7
J.Uribe           .222  26  45   9  10  2  0  0   2   3  12  0  0  1   4  0  2
E.Durazo          .188  12  16   3   3  0  0  1   1   5   8  1  0  1   0  0  0
A.Jones           .187 148 492  65  92 18  2 22  73  68 137 10  0 13   7  0  0
R.Barajas         .122  32  82   2  10  5  0  0   3   1  19  2  0  1   1  0  0
G.Kapler          .000   4   1   1   0  0  0  0   0   0   0  0  0  0   1  1  0
A.Nunez           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Byrd            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Nunez           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .158 162 336  19  53  7  0  1  23  16 125  0 63  2   4  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5558    1442    29    757    1179    71     68   131
                       162     790    319   176     618     54   128     13


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
