Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2002 NL


TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2002 L.A.             .287  5708  943  1639  364  37  255  901  111   33  124
2002 So Cal           .287  5708  978  1638  345  41  226  927   85   27   82
2002 California       .281  5717  932  1607  315  42  246  887   55   14   70
2002 Oklahoma         .277  5727  963  1589  347  15  281  916   44   11  105
2002 Yucca Valley     .276  5644  816  1555  370  32  153  766  110   32   94
2002 Washington       .260  5614  702  1458  266  48  133  657   60   14  132
2002 Hemet            .259  5628  757  1456  281  33  211  724   43   20  140
2002 Solano           .255  5638  721  1440  266  16  193  683   71   25  139
2002 TJ               .255  5518  734  1405  286  31  176  692  191   67  134
2002 Quebec           .250  5514  689  1376  221  29  157  650  117   61  116
2002 Poway            .245  5479  729  1340  247  54  166  691  158   63  107
2002 Dubuque          .239  5498  640  1313  271  24  157  608  138   46   86
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .264 67393 9604 17816 3579 402 2354 9102 1183  413 1329


TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2002 L.A.             3.40 118  44  1473.0  1220  629  556  149  578  1353 .224
2002 So Cal           3.48 115  47  1468.1  1306  610  568  150  485  1199 .238
2002 California       4.09 102  60  1466.2  1412  702  667  193  489  1102 .253
2002 TJ               4.10  76  86  1453.1  1380  739  662  195  560  1023 .249
2002 Yucca Valley     4.46  88  74  1450.0  1400  783  718  267  571  1143 .253
2002 Solano           4.52  71  91  1453.0  1455  826  729  226  522  1263 .259
2002 Quebec           4.70  64  98  1451.1  1519  833  758  222  528  1089 .269
2002 Oklahoma         4.73  95  67  1468.2  1616  846  772  215  478  1138 .280
2002 Poway            4.76  69  93  1447.1  1567  832  766  185  520  1168 .276
2002 Hemet            5.12  63  99  1435.0  1506  920  817  191  644  1152 .270
2002 Dubuque          5.31  55 107  1440.1  1714  913  849  181  570   962 .298
2002 Washington       5.46  56 106  1430.0  1724  970  868  180  521  1142 .298
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.51 972 972 17437.0 17819 9603 8730 2354 6466 13734 .264

 
LEAGUE GRAND TOTALS (secondary report) FOR 2002 NL


TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2002 CAL .346 .480  .826 162  507  41  1102  81   91  32  128  2744  132  114
2002 DUB .308 .383  .691 162  493  22  1162  71   37  32  117  2103   83   74
2002 HHM .330 .433  .763 162  565  35  1191  49   52  34  122  2436  116   95
2002 LAB .356 .498  .854 162  555  51   990  81   32  46  158  2842  127  128
2002 OKL .359 .490  .849 162  694  36  1160  60   54  51  149  2809  133  148
2002 POW .315 .400  .715 162  524  24  1250  58   58  44  123  2193   75   91
2002 QUE .321 .386  .706 162  515  12  1297  74   67  24  119  2126   72   85
2002 SCT .364 .481  .844 162  605  38  1106 114   86  55  113  2743   90  136
2002 SOL .316 .411  .727 162  414  46  1147 105   68  37  112  2317  103   90
2002 TJG .326 .413  .739 162  555  31  1171  45   46  41  116  2281   76  100
2002 WSH .326 .395  .722 162  529  25  1082  51   55  52  134  2219   58   75
2002 YVT .338 .434  .772 162  509  36  1076  44   63  41  121  2448   87   66
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .334 .434  .768 972 6465 397 13734 833  709 489 1512 29261 1152 1202


TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2002 California       18   7  47   6205  17   8  29   6  .290   770   576  .748
2002 Dubuque           0   2  41   6495   6   2  45  25  .318   869   594  .684
2002 Hemet             8   5  34   6402  42   9  69  20  .381   919   568  .618
2002 L.A.             26  12  53   6204  17   8  33   5  .308   829   560  .676
2002 Oklahoma          8   8  53   6415  19   4  54   7  .349   863   596  .691
2002 Poway            19   9  33   6397  57   2  58  42  .365   777   519  .668
2002 Quebec           12   4  36   6342  61   0  31   7  .391   862   599  .695
2002 So Cal            7  13  60   6122  44   9  41   8  .260   869   648  .746
2002 Solano            3   8  37   6308  28  11  37  10  .331   884   614  .695
2002 TJ               16   4  28   6270  50   4  40   8  .318   851   605  .711
2002 Washington       19   5  26   6491  13  10  74  15  .405   889   548  .616
2002 Yucca Valley     14   5  45   6261  43   7  40  15  .333   820   594  .724
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        150  82 493  75912 397  74 551 168  .336 10202  7021  .688