Strat-O-Matic Report





Primary Player Statistics For 2001 California Rhinos Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Lowery          .447  39  47  12  21  7  0  1   9  12   8  2  0  1   1  0  1
C.Counsell        .376  64 157  31  59 13  2  4  22  24  20  2  0  4   0  0  8
M.Alou            .364 140 497 102 181 26  2 35  98  61  52  4  0 18   2  0  3
T.Helton          .348 161 656 130 228 71  3 42 154  77  71  9  0 24   0  0  8
G.Matthews Jr.    .333   5   3   0   1  0  0  0   1   0   2  0  0  0   0  0  0
T.De La Rosa      .320  22  75  16  24  4  1  3   9   8  11  2  1  1   1  0  1
J.Kent            .309 160 660 142 204 30  9 44 157  84 119 12  0 22   2  0 12
B.Petrick         .306  57 170  29  52 13  1  2  12  28  39  1  0  2   3  0  6
D.Hansen          .301  62 156  34  47 11  4  9  24  34  45  0  0  5   0  0  7
C.Truby           .299  43 157  19  47 14  2  7  27   8  27  2  0  3   2  0  5
D.Bautista        .290 110 317  41  92 18  9  9  54  22  38  1  0 10   2  0  4
M.Tucker          .282  82 291  78  82 15  4 21  56  50  67  8  6  7   7  1  3
T.Eusebio         .263  61 205  30  54 14  2  5  30  20  33  2  0  4   0  0  3
D.Martinez        .261 105 341  54  89 22  2  4  27  33  62  3  0  7   0  0  3
R.Aurilia         .252 148 572  72 144 28  1 20  84  62 101  0  0 17   0  1 22
P.Bako            .250   1   4   0   1  1  0  0   0   0   2  0  0  0   0  0  0
C.Widger          .250  83 268  40  67 20  1 14  46  24  44  4  0  4   0  2  6
H.Rodriguez       .247  79  77   7  19  6  0  2  13   5  15  0  0  2   0  0  0
S.Finley          .237 152 586  97 139 25  2 38 114  78  99 11  0 13   9  1  4
M.Williams        .226 103 257  40  58 11  0  9  30  21  38  3  0  7   0  0  9
ALL PITCHERS      .161 162 353  37  57 15  0  0  24  26 128  0 58  5   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    5849    1666    45    991    1021    65     29   114
                       162    1011    364   269     677     66   156      5


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Benes           0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   0
G.White           1.73  7  2  .778  39  0  0  0  3  57.1  41  11  11  3  10  64
C.Brock           3.31  4  2  .667  50  7  0  0  3 103.1  74  47  38  7  51  73
B.Kim             3.34  2  1  .667  25  0  0  0  1  59.1  38  23  22  9  35  80
J.Lieber          3.72 21 13  .618  40 39 14  4  0 278.1 259 128 115 49  58 206
C.Smith           3.92  8  9  .471  24 24  0  0  0 133.1 116  72  58 13  58 146
T.Glavine         4.68 18 10  .643  40 40  7  1  0 261.1 262 150 136 45  82 149
B.Wickman         4.79  5  6  .455  52  0  0  0 17  56.1  47  32  30 10  39  45
J.Tavarez         4.99  4  7  .364  83  1  1  0  4 124.1 129  75  69 12  47  58
S.Kline           5.25  2  2  .500  62  0  0  0  2  70.1  82  43  41 11  24  43
S.Parris          5.29  5  3  .625  17 17  0  0  0  83.1 101  54  49  9  22  50
C.Holt            5.65 12 12  .500  39 34  0  0  0 172.0 227 121 108 16  70 112
G.Swindell        6.30  4  3  .571  66  0  0  0  4  80.0 112  58  56 16  27  71
V.Darensbourg     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Schmidt         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.43    70       162    22    34      1488     728    523
                       92     .568    162     5   1479.2     814    200    1097

Primary Player Statistics For 2001 Chattanooga Lookouts Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Anderson        .667   4   3   2   2  1  0  0   0   1   1  0  0  0   0  0  0
J.Payton          .333 100 216  46  72 13  0  9  33  23  37  0  0  2   0  0  1
R.Hidalgo         .325 161 615 141 200 48  2 56 147  59 114 28  0 25  14  3  7
E.Durazo          .324  81  68  14  22  1  0  7  18  12  18  0  0  2   2  0  0
E.Davis           .312  93 199  32  62  7  1  3  28  25  42  1  0 11   0  1  4
F.Vina            .310 149 551  87 171 33  6  4  54  38  49 26  0  2  40 14  4
J.Cirillo         .302 162 625 104 189 57  3 16  77  79  76  7  0 17   2  1 12
A.Martin          .299 125 505  91 151 17 19 22  77  36 112  3  0  6   3  0 10
F.Seguignol       .276  40  98  17  27  2  0 13  30   3  21  0  0  2   0  0  6
A.Galarraga       .275 156 574  73 158 31  2 24  95  39 160 19  0 18   4  6 13
L.Gonzalez        .275 149 517  90 142 37  3 28  86  67  84  9  0 15   2  4  2
M.Meluskey        .274 112 365  63 100 24  0 15  52  53  78  6  0 14   3  1 10
N.Perez           .257 162 619  63 159 30 13  9  86  38  59  0  2 18   8  5 14
H.Blanco          .221 113 240  19  53 21  0  5  28  26  51  0  0  9   0  0  0
T.Shumpert        .213  81 155  26  33  4  3  4  15  21  25  7  0  2   9  3  3
A.Cabrera         .143   9   7   0   1  0  0  0   1   0   1  0  0  0   0  0  0
R.Taylor          ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Ramirez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Davis           ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Tatis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .122 162 343  19  42  5  0  0  19  14 135  0 45  5   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5700    1584    52    846    1063    47     87    92
                       162     887    331   215     534    106   148     38


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Armas Jr.       2.93  9  0 1.000  12 12  0  0  0  80.0  57  26  26  6  44  56
K.Walker          2.97  2  1  .667  53  0  0  0  0  63.2  44  25  21  5  43  56
B.Reames          3.23  4  1  .800   8  8  1  0  0  53.0  38  20  19  5  30  50
M.Williams        3.40  3  4  .429  46  0  0  0  2  47.2  35  23  18  4  30  48
B.Tollberg        3.44 10  7  .588  23 23  0  0  0 136.0 131  56  52 16  26  82
S.Sullivan        3.82  3  2  .600  77  0  0  0  4 115.1 105  53  49 16  38 105
R.Person          4.18 18  6  .750  34 34  0  0  0 198.0 160  98  92 24 112 187
S.Strickland      4.32  6  6  .500  56  0  0  0  1  66.2  66  37  32  1  36  60
M.Morris          4.53  0  3  .000  39  0  0  0  0  57.2  67  29  29  5  21  34
R.Dempster        4.54 13 12  .520  38 38  0  0  0 248.0 233 139 125 40 116 211
C.Politte         5.50  2  6  .250  14 14  0  0  0  72.0  66  45  44 15  30  63
G.Guzman          5.71  0  0  ----  10  0  0  0  0  17.1  15  11  11  3   6  15
K.Rueter          5.99 11 14  .440  34 33  0  0  0 180.1 202 126 120 29  82  60
C.Leskanic        6.22  4  7  .364  57  0  0  0 32  59.1  55  44  41 14  57  53
V.Padilla         7.94  2  6  .250  45  0  0  0  2  56.2  79  52  50  4  28  42
J.Nation          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Riedling        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.49    75       162     1    41      1353     725    699
                       87     .537    162    10   1451.2     784    187    1122

Primary Player Statistics For 2001 Dubuque Spartans Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Bennett        1.000   2   1   1   1  0  0  1   2   0   0  0  0  0   0  0  0
L.Mouton          .500   2   2   0   1  0  0  0   0   1   1  0  0  0   0  0  0
Q.Veras           .316 112 307  56  97 12  1  2  19  59  52  5  3  3  33  6  3
M.McGwire         .304 146 224  62  68 14  1 34  68  70  68  6  0  9   1  0  0
R.Mondesi         .297 132 465  91 138 31  3 36 100  35  74  0  0 15  20  2  7
G.Blum            .294  93 310  49  91 12  2 14  63  21  50  3  0  3   0  1  9
E.Owens           .291 107 382  46 111 14  0  4  40  25  37  1  0 13  17  4  0
W.Joyner          .286  54 199  18  57  8  1  2  32  28  38  1  0  0   0  0  6
F.McGriff         .281  48 139  17  39  3  0  3  12  24  34  0  0  3   0  0  4
S.Andrews         .274  79 168  29  46  3  1 18  49  18  46  3  0  3   1  0 11
J.Bell            .270  96 344  58  93 18  4 14  55  42  63  1  2 10   3  0  5
B.Fordyce         .268 103 354  51  95 12  1 21  47  18  70  3  0  3   0  0  2
T.Goodwin         .260 162 653  65 170 26  7  6  69  69 141  0  3 12  45 11  4
C.Hernandez       .257  64 187  19  48 12  0  4  22  30  38  4  0  2   1  0  5
A.Rios            .250  25  68   8  17  5  2  3  13  10  15  0  0  3   1  0  1
F.Tatis           .239 115 356  64  85 23  2 21  64  55  92 15  0 15   2  4  8
R.Henderson       .238 106 370  54  88 16  3  1  36  79  75  2  2 15  25 11  4
T.Womack          .237 161 670  79 159 17  9  9  62  34  82  5  5 12  46  8 19
R.Sanders         .235  32  51  10  12  2  0  3  10   3  11  0  0  1   4  2  0
E.Karros          .190  20  63   7  12  3  1  3   9  10  21  1  0  0   0  0  2
D.Hamilton        .000   2   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Mouton          .000   8   6   3   0  0  0  0   0   1   0  0  0  0   0  0  0
R.Ordonez         .000   1   4   0   0  0  0  0   0   1   1  0  0  0   0  0  0
A.Ledesma         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Vizcaino        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Helms           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .181 162 315  29  57  8  0  5  17  20 115  0 44  4   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5639    1485    38    789    1124    59    199    95
                       162     816    239   204     653     50   126     49


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Acevedo         3.69  5  3  .625  57  0  0  0  2  83.0  70  37  34 12  39  48
T.Wendell         3.99  2  4  .333  29  0  0  0  6  38.1  33  17  17  4  14  31
D.Neagle          4.58 16 11  .593  38 38  0  0  0 230.0 261 132 117 25 109 154
M.Fetters         4.67  5  6  .455  51  0  0  0 29  54.0  47  28  28 10  36  52
A.Benes*          5.26  6 11  .353  36 19  1  0  0 140.1 156  90  82 22  58 119
G.Stephenson      5.47  9  9  .500  38 38  0  0  0 223.2 277 146 136 40  64 149
M.Aybar           5.47 10  5  .667  57  0  0  0  0  72.1  83  47  44 17  40  42
K.Farnsworth      5.71  1  0 1.000  11  0  0  0  1  17.1  20  13  11  3   5  21
K.Tapani          5.83  7 16  .304  34 34  3  2  0 207.0 254 148 134 50  47 164
K.Bottenfield     5.93  4 10  .286  29 29  0  0  0 167.0 211 116 110 24  74 105
A.Osuna           6.26  6  7  .462  47  0  0  0  2  69.0  70  54  48 15  43  76
S.Rain            7.20  2  2  .500  31  0  0  0  3  40.0  45  32  32  8  20  46
M.Yoshii          7.81  1  4  .200  58  4  0  0  1 108.1 166 100  94 32  34  53
M.Thurman         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.49    88       162     4    44      1693     885    583
                       74     .457    162     5   1450.1     960    262    1060

Primary Player Statistics For 2001 Hemet Hit Men Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Millar          .667   3   3   1   2  0  1  0   3   0   0  0  0  1   0  0  0
R.Lankford        .363  97  80  20  29  5  1 10  21  15  25  0  0  0   1  1  0
A.Fox             .344  30  32  11  11  0  0  1   5   1   4  1  0  0   5  0  2
G.Sheffield       .312 161 581 124 181 25  7 49 142 134  95 14  0 19   2  5 21
R.Cedeno          .304 100 257  62  78  8  2  6  38  38  44  0  0  5  40  8  1
J.Snow            .297 161 659 112 196 47  2 22  89  75 176 16  0 19   0  2  7
D.Miller          .280 113 403  55 113 28  1 17  70  48  85  1  0  9   5  4  1
C.Kreuter         .280  93 200  34  56 14  1  7  30  57  31  3  0  4   2  1  3
P.Wilson          .267 162 647  96 173 39  2 33 126  65 179 11  0 31  32 13  2
M.Grudzielanek    .265 160 616  61 163 29  7  3  58  41  90  9  0 18  10  3 16
M.Kotsay          .265  69 291  34  77 12  3  4  19  24  32  0  3  8  10  9  0
B.Mueller         .262 162 622  66 163 36  2 11  72  57  75  2  6 19   4  2 11
M.Loretta         .253 125 471  63 119 18  1  9  56  45  55  2 15  7   1  0  4
K.Lockhart        .246  62 244  36  60 13  2  2  11  14  31  0  4  4   5  0  6
B.Trammell        .241  90 237  34  57 17  2 10  36  27  34  0  0  9   5  0  1
D.Minor           .222  11   9   2   2  0  0  2   4   2   2  0  0  0   0  0  0
J.Larue           .000   4   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Reed            .000   1   2   0   0  0  0  0   0   2   1  0  0  0   0  0  0
P.Feliz           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .182 162 341  23  62 11  0  0  20  21 107  0 63  3   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5697    1542    34    800    1066    91    122    86
                       162     834    302   186     666     59   156     48


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Fultz           0.90  1  0 1.000  10  0  0  0  1  10.0   3   3   1  1   5   6
S.Spencer         1.00  1  0 1.000   1  1  1  0  0   9.0   8   1   1  1   3   5
F.Rodriguez       3.49  4  4  .500  74  0  0  0  5 111.0  94  45  43 12  70 121
D.Cook            3.52  0  0  ----  11  0  0  0  2  15.1  11   9   6  0  12  13
T.Adams           3.81  4  7  .364  74  0  0  0  6 101.2  96  52  43 10  43  75
R.Reed            3.98 10  9  .526  22 22  4  1  0 147.0 159  68  65 22  36  99
D.Veres           4.08  7  5  .583  67  0  0  0  5 103.2 106  50  47 14  36 100
S.Downs           4.91  0  1  .000   1  1  0  0  0   7.1   9   5   4  1   2   4
L.Hernandez       5.54 10 16  .385  39 38  7  0  0 263.1 349 175 162 32  85 177
S.Estes           5.60 10 13  .435  35 33  3  1  0 204.0 255 133 127 27 123 144
D.Kile            6.29  7  7  .500  22 22  1  0  0 143.0 185 101 100 28  43 130
B.Anderson        6.34  8 16  .333  36 34  2  0  0 214.1 271 156 151 47  60 115
B.Meadows         6.50  1  3  .250   6  6  0  0  0  36.0  43  26  26  7  17  15
R.Aguilera        6.70  3 11  .214  71  0  0  0  4  82.0 100  64  61 26  45  54
P.Hentgen         7.04  1  1  .500   2  2  0  0  0   7.2  10   6   6  2   6   5
T.Ritchie         7.50  0  1  .000   1  1  0  0  0   6.0   9   7   5  2   5   6
N.Figueroa        8.18  0  1  .000   2  2  0  0  0  11.0  18  10  10  4   1   4
B.Wagner          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Tucker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Miller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.23    95       162    18    23      1726     856    592
                       67     .414    162     3   1472.1     911    236    1073

Primary Player Statistics For 2001 Los Angeles Bombers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ensberg         .667   3   3   0   2  0  0  0   1   0   0  0  0  1   0  0  0
C.Clapinski       .451  20  51   7  23  3  0  0   9   6   4  0  0  1   0  0  1
P.Polanco         .353  51 150  24  53  1  2  9  32   8  10  2  3  5   0  0  6
R.Klesko          .331 139 501 128 166 42  4 43 132 105  73  0  0  7  23  0  8
T.Pratt           .327  48 107  23  35  5  0 12  29  14  24  2  0  7   0  0  0
C.Jones           .308 162 633 118 195 49  3 35 134  99  67  2  0 22  21  4 22
E.Alfonzo         .308 157 591 115 182 48  4 32 125 109  85  5  0 20   6  0  6
R.Furcal          .308 135 504 110 155 23  6 10  55  86  84  3  8  4  72  5 36
M.Kotsay          .302  40 172  20  52  8  0  4  24   7  26  0  0  6   9  0  4
L.Berkman         .299  35 127  23  38 10  1 10  37  20  21  1  0  3   3  0  4
M.Lieberthal      .298  28  84  11  25 11  0  1  11  14  12  1  0  2   0  0  1
B.Jordan          .291  61 175  26  51 12  0 10  34  12  31  3  0  8   0  0  1
C.Floyd           .291 122 409  80 119 27  2 24  67  53  79 12  0  7  16  2  5
J.Kendall         .289 116 471  87 136 33  4  9  65  61  63  9  2 12  20  8  4
T.Redman          .286   8   7   0   2  0  0  0   1   1   4  0  0  0   1  0  0
A.Rios            .276  53 145  24  40  7  2  8  30  25  36  0  0  5   0  2  3
B.Agbayani        .252 119 365  57  92 18  0 15  58  53  78  6  0 14   1  0  3
E.Pena            .250   5   4   2   1  0  0  0   0   1   2  0  0  0   0  0  0
D.Buford          .250  58 172  27  43  8  1  7  15  14  38  2  0  4   1  2  3
S.Green           .244 128 463  88 113 26  1 18  67  72  88  6  0 17  12  1  3
T.Bogar           .192  40 104   1  20  3  1  0   8   7  13  0  1 11   0  0  3
ALL PITCHERS      .189 162 435  32  82 10  1  5  41  18 162  0 39 15   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .286    5673    1625    32    975    1000    53    185   126
                       162    1003    344   252     785     54   171     24


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Guthrie         0.00  0  0  ----   1  0  0  0  0   2.0   1   0   0  0   1   2
M.Wilkins         0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   2   0
T.Wendell         0.47  3  1  .750  14  0  0  0  1  19.1  13   5   1  2   8  23
R.King            1.74  3  0 1.000  30  0  0  0  2  31.0  20   8   6  1  21  27
R.Ankiel          3.40 15  5  .750  23 23  7  0  0 167.0 119  69  63 14  96 191
M.Hampton         3.51  3  2  .600   5  5  2  0  0  41.0  30  18  16  6  10  32
R.Johnson         3.63 21  4  .840  38 38 11  2  0 277.1 230 122 112 43  85 349
J.Wright          3.75 14  8  .636  27 27  5  0  0 182.1 172  86  76 19  88 107
J.Jimenez         3.86  6  5  .545  59  0  0  0 22  74.2  70  33  32  8  35  39
A.Telford         3.97  4  7  .364  43  0  0  0  4  70.1  75  32  31  9  21  55
C.Park            4.05 18 10  .643  35 35  9  1  0 255.1 193 124 115 30 145 244
J.Manzanillo      4.11  1  2  .333  40  0  0  0  1  50.1  46  25  23  5  31  35
M.Clement         4.63 15  8  .652  34 34  3  1  0 208.0 199 123 107 29 119 192
J.Christiansen    4.64  4  2  .667  41  0  0  0  4  52.1  53  32  27  7  20  49
D.Henry           5.00  0  0  ----  14  0  0  0  1  18.0  13  10  10  3   4   9
R.Seanez          5.14  0  1  .000   4  0  0  0  2   7.0   7   4   4  1   2   7
B.Jones*          5.56  0  0  ----   7  0  0  0  1  11.1  15   7   7  0  12  11
C.House           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
N.Figueroa        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.86    55       162    37    38      1256     629    700
                      107     .660    162     7   1468.1     698    177    1372

Primary Player Statistics For 2001 Oklahoma Owls Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Bonds           .350 137 505 137 177 39  4 59 141 102  78  1  0 15   8  2  2
K.Osik            .337  27  98  17  33  4  0  2  14  10  11  1  0  3   1  0  0
D.Cromer          .333  32  27   4   9  3  0  0   3   5  10  0  0  0   0  0  0
A.Ochoa           .323  85 260  47  84 31  3 10  47  36  40  2  0  8   7  7  7
B.Surhoff         .308 126 491  65 151 48  2  8  61  29  50  1  0  9   3  0  5
J.Vidro           .298 144 631 110 188 39  3 21  70  65  88  3  0 15   8  2 10
P.Nevin           .296 144 570  87 169 35  3 34 106  52 136  8  0 13   1  1 27
D.Magadan         .292  65 106  21  31  3  0  0  10  28  21  0  0  4   0  0  2
C.Donnels         .286  43  35  11  10  3  0  6  16   7  12  0  0  0   0  0  0
B.Bonilla         .286  10  14   1   4  1  0  1   5   0   4  0  0  0   0  0  0
T.Hundley         .281  99 327  56  92 13  1 27  71  52  76  1  0  7   0  0 10
R.Gutierrez       .279 138 470  97 131 19  2 15  55  79  69  8 21 10   8  0  8
J.Bagwell         .276 162 626 124 173 32  3 58 157 102 139 17  0 17  10  0  9
M.Benjamin        .255  77 243  21  62 22  1  1  22  12  49  4  3  3   3  2  6
R.Gant            .242  59  99  20  24  7  0  5  11  11  25  0  0  3   4  0  3
M.Redmond         .235  98 217  18  51 11  1  0  22  14  21  8  0  7   0  0  2
J.Burnitz         .223 162 573  82 128 38  2 24  94 101 129 18  0  8   5  2  6
C.Murray          .143  21   7   5   1  0  0  0   0   1   1  0  0  0   1  0  0
L.Saturria        ----   2   0   0   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      .142 162 365  30  52 11  1  0  20  24 138  0 58  3   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    5664    1570    26    925    1097    82     59   102
                       162     953    359   271     731     72   125     16


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Johnstone       2.31  0  0  ----   7  0  0  0  0  11.2  11   3   3  1   5  10
D.Wall            2.64  7  3  .700  37  0  0  0  0  58.0  41  20  17  6  14  32
D.Miceli          2.70  4  1  .800  37  0  0  0  1  53.1  45  21  16  2  24  41
G.Mota            3.18  1  1  .500   6  0  0  0  0  11.1  11   4   4  1   4   8
A.Leiter          3.46 12 10  .545  35 34  3  1  0 228.2 202 100  88 32  95 231
D.Graves          3.51  2  3  .400  63  0  0  0 22  92.1  85  42  36  9  43  53
M.Herges          3.64  6  2  .750  15 14  0  0  0  84.0  78  39  34  4  36  63
K.Rogers          4.03 18  6  .750  34 34  5  0  0 234.1 263 114 105 17  73 133
O.Fernandez       4.08  8  3  .727  17 14  0  0  0  90.1  90  44  41  8  41  43
M.Myers           4.10  1  3  .250  37  0  0  0  0  41.2  36  22  19  2  35  32
D.Kile            4.22  7  2  .778  16 16  1  0  0 108.2 105  55  51 14  24 112
B.Bohanon         4.53  6  8  .429  63  2  0  0  6 101.1 110  58  51 20  54  56
A.Reynoso         5.08 11  7  .611  29 29  0  0  0 175.1 209 111  99 22  62  90
M.Remlinger       5.32  7  7  .500  61  0  0  0 17  64.1  57  38  38  9  46  71
K.Lightenberg     7.56  1  3  .250   8  0  0  0  1   8.1  12   7   7  0   5  10
P.Hentgen         7.95  5  7  .417  21 19  0  0  0  94.0 131  85  83 18  37  51
E.Cammack         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.27    66       162     9    47      1486     691    598
                       96     .593    162     5   1457.2     763    165    1036

Primary Player Statistics For 2001 Poway Coyotes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
X.Nady           1.000   4   3   2   3  0  0  0   2   1   0  0  0  0   0  0  0
T.Gwynn           .394 106  94  10  37 17  0  0   9  13   7  0  0  1   0  0  0
L.Castillo        .365 143 512  95 187 23  3  0  43  88  89  0 10  6 119 46 15
B.Abreu           .337 152 569 112 192 49  6 26 101  92 121  0  1 10  50 22  5
A.Jones           .326 160 653 107 213 46  4 28 114  62 100  7  0 18  39 17  4
M.Piazza          .319  67 248  46  79 15  2 21  57  27  39  0  0  4   3  2  5
E.Karros          .315  48 149  26  47  9  1  8  26  18  28  3  0  4   1  1  2
B.Mayne           .297  64 165  27  49  8  0  3  15  21  29  3  0  3   1  1  0
A.Beltre          .277 137 481  64 133 16  1 20  72  55  70  3  5  9  20 10 17
D.Lee             .261 143 510  74 133 20  1 23  77  58 153  8  0 10   2  0 11
B.Davis           .250  26  68  11  17  4  1  3  12   8  15  0  0  4   0  0  0
G.Vaughn          .245 136 449  73 110 23  2 25  79  85 120  1  0 10   8  5  2
P.Reese           .232  45 138  17  32  4  2  3   9  14  18  2  1  5   5  2  4
W.Gonzalez        .224  90 205  27  46  7  0  4  21  16  30  4  0  3   3  4  1
D.Jackson         .215  59 233  38  50 10  5  3  30  24  60  0  3  4  26  2 18
O.Cabrera         .197 139 426  33  84 18  0  8  55  14  49  0  3 12   4  3  8
W.Joyner          .182  22  22   2   4  2  0  1   5   0   5  1  0  0   0  0  1
D.Sadler          .171  54  35   8   6  0  0  0   1   0   9  0  0  0   4  2  0
R.Rivera          .152  93 211  22  32 12  1  5  29  27  79  8  0  3  12  2  0
V.Castilla        .131  20  84   4  11  1  0  0   2   3  17  1  0  2   0  1  2
A.Arias           ----   3   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Caminiti        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Perez           ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .179 162 352  21  63  7  1  0  21  14 110  0 37  2   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .273    5607    1528    30    780    1148    60    297   104
                       162     819    291   181     640     41   110    120


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Hoffman         1.96  7  2  .778  60  0  0  0 28  59.2  40  14  13  5  16  63
J.Franco          2.84  2  1  .667  38  0  0  0  2  50.2  34  19  16  6  28  44
V.Nunez           3.60  1  4  .200   7  5  0  0  0  30.0  40  15  12  3  11  23
M.Hampton         3.75  8  5  .615  24 24  5  0  0 170.1 168  76  71 12  67 129
R.Ankiel          4.13  1  3  .250   5  4  0  0  0  24.0  22  21  11  3  14  30
R.Cornelius       4.32  3  4  .429  31  7  1  0  1  77.0  91  42  37 13  25  31
J.Vazquez         4.36  8  6  .571  19 19  2  1  0 119.2 130  64  58 14  33 100
K.Benson          4.52  7  4  .636  13 13  2  0  0  95.2  91  53  48 11  45  94
M.Wohlers         4.65  1  3  .250  24  0  0  0  1  31.0  23  19  16  4  25  20
K.Millwood        4.92 12 10  .545  34 33  2  1  0 201.1 219 115 110 33  67 151
M.Mantei          4.97  4  2  .667  32  0  0  0  3  38.0  34  24  21  6  29  50
