Strat-O-Matic Report





LEAGUE STANDINGS FOR 2001 NL

East                        WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 Los Angeles LAB        107  55  .660 ----  *WON*        81      81   .500
2001 Hemet HHM               67  95  .414 40.0               81      81   .500
2001 So Cal SCT              63  99  .389 44.0               81      81   .500
2001 TJ TJG                  59 103  .364 48.0               81      81   .500

Central                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 Oklahoma OKO            96  66  .593 ----  *WON*        81      81   .500
2001 California CAR          92  70  .568  4.0               81      81   .500
2001 Poway PWC               84  78  .519 12.0               81      81   .500
2001 Torrence TEX            66  96  .407 30.0               81      81   .500

West                        WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 Yucca Valley YVJ        96  66  .593 ----  *WON*        81      81   .500
2001 Chattanooga CHL         87  75  .537  9.0               81      81   .500
2001 Washington WAS          81  81  .500 15.0               81      81   .500
2001 Dubuque DUS             74  88  .457 22.0               81      81   .500



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CAR     92   70  .568 50-31 42-39 19-23 73-47 11- 6 25-19     6-4     Won 1
CHL     87   75  .537 43-38 44-37 23-21 64-54  8- 9 25-24     7-3     Won 7
DUS     74   88  .457 34-47 40-41 24-20 50-68  9- 6 30-19     4-6     Lost 3
HHM     67   95  .414 33-48 34-47 24-23 43-72  8-13 17-25     5-5     Lost 3
LAB    107   55  .660 53-28 54-27 20-18 87-37  7- 8 17-21     5-5     Won 3
OKO     96   66  .593 55-26 41-40 26-17 70-49  7- 6 22-21     8-2     Won 6
PWC     84   78  .519 47-34 37-44 21-24 63-54  7- 6 30-20     5-5     Lost 1
SCT     63   99  .389 27-54 36-45 22-24 41-75  9-11 18-25     3-7     Lost 5
TEX     66   96  .407 28-53 38-43 21-27 45-69  9- 7 19-23     4-6     Lost 1
TJG     59  103  .364 30-51 29-52 23-17 36-86  6-11 19-32     2-8     Lost 1
WAS     81   81  .500 40-41 41-40 17-27 64-54  8- 5 26-22     4-6     Won 1
YVJ     96   66  .593 49-32 47-34 30-21 66-45  8- 9 26-23     6-4     Won 1
TOTAL  972  972  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv
CAR     13-15 17-14 17-13 18-12 20- 9  7- 7   29-20   0- 0
CHL     11-17 13-15 17-13 15-16 21- 9 10- 5   25-23   0- 0
DUS     16-11 10-21 15-15 15-16 13-17  5- 8   18-31   0- 0
HHM     12-16 10-18 13-14  9-22 13-18 10- 7   30-18   0- 0
LAB     19- 9 18-10 17-13 22- 9 22- 8  9- 6   35-13   0- 0
OKO     15-12 15-16 19-11 18- 9 17-13 12- 5   24-25   0- 0
PWC     11-16 21-10 13-14 16-14 15-15  8- 9   28-21   0- 0
SCT     10-18 12-13 11-18 15-16  7-24  8-10   16-32   0- 0
TEX     11-16 13-15 12-18 13-17 10-20  7-10   17-32   0- 0
TJG     18-10 10-18 13-17  5-22  9-22  4-14   15-33   0- 0
WAS     15-12 20-11 12-17 16-14 10-18  8- 9   22-28   0- 0
YVJ     14-13 15-13 17-13 18-13 22- 6 10- 8   33-16   0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM CAR CHL DUS HHM LAB OKO PWC SCT TEX TJG WAS YVJ
CAR   -   9   9   6   5   9   9   8  11   9   8   9
CHL   5   -   8  10   3   5   9  10   9  11   9   8
DUS   5   8   -   8   5   6   8   8   8   8   5   5
HHM   8   5   6   -   5   4   2  14   5  11   2   5
LAB  10  11  10  11   -   5   9  13   8  11  10   9
OKO   7   9   8  10   9   -   5  11  12  10   8   7
PWC   8   5   6  13   5  11   -   7   9   6   8   6
SCT   6   5   6   2   3   3   7   -  11  11   6   3
TEX   5   5   6   9   6   5   7   3   -   7   6   7
TJG   5   3   6   5   5   5   8   5   8   -   5   4
WAS   6   7  12  12   4   6   6   8   8   9   -   3
YVJ   5   8  11   9   5   7   8  12   7  10  14   -