Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2009 American League                 Date: 10/1/2009
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2009 SBA 106  56    A.Rodrigu MCM .341  A.Gonzale GCO   51  A.Gonzale GCO  136
2009 MCM  83  79    J.Damon   CLS .328  K.Youkili CLS   40  A.Rodrigu MCM  124
2009 SDC  80  82    M.Ramirez *** .317  A.Rodrigu MCM   40  K.Youkili CLS  119
2009 DDR  58 104    K.Youkili CLS .314  G.Sizemor GCO   39  M.Ramirez ***  111
2009 ANM  57 105    M.Ordonez *** .313  J.Cust    GCO   37  J.Lopez   OHW  108
 
2009 CLS  97  65    WINS                SAVES               ERA
2009 OHW  93  69    E.Santana CLS   22  J.Soria   PBS   40  R.Harden  CLS 2.94
2009 GWG  86  76    M.Garza   SBA   22  D.Wheeler CLS   38  J.Duchsch MCM 3.24
2008 GCO  85  77    J.Saunder SBA   19  B.Jenks   OHW   34  K.Slowey  SDC 3.33
2009 PBS  66  96    J.Santana OHW   18  J.Nathan  MCM   34  M.Garza   SBA 3.60
                    OTHERS TIED W   17  OTHERS TIED W   33  J.Guthrie MCM 3.72
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Lopez   OHW    9  J.Ellsbur SDC   61  C.Sabathi GCO  241
                    J.Mauer   GWG    9  B.Upton   OHW   55  E.Santana CLS  222
                    J.Guillen CLS    8  I.Suzuki  MCM   51  J.Santana OHW  218
                    N.Markaki PBS    8  D.Span    OHW   45  R.Harden  CLS  205
                    P.Polanco GWG    8  OTHERS TIED W   40  E.Volquez CLS  192
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
GWG  4  at  PBS  8
OHW 12  at  CLS  4
DDR  1  at  SBA  7
MCM  1  at  SDC  3
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
A.Pierzynski  OHW CLS  4  2  3  2  0  0  1  0
J.Guillen     CLS OHW  4  1  2  3  0  0  1  0
J.Morneau     OHW CLS  4  1  2  3  1  0  1  0
M.Derosa      SBA DDR  4  2  2  1  0  1  1  0
M.Tejada      SDC MCM  2  1  1  1  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
M.Garza       SBA DDR  7.0  3  1  1  3  7  0 W  
F.Hernandez   GWG PBS  8.0  4  1  1  2 11  0  L 
C.Lee         PBS GWG  7.2  5  0  0  3  0  0 W  
H.Street      SDC MCM  2.0  1  0  0  1  0  0 W  
B.Jenks       OHW CLS  1.0  0  0  0  0  0  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Zobrist     DDR .304 23  7  7  6  4  T.Wakefield   MCM  6  2  0  2  6  0 100
B.Abreu       SDC .385 26 10  6  4  4  M.Garza       SBA 14  7  1  5 11  0 200
A.Gonzalez    GCO .345 29 10 11  1  4  R.Perez       OHW  8  4  0  3 10  0 001
A.Pierzynski  OHW .417 24 10  6  2  2  T.Miller      SBA  6  4  0  0  3  0 101
H.Ramirez     SBA .333 33 11  7  5  3  D.McGowan     PBS 16  8  2  1  6  1 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Young       ANM .107 28  3  1  2  0  M.Bowden      GWG  6 11 10  2  6  2 010
K.Shoppach    SBA .071 28  2  1  4  0  G.Meche       CLS  5  5  5  3  6  2 010
D.Jeter       GWG .107 28  3  1  4  0  R.Rowland-SmitMCM 12 12  7  3  4  4 040
V.Wells       SDC .185 27  5  2  1  0  D.Sarfate     PBS  7  3  4 15  2  0 020
J.Dye         SDC .233 30  7  2  0  0  E.Jackson     SDC  7 10  5  3  5  1 010
 
INJURY REPORT
No injuries to report