Strat-O-Matic Report





 
Team Statistics For 2007 A-Anaheim Menace Totals After 136 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      51  85  .375     LEFT ON BASE  894  989
   HOME RECORD         28  41  .406     DP'S TURNED   159  212
   ROAD RECORD         23  44  .343     TP'S TURNED     0    0
   VS. LEFTY STARTERS  13  25  .342     MOST HITS      19   21
   VS. RIGHTY STARTERS 38  60  .388     LEAST HITS      2    3
   EXTRA INNING GAMES   4   4  .500     MOST RUNS      11   16
   ONE RUN GAMES       16  19  .457     
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    608  787
                                        AVERAGE RUNS 4.47 5.79
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 3 GAMES      HR'S AT ANM    82   78   160
   LONGEST LOSING STREAK: 10 GAMES      HR'S AT OPP    65   81   146
                                        TOTAL         147  159
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (3)                             0  - XX (4)
 1  - XXXX (8)                           1  - XXX (6)
 2  - XXXXXXXXX (17)                     2  - XXXXXXXXX (18)
 3  - XXXXXXXXXXXXXX (28)                3  - XXXXXX (11)
 4  - XXXXXXXXXXXX (24)                  4  - XXXXXXXXXX (19)
 5  - XXXXXXXXX (17)                     5  - XXXXXXXX (15)
 6  - XXXXXXX (13)                       6  - XXXXXXX (13)
 7  - XXX (6)                            7  - XXXXXXXXX (17)
 8  - XXXXX (9)                          8  - XXX (6)
 9  - XX (3)                             9  - XXX (5)
10+ - XXXX (8)                          10+ - XXXXXXXXXXX (22)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
A-Cerritos Big Guys                3   9  .250
A-Seal Beach Athletics             2  10  .167
A-Denver Dragons                   8   4  .667
A-San Diego Clippers               5   7  .417
TOTAL VS. THIS DIVISION           18  30  .375
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
A-Glendale Orbits                  2  10  .167
A-Pacific BlueSox                  6   8  .429
A-Cleveland Steamers              10   4  .714
A-Gateway Grizzlies                8   6  .571
A-Oak Hills Warriors               2  12  .143
TOTAL VS. THIS DIVISION           28  40  .412
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
N-Johnstown Pioneers               2   2  .500
N-S. Illinois Miners               1   3  .250
N-SoCal Thunder                    1   3  .250
N-LA Bombers                       0   4  .000
N-Rocky Mountan Oysters            1   3  .250
TOTAL VS. THIS DIVISION            5  15  .250
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
N-San Antonio Coyotes              0   0  ----
N-Phoenix Dodgers                  0   0  ----
N-California Rhinos                0   0  ----
N-Bear Valley Braves               0   0  ----
N-Los Al Cardinals                 0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
Team Statistics For 2007 A-Cerritos Big Guys Totals After 136 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      81  55  .596     LEFT ON BASE 1013  915
   HOME RECORD         37  32  .536     DP'S TURNED   144  151
   ROAD RECORD         44  23  .657     TP'S TURNED     0    0
   VS. LEFTY STARTERS  20  21  .488     MOST HITS      19   19
   VS. RIGHTY STARTERS 61  34  .642     LEAST HITS      2    2
   EXTRA INNING GAMES   8   6  .571     MOST RUNS      14   10
   ONE RUN GAMES       23  16  .590     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    663  541
                                        AVERAGE RUNS 4.88 3.98
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT CBG    36   56    92
   LONGEST LOSING STREAK: 3 GAMES       HR'S AT OPP    93   61   154
                                        TOTAL         129  117
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (10)                         0  - XXX (6)
 1  - XXXX (8)                           1  - XXXXXXX (14)
 2  - XXXXXXXXX (18)                     2  - XXXXXXXXXX (19)
 3  - XXXXXXXX (15)                      3  - XXXXXXXXXXXXX (26)
 4  - XXXXXXXXX (18)                     4  - XXXXXXXXXXXXXX (27)
 5  - XXXXXX (11)                        5  - XXXXXXX (14)
 6  - XXXXXXXX (16)                      6  - XXX (6)
 7  - XXXXXXXXXX (20)                    7  - XXXX (8)
 8  - XX (3)                             8  - XXXX (8)
 9  - X (2)                              9  - XX (3)
10+ - XXXXXXXX (15)                     10+ - XXX (5)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
A-Seal Beach Athletics             5   7  .417
A-Denver Dragons                  11   1  .917
A-San Diego Clippers               9   3  .750
A-Anaheim Menace                   9   3  .750
TOTAL VS. THIS DIVISION           34  14  .708
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
A-Glendale Orbits                  3  11  .214
A-Pacific BlueSox                 12   2  .857
A-Cleveland Steamers               9   5  .643
A-Gateway Grizzlies                8   6  .571
A-Oak Hills Warriors               5   7  .417
TOTAL VS. THIS DIVISION           37  31  .544
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
N-Johnstown Pioneers               2   2  .500
N-S. Illinois Miners               0   4  .000
N-SoCal Thunder                    3   1  .750
N-LA Bombers                       3   1  .750
N-Rocky Mountan Oysters            2   2  .500
TOTAL VS. THIS DIVISION           10  10  .500
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
N-San Antonio Coyotes              0   0  ----
N-Phoenix Dodgers                  0   0  ----
N-California Rhinos                0   0  ----
N-Bear Valley Braves               0   0  ----
N-Los Al Cardinals                 0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
Team Statistics For 2007 A-Cleveland Steamers Totals After 136 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      68  68  .500     LEFT ON BASE  996  937
   HOME RECORD         34  33  .507     DP'S TURNED   158  126
   ROAD RECORD         34  35  .493     TP'S TURNED     0    0
   VS. LEFTY STARTERS  16  17  .485     MOST HITS      20   18
   VS. RIGHTY STARTERS 52  51  .505     LEAST HITS      1    2
   EXTRA INNING GAMES   7   8  .467     MOST RUNS      19   14
   ONE RUN GAMES       23  18  .561     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    581  609
                                        AVERAGE RUNS 4.27 4.48
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT CLS    57   64   121
   LONGEST LOSING STREAK: 3 GAMES       HR'S AT OPP    44   66   110
                                        TOTAL         101  130
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (6)                            0  - XXXX (7)
 1  - XXXXXXXX (16)                      1  - XXXXXXX (14)
 2  - XXXXXXXXXXXX (23)                  2  - XXXXXXXXX (17)
 3  - XXXXXXXXXXX (22)                   3  - XXXXXXXXX (18)
 4  - XXXXXXXXXX (20)                    4  - XXXXXXXXXXXX (24)
 5  - XXXXXXXX (15)                      5  - XXXXXXX (14)
 6  - XXXX (7)                           6  - XXXXXX (12)
 7  - XXXX (8)                           7  - XXXX (7)
 8  - XXX (5)                            8  - XXXX (7)
 9  - XXX (5)                            9  - XXXX (7)
10+ - XXXXX (9)                         10+ - XXXXX (9)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
A-Cerritos Big Guys                5   9  .357
A-Seal Beach Athletics             7   7  .500
A-Denver Dragons                   7   7  .500
A-San Diego Clippers               8   4  .667
A-Anaheim Menace                   4  10  .286
TOTAL VS. THIS DIVISION           31  37  .456
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
A-Glendale Orbits                  6   6  .500
A-Pacific BlueSox                 10   2  .833
A-Gateway Grizzlies                8   4  .667
A-Oak Hills Warriors               2  10  .167
TOTAL VS. THIS DIVISION           26  22  .542
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
N-Johnstown Pioneers               0   0  ----
N-S. Illinois Miners               0   0  ----
N-SoCal Thunder                    0   0  ----
N-LA Bombers                       0   0  ----
N-Rocky Mountan Oysters            0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
N-San Antonio Coyotes              1   3  .250
N-Phoenix Dodgers                  3   1  .750
N-California Rhinos                3   1  .750
N-Bear Valley Braves               2   2  .500
N-Los Al Cardinals                 2   2  .500
TOTAL VS. THIS DIVISION           11   9  .550
 
Team Statistics For 2007 A-Denver Dragons Totals After 136 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      37  99  .272     LEFT ON BASE  960  979
   HOME RECORD         17  50  .254     DP'S TURNED   151  132
   ROAD RECORD         20  49  .290     TP'S TURNED     0    0
   VS. LEFTY STARTERS  11  22  .333     MOST HITS      17   21
   VS. RIGHTY STARTERS 26  77  .252     LEAST HITS      2    4
   EXTRA INNING GAMES   4   6  .400     MOST RUNS      11   19
   ONE RUN GAMES       11  24  .314     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    586  829
                                        AVERAGE RUNS 4.31 6.10
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 3 GAMES      HR'S AT DDR    46   91   137
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    46   74   120
                                        TOTAL          92  165
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XXX (5)
 1  - XXXXX (9)                          1  - XXX (5)
 2  - XXXXXXXXXXXX (24)                  2  - XXXXX (10)
 3  - XXXXXX (12)                        3  - XXXXXX (12)
 4  - XXXXXXXXXXXXXXX (30)               4  - XXXXXXXX (16)
 5  - XXXXXXXX (15)                      5  - XXXXXXXXXX (20)
 6  - XXXXXXX (14)                       6  - XXXXXXX (14)
 7  - XXXX (8)                           7  - XXXXXX (12)
 8  - XX (3)                             8  - XXXXXXX (13)
 9  - X (1)                              9  - XXX (5)
10+ - XXXXXX (12)                       10+ - XXXXXXXXXXXX (24)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
A-Cerritos Big Guys                1  11  .083
A-Seal Beach Athletics             5   7  .417
A-San Diego Clippers               3   9  .250
A-Anaheim Menace                   4   8  .333
TOTAL VS. THIS DIVISION           13  35  .271
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
A-Glendale Orbits                  2  12  .143
A-Pacific BlueSox                  5   9  .357
A-Cleveland Steamers               7   7  .500
A-Gateway Grizzlies                5   7  .417
A-Oak Hills Warriors               3  11  .214
TOTAL VS. THIS DIVISION           22  46  .324
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
N-Johnstown Pioneers               1   3  .250
N-S. Illinois Miners               1   3  .250
N-SoCal Thunder                    0   4  .000
N-LA Bombers                       0   4  .000
N-Rocky Mountan Oysters            0   4  .000
TOTAL VS. THIS DIVISION            2  18  .100
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
N-San Antonio Coyotes              0   0  ----
N-Phoenix Dodgers                  0   0  ----
N-California Rhinos                0   0  ----
N-Bear Valley Braves               0   0  ----
N-Los Al Cardinals                 0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
Team Statistics For 2007 A-Gateway Grizzlies Totals After 136 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      57  79  .419     LEFT ON BASE 1001  955
   HOME RECORD         26  43  .377     DP'S TURNED   159  169
   ROAD RECORD         31  36  .463     TP'S TURNED     0    0
   VS. LEFTY STARTERS  13  12  .520     MOST HITS      21   18
   VS. RIGHTY STARTERS 44  67  .396     LEAST HITS      2    1
   EXTRA INNING GAMES   4   8  .333     MOST RUNS      15   15
   ONE RUN GAMES       17  33  .340     
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    593  590
                                        AVERAGE RUNS 4.36 4.34
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 2 GAMES      HR'S AT GWG    55   59   114
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    57   55   112
                                        TOTAL         112  114
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXX (13)                       0  - XX (3)
 1  - XXXXXXX (14)                       1  - XXXXXX (12)
 2  - XXXXXXXXXXX (22)                   2  - XXXXXXXXXX (19)
 3  - XXXXXXXX (15)                      3  - XXXXXXXXXXXX (24)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXXXXX (22)
 5  - XXXXX (9)                          5  - XXXXXXXXXXX (21)
 6  - XXXXX (10)                         6  - XXXXXX (11)
 7  - XXXXXXX (13)                       7  - XXX (6)
 8  - XXX (6)                            8  - XXXX (8)
 9  - XX (4)                             9  - XXX (5)
10+ - XXXXXX (11)                       10+ - XXX (5)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
A-Cerritos Big Guys                6   8  .429
A-Seal Beach Athletics             8   6  .571
A-Denver Dragons                   7   5  .583
A-San Diego Clippers               5   9  .357
A-Anaheim Menace                   6   8  .429
TOTAL VS. THIS DIVISION           32  36  .471
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
A-Glendale Orbits                  2  10  .167
A-Pacific BlueSox                  9   3  .750
A-Cleveland Steamers               4   8  .333
A-Oak Hills Warriors               4   8  .333
TOTAL VS. THIS DIVISION           19  29  .396
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
N-Johnstown Pioneers               0   0  ----
N-S. Illinois Miners               0   0  ----
N-SoCal Thunder                    0   0  ----
N-LA Bombers                       0   0  ----
N-Rocky Mountan Oysters            0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
N-San Antonio Coyotes              0   4  .000
N-Phoenix Dodgers                  2   2  .500
N-California Rhinos                2   2  .500
N-Bear Valley Braves               2   2  .500
N-Los Al Cardinals                 0   4  .000
TOTAL VS. THIS DIVISION            6  14  .300
Team Statistics For 2007 A-Glendale Orbits Totals After 136 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      91  45  .669     LEFT ON BASE 1005  899
   HOME RECORD         43  24  .642     DP'S TURNED   150  153
   ROAD RECORD         48  21  .696     TP'S TURNED     0    0
   VS. LEFTY STARTERS  22  13  .629     MOST HITS      24   18
   VS. RIGHTY STARTERS 69  32  .683     LEAST HITS      3    2
   EXTRA INNING GAMES   7   2  .778     MOST RUNS      16   14
   ONE RUN GAMES       14  11  .560     
   LAST 10 GAMES        7   3  .700     TOTAL RUNS    755  527
                                        AVERAGE RUNS 5.55 3.88
   CURRENT 3 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT GLO    89   67   156
   LONGEST LOSING STREAK: 3 GAMES       HR'S AT OPP    76   72   148
                                        TOTAL         165  139
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (4)                             0  - XXXXXX (12)
 1  - XXXXXX (11)                        1  - XXXXXXX (14)
 2  - XXXXXX (12)                        2  - XXXXXXXXXXX (21)
 3  - XXXXXXXXX (17)                     3  - XXXXXXXXXX (19)
 4  - XXXXXXX (13)                       4  - XXXXXXXXXXXXX (26)
 5  - XXXXXXXXX (17)                     5  - XXXXXX (11)
 6  - XXXXXXXX (15)                      6  - XXXXXX (12)
 7  - XXXXXXX (13)                       7  - XXXXX (9)
 8  - XXXXX (10)                         8  - XX (4)
 9  - XXX (6)                            9  - X (2)
10+ - XXXXXXXXX (18)                    10+ - XXX (6)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
A-Cerritos Big Guys               11   3  .786
A-Seal Beach Athletics             8   6  .571
A-Denver Dragons                  12   2  .857
A-San Diego Clippers               8   6  .571
A-Anaheim Menace                  10   2  .833
TOTAL VS. THIS DIVISION           49  19  .721
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
A-Pacific BlueSox                  8   4  .667
A-Cleveland Steamers               6   6  .500
A-Gateway Grizzlies               10   2  .833
A-Oak Hills Warriors               5   7  .417
TOTAL VS. THIS DIVISION           29  19  .604
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
N-Johnstown Pioneers               0   0  ----
N-S. Illinois Miners               0   0  ----
N-SoCal Thunder                    0   0  ----
N-LA Bombers                       0   0  ----
N-Rocky Mountan Oysters            0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
N-San Antonio Coyotes              1   3  .250
N-Phoenix Dodgers                  3   1  .750
N-California Rhinos                3   1  .750
N-Bear Valley Braves               3   1  .750
N-Los Al Cardinals                 3   1  .750
TOTAL VS. THIS DIVISION           13   7  .650
 
Team Statistics For 2007 A-Oak Hills Warriors Totals After 136 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      86  50  .632     LEFT ON BASE  951  976
   HOME RECORD         41  26  .612     DP'S TURNED   147  182
   ROAD RECORD         45  24  .652     TP'S TURNED     0    0
   VS. LEFTY STARTERS  15   9  .625     MOST HITS      21   19
   VS. RIGHTY STARTERS 71  41  .634     LEAST HITS      2    3
   EXTRA INNING GAMES   7   1  .875     MOST RUNS      19   15
   ONE RUN GAMES       14  15  .483     
   LAST 10 GAMES        7   3  .700     TOTAL RUNS    822  616
                                        AVERAGE RUNS 6.04 4.53
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT OHW   118   83   201
   LONGEST LOSING STREAK: 3 GAMES       HR'S AT OPP   101   63   164
                                        TOTAL         219  146
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (6)                            0  - XXX (5)
 1  - XXXX (8)                           1  - XXXXXXX (13)
 2  - XXXXXXX (13)                       2  - XXXXXXXXX (17)
 3  - XXXXXXX (14)                       3  - XXXXXXXXXXXXX (25)
 4  - XXXXXX (12)                        4  - XXXXXXXXXXX (21)
 5  - XXXXXXX (13)                       5  - XXXXXXX (14)
 6  - XXXXXXXXXX (19)                    6  - XXXX (8)
 7  - XXXXXXX (13)                       7  - XXXXXXX (13)
 8  - XXX (5)                            8  - XXX (5)
 9  - XXXXX (10)                         9  - XXX (5)
10+ - XXXXXXXXXXXX (23)                 10+ - XXXXX (10)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
A-Cerritos Big Guys                7   5  .583
A-Seal Beach Athletics             4  10  .286
A-Denver Dragons                  11   3  .786
A-San Diego Clippers               9   5  .643
A-Anaheim Menace                  12   2  .857
TOTAL VS. THIS DIVISION           43  25  .632
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
A-Glendale Orbits                  7   5  .583
A-Pacific BlueSox                  6   6  .500
A-Cleveland Steamers              10   2  .833
A-Gateway Grizzlies                8   4  .667
TOTAL VS. THIS DIVISION           31  17  .646
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
N-Johnstown Pioneers               0   0  ----
N-S. Illinois Miners               0   0  ----
N-SoCal Thunder                    0   0  ----
N-LA Bombers                       0   0  ----
N-Rocky Mountan Oysters            0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
N-San Antonio Coyotes              3   1  .750
N-Phoenix Dodgers                  2   2  .500
N-California Rhinos                2   2  .500
N-Bear Valley Braves               2   2  .500
N-Los Al Cardinals                 3   1  .750
TOTAL VS. THIS DIVISION           12   8  .600
 
Team Statistics For 2007 A-Pacific BlueSox Totals After 136 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      46  90  .338     LEFT ON BASE  893  970
   HOME RECORD         23  46  .333     DP'S TURNED   153  144
   ROAD RECORD         23  44  .343     TP'S TURNED     0    0
   VS. LEFTY STARTERS  17  10  .630     MOST HITS      20   21
   VS. RIGHTY STARTERS 29  80  .266     LEAST HITS      1    3
   EXTRA INNING GAMES   3   6  .333     MOST RUNS      18   14
   ONE RUN GAMES       10  19  .345     
   LAST 10 GAMES        7   3  .700     TOTAL RUNS    549  765
                                        AVERAGE RUNS 4.04 5.63
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 3 GAMES      HR'S AT PBS    54   99   153
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    47   80   127
                                        TOTAL         101  179
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XX (3)
 1  - XXXXXXXXX (18)                     1  - XXXX (7)
 2  - XXXXXXXXXXX (21)                   2  - XXXXXXXX (15)
 3  - XXXXXXXXXX (19)                    3  - XXXXXXXX (16)
 4  - XXXXXXXXXXX (22)                   4  - XXXXXXX (14)
 5  - XXXXXXX (14)                       5  - XXXXXXX (13)
 6  - XXXXXX (11)                        6  - XXXXXXXX (16)
 7  - XXXX (8)                           7  - XXXXXXXXXX (20)
 8  - XXX (5)                            8  - XXXX (7)
 9  - X (2)                              9  - XX (4)
10+ - XXXX (8)                          10+ - XXXXXXXXXXX (21)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
A-Cerritos Big Guys                2  12  .143
A-Seal Beach Athletics             3   9  .250
A-Denver Dragons                   9   5  .643
A-San Diego Clippers               4  10  .286
A-Anaheim Menace                   8   6  .571
TOTAL VS. THIS DIVISION           26  42  .382
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
A-Glendale Orbits                  4   8  .333
A-Cleveland Steamers               2  10  .167
A-Gateway Grizzlies                3   9  .250
A-Oak Hills Warriors               6   6  .500
TOTAL VS. THIS DIVISION           15  33  .313
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
N-Johnstown Pioneers               0   0  ----
N-S. Illinois Miners               0   0  ----
N-SoCal Thunder                    0   0  ----
N-LA Bombers                       0   0  ----
N-Rocky Mountan Oysters            0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
N-San Antonio Coyotes              1   3  .250
N-Phoenix Dodgers                  1   3  .250
N-California Rhinos                1   3  .250
N-Bear Valley Braves               2   2  .500
N-Los Al Cardinals                 0   4  .000
TOTAL VS. THIS DIVISION            5  15  .250
 
Team Statistics For 2007 A-San Diego Clippers Totals After 136 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      68  68  .500     LEFT ON BASE  862 1026
   HOME RECORD         25  44  .362     DP'S TURNED   144  139
   ROAD RECORD         43  24  .642     TP'S TURNED     0    0
   VS. LEFTY STARTERS  18  15  .545     MOST HITS      19   20
   VS. RIGHTY STARTERS 50  53  .485     LEAST HITS      3    3
   EXTRA INNING GAMES   4   2  .667     MOST RUNS      15   18
   ONE RUN GAMES       20  16  .556     
   LAST 10 GAMES        2   8  .200     TOTAL RUNS    602  652
                                        AVERAGE RUNS 4.43 4.79
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT SDC    67   75   142
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    75   56   131
                                        TOTAL         142  131
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (7)                           0  - XXXXX (9)
 1  - XXXXXXXXX (17)                     1  - XXXXXXX (14)
 2  - XXXXXXXX (16)                      2  - XXXXXXXXXX (20)
 3  - XXXXXXXXXX (19)                    3  - XXXXXXXXX (17)
 4  - XXXXXXXXXXX (22)                   4  - XXXXXXXXX (17)
 5  - XXXXXX (11)                        5  - XXXXXXXXX (17)
 6  - XXXXXXXXXX (20)                    6  - XXXXXX (11)
 7  - XXX (6)                            7  - XXX (6)
 8  - XXX (5)                            8  - XX (4)
 9  - X (2)                              9  - XX (3)
10+ - XXXXXX (11)                       10+ - XXXXXXXXX (18)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
A-Cerritos Big Guys                3   9  .250
A-Seal Beach Athletics             5   7  .417
A-Denver Dragons                   9   3  .750
A-Anaheim Menace                   7   5  .583
TOTAL VS. THIS DIVISION           24  24  .500
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
A-Glendale Orbits                  6   8  .429
A-Pacific BlueSox                 10   4  .714
A-Cleveland Steamers               4   8  .333
A-Gateway Grizzlies                9   5  .643
A-Oak Hills Warriors               5   9  .357
TOTAL VS. THIS DIVISION           34  34  .500
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
N-Johnstown Pioneers               2   2  .500
N-S. Illinois Miners               3   1  .750
N-SoCal Thunder                    2   2  .500
N-LA Bombers                       2   2  .500
N-Rocky Mountan Oysters            1   3  .250
TOTAL VS. THIS DIVISION           10  10  .500
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
N-San Antonio Coyotes              0   0  ----
N-Phoenix Dodgers                  0   0  ----
N-California Rhinos                0   0  ----
N-Bear Valley Braves               0   0  ----
N-Los Al Cardinals                 0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
Team Statistics For 2007 A-Seal Beach Athletics Totals After 136 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      82  54  .603     LEFT ON BASE  961  940
   HOME RECORD         40  27  .597     DP'S TURNED   160  149
   ROAD RECORD         42  27  .609     TP'S TURNED     0    0
   VS. LEFTY STARTERS  22  16  .579     MOST HITS      21   20
   VS. RIGHTY STARTERS 60  38  .612     LEAST HITS      3    2
   EXTRA INNING GAMES   5   6  .455     MOST RUNS      22   19
   ONE RUN GAMES       18  11  .621     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    747  640
                                        AVERAGE RUNS 5.49 4.71
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT SBA   100   75   175
   LONGEST LOSING STREAK: 2 GAMES       HR'S AT OPP   107   64   171
                                        TOTAL         207  139
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - X (2)                              0  - XXXX (7)
 1  - XX (4)                             1  - XXXXXX (11)
 2  - XXXXX (10)                         2  - XXXXXXXXXXXX (23)
 3  - XXXXXXXXXXX (21)                   3  - XXXXXXXXX (18)
 4  - XXXXXXXXXXX (22)                   4  - XXXXXXXXXXX (21)
 5  - XXXXXXXXXXXX (24)                  5  - XXX (6)
 6  - XXXXX (9)                          6  - XXXXXXXXX (18)
 7  - XXXXXXX (14)                       7  - XXXX (8)
 8  - XXXXXX (11)                        8  - XXXX (7)
 9  - XXX (5)                            9  - XX (3)
10+ - XXXXXXX (14)                      10+ - XXXXXXX (14)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
A-Cerritos Big Guys                7   5  .583
A-Denver Dragons                   7   5  .583
A-San Diego Clippers               7   5  .583
A-Anaheim Menace                  10   2  .833
TOTAL VS. THIS DIVISION           31  17  .646
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
A-Glendale Orbits                  6   8  .429
A-Pacific BlueSox                  9   3  .750
A-Cleveland Steamers               7   7  .500
A-Gateway Grizzlies                6   8  .429
A-Oak Hills Warriors              10   4  .714
TOTAL VS. THIS DIVISION           38  30  .559
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
