Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2008 American League                 Date: 8/23/2007
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2007 SBA  82  54    M.Ordonez OHW .362  J.Thome   OHW   36  M.Ordonez OHW  129
2007 CBG  81  55    P.Polanco GWG .337  C.Pena    SBA   35  M.Lowell  OHW  119
2007 SDC  68  68    J.Thome   OHW .334  M.Lowell  OHW   35  H.Ramirez SBA  109
2007 ANM  51  85    H.Matsui  DDR .332  J.Morneau OHW   32  J.Morneau OHW   94
2007 DDR  37  99    H.Ramirez SBA .330  OTHERS TIED W   28  J.Thome   OHW   89
 
2007 GLO  91  45    WINS                SAVES               ERA
2007 OHW  86  50    F.Carmona SBA   20  J.Papelbo SBA   35  C.Young   GWG 2.61
2007 CLS  68  68    J.Santana OHW   17  B.Jenks   OHW   35  J.Blanton SDC 2.88
2007 GWG  57  79    C.Wang    OHW   17  H.Street  SDC   33  F.Carmona SBA 3.08
2007 PBS  46  90    J.Blanton SDC   16  J.Putz    ANM   17  J.Santana OHW 3.44
                    OTHERS TIED W   15  OTHERS TIED W   14  C.Sabathi *** 3.51
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    H.Kendric ANM   15  C.Crawfor DDR   43  S.Kazmir  OHW  215
                    J.Peralta ***    8  B.Roberts ***   39  J.Santana OHW  195
                    B.Roberts ***    8  C.Figgins DDR   37  F.Hernand GWG  191
                    B.Butler  DDR    8  G.Sizemor ***   36  C.Young   GWG  189
                    OTHERS TIED W    7  H.Ramirez SBA   26  J.Shields ***  172
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CBG  9  at  GLO  8
ANM  2  at  PBS  7
SBA 11  at  CLS  1
SDC  4  at  GWG  4
DDR  4  at  OHW  7
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
M.GrudzielanekCBG GLO  4  3  2  5  1  0  2  0
A.Rios        OHW DDR  3  4  2  2  3  0  1  0
A.Rodriguez   CBG GLO  5  2  3  2  0  0  2  0
K.Morales     CLS SBA  1  1  1  1  0  0  1  0
C.Granderson  CBG GLO  5  3  2  1  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
D.McGowan     PBS ANM  6.0  2  2  1  2  4  1 W  
J.Beckett     CBG GLO  6.0  3  1  1  3  3  0 W  
C.Ray         CLS SBA  2.0  0  0  0  0  3  0    
A.Fultz       SBA CLS  1.0  0  0  0  1  0  0 W  
H.Street      SDC GWG  1.0  0  0  0  0  2  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Ordonez     OHW .478 46 22 15  3  5  F.Rodriguez   SBA  8  2  0  0  6  0 001
J.Thome       OHW .433 30 13  9  5  2  C.Young       GWG 14 10  1  4 17  1 100
J.Morneau     OHW .381 42 16 15  1  4  J.Santana     OHW 14 12  4  1 10  0 200
J.Velandia    SBA .333 27  9  6  6  2  D.Cabrera     ANM 17 13  4  8 11  0 110
C.Crisp       DDR .400 30 12  7  4  2  K.Escobar     SBA 13 14  4  1 10  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Barfield    DDR .143 35  5  1  3  0  D.Davis       SBA 11 16 14  9  3  3 010
B.Harris      DDR .150 40  6  1  3  0  F.Hernandez   GWG  8 17  9  2  8  2 020
C.Pena        SBA .100 30  3  1  5  0  D.Bush        ANM  9 13 13  2  7  2 110
C.Crawford    DDR .214 28  6  1  2  0  J.Lester      DDR  7  9  7  8  4  0 010
H.Ramirez     SBA .195 41  8  3  3  0  V.Padilla     SDC  6  9  8  5  2  2 100
 
INJURY REPORT
No injuries to report