Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2007 American League                 Date: 10/2/2007
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2007 ANM  98  64    J.Mauer   CCG .353  M.Ramirez SBA   51  M.Ramirez SBA  143
2007 SBA  94  68    A.Pierzyn OHW .343  J.Thome   OHW   48  P.Konerko ANM  129
2007 TCD  74  88    D.Jeter   SBA .333  D.Ortiz   CBG   47  C.Lee     ***  122
2007 SDC  71  91    I.Suzuki  CBG .324  T.Hafner  ANM   43  D.Ortiz   CBG  119
2007 CBG  63  99    M.Ramirez SBA .323  A.Soriano GLO   41  J.Morneau OHW  117
 
2007 CCG  89  73    WINS                SAVES               ERA
2007 OHW  88  74    D.Bush    ***   21  J.Papelbo SBA   35  D.Bush    *** 3.29
2007 CLS  87  75    J.Santana OHW   20  B.Jenks   OHW   33  R.Johnson *** 3.46
2007 GLO  87  75    C.Wang    OHW   19  T.Jones   ***   30  R.Hallada GLO 3.68
2007 PBS  66  96    M.Mussina ANM   18  OTHERS TIED W   25  J.Bonderm CLS 3.71
                    T.Hudson  SBA   17                      C.Wang    OHW 3.75
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    V.Wells   SDC   13  C.Crawfor TCD   88  J.Santana OHW  231
                    T.Iguchi  CBG   11  C.Figgins TCD   81  C.Sabathi GLO  204
                    A.Rodrigu CBG   10  A.Soriano GLO   36  F.Hernand CCG  195
                    R.Quinlan SBA    9  B.Roberts GLO   34  J.Bonderm CLS  191
                    C.Delgado SDC    9  D.Jeter   SBA   27  A.Pettitt GLO  178
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
 
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Ramirez     SBA .360 25  9 10 10  5  J.Lackey      SDC  9  5  1  2 13  0 100
J.Thome       OHW .278 18  5  3  9  2  J.Santana     OHW 18 11  4  3 22  2 200
K.Millar      SBA .333 24  8  7  9  2  T.Wakefield   ANM  7  5  0  0  4  0 100
F.Thomas      CCG .304 23  7  8  6  2  C.Sabathia    GLO 12 12  1  4  8  0 200
M.Ordonez     OHW .400 30 12  6  6  3  B.Radke       CLS  5  4  0  0  2  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Gonzalez    OHW .161 31  5  1  0  0  J.Garland     PBS  5 17 14  4  4  3 020
W.Bloomquist  TCD .080 25  2  1  3  0  R.Lopez       TCD  5 10  9  4  2  3 010
O.Vizquel     PBS .200 25  5  1  1  0  J.Moyer       SDC  6 11 10  4  1  3 010
R.Baldelli    OHW .179 28  5  3  0  0  C.Silva       CBG 10 20 12  2  2  5 020
K.Lofton      CBG .160 25  4  1  3  0  B.McCarthy    CLS  9 12  9  4  3  3 020
 
INJURY REPORT
No injuries to report