Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2006 American League                 Date: 10/2/2006
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2006 CBG 105  57    C.Crawfor CBS .338  A.Rodrigu CBG   52  A.Rodrigu CBG  166
2006 CBS  98  64    A.Rodrigu CBG .329  D.Ortiz   CBG   46  D.Ortiz   CBG  135
2006 SBA  85  77    J.Varitek CBG .317  M.Ramirez SBA   42  J.Varitek CBG  121
2006 ANM  83  79    A.Kennedy *** .312  J.Varitek CBG   41  M.Teixeir CLS  112
2006 SDC  69  93    M.Young   ANM .309  V.Guerrer SDC   33  M.Ramirez SBA  110
 
2006 CLS  90  72    WINS                SAVES               ERA
2006 HBK  78  84    B.Colon   ***   21  M.Rivera  CBG   56  J.Lieber  CBS 3.04
2006 PBS  77  85    J.Lieber  CBS   20  F.Rodrigu SBA   36  T.Wakefie CLS 3.05
2006 GLO  76  86    R.Clemens CBG   19  M.Macdoug PBS   35  J.Garland PBS 3.13
2006 OHW  57 105    P.Martine CBG   18  B.Jenks   OHW   22  B.Radke   ANM 3.25
                    R.Johnson CBG   17  H.Street  SDC   21  R.Clemens CBG 3.38
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    C.Crawfor CBS   15  C.Figgins CBS   94  J.Santana OHW  231
                    C.Crisp   GLO   14  C.Crawfor CBS   78  P.Martine CBG  218
                    D.Johnson HBK   14  B.Roberts CBS   48  S.Kazmir  OHW  209
                    I.Suzuki  CBG   13  O.Vizquel PBS   32  D.Davis   SBA  201
                    OTHERS TIED W   10  I.Suzuki  CBG   28  J.Lackey  SDC  198
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
 
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Blake       OHW .414 29 12  9  3  5  P.Martinez    CBG 14  7  1  0 11  1 200
A.Rodriguez   CBG .303 33 10  9  6  5  T.Wakefield   CLS  7  4  0  2  8  0 100
G.Sizemore    GLO .333 21  7  4  5  2  G.Chacin      OHW  7  3  0  2  5  0 100
T.Iguchi      HBK .304 23  7  5  5  2  B.Colon       CBS  9  5  1  0  7  1 100
G.Sheffield   CBS .320 25  8  7  3  2  J.Johnson     CBS  7  4  0  4  3  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
O.Vizquel     PBS .147 34  5  0  1  0  J.Towers      SBA 13 22 12  4  5  3 030
J.Peralta     GLO .120 25  3  2  3  0  J.Garland     PBS  5  9  8  2  4  0 010
D.Eckstein    CBG .222 36  8  4  4  0  M.Mulder      HBK  6  9  7  1  5  2 010
M.Ramirez     SBA .194 36  7  4  1  1  R.Halladay    GLO  9 15  8  2  4  2 010
J.Damon       CLS .130 23  3  2  2  1  T.Williams    ANM  5  6  5  2  0  2 000
 
INJURY REPORT
No injuries to report