Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2005 American League Date: 10/1/2005
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2005 CBS 95 67 I.Suzuki CBG .382 M.Ramirez SBA 54 M.Ramirez SBA 149
2005 ANM 95 67 I.Rodrigu CBS .351 V.Guerrer SDC 50 D.Ortiz CBG 134
2005 CBG 94 68 V.Guerrer SDC .346 D.Ortiz CBG 46 A.Rodrigu CBG 133
2005 SBA 90 72 T.Hafner ANM .327 J.Thome OHW 44 J.Guillen PBS 125
2005 SDC 68 94 C.Guillen CLS .325 A.Rodrigu CBG 43 V.Guerrer SDC 117
2005 CLS 86 76 WINS SAVES ERA
2005 PBS 81 81 F.Garcia ANM 20 J.Rincon OHW 37 J.Santana OHW 2.89
2005 OHW 76 86 M.Buehrle OHW 19 K.Foulke CBS 36 J.Bonderm CLS 3.40
2005 GLO 65 97 P.Martine CBG 18 F.Rodrigu SBA 35 F.Garcia ANM 3.52
2005 HSK 63 99 J.Santana OHW 18 J.Frasor PBS 32 R.Clemens CBG 3.55
OTHERS TIED W 17 M.Rivera CBG 29 M.Buehrle OHW 3.87
CUR HIT STREAK STOLEN BASES STRIKEOUTS
V.Wells GLO 10 C.Crawfor CBS 62 J.Santana OHW 302
K.Youkili CLS 9 I.Suzuki CBG 33 P.Martine CBG 259
D.Erstad CBS 8 B.Roberts CBS 28 R.Clemens CBG 242
OTHERS TIED W 7 D.Erstad CBS 26 K.Escobar SBA 189
J.Damon CLS 25 OTHERS TIED W 188
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
HSK 3 at PBS 6
OHW 1 at CLS 7
CBS 22 at SBA 3
CBG 3 at SDC 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Werth CBG SDC 5 3 3 3 0 1 3 0
D.Jeter SBA CBS 4 2 2 2 0 0 2 0
D.Erstad CBS SBA 5 2 3 3 1 0 1 0
J.Varitek CBG SDC 4 2 2 3 0 2 1 0
J.Guillen PBS HSK 2 2 1 1 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Bauer CBG SDC 9.0 6 2 1 2 7 1 W
C.Silva PBS HSK 7.0 5 1 1 0 3 0 W
J.Rincon OHW CLS 5.0 4 0 0 2 8 0
R.Betancourt CLS OHW 0.1 0 0 0 0 1 0 S
W.Ledezma CLS OHW 1.1 1 0 0 0 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Morneau OHW .333 24 8 9 3 4 W.Ledezma CLS 8 5 0 1 6 0 200
J.Guillen PBS .364 33 12 9 4 5 F.Garcia ANM 9 5 1 1 7 0 100
V.Guerrero SDC .423 26 11 7 3 3 C.Sabathia GLO 15 19 2 2 8 1 200
V.Wells GLO .419 31 13 8 2 4 R.Bauer CBG 15 11 3 9 7 1 100
P.Konerko HSK .381 21 8 5 5 2 J.Garland PBS 15 7 5 4 12 1 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Lowell SDC .107 28 3 1 1 0 J.Westbrook SBA 5 12 14 9 2 1 020
L.Rivas OHW .194 36 7 1 1 0 M.Mulder HSK 14 21 16 3 8 6 020
H.Blalock SBA .200 35 7 2 4 0 D.Davis SBA 9 15 10 6 8 1 020
A.Pierzynski OHW .216 37 8 3 0 1 K.Wells SBA 5 7 6 4 4 2 010
E.Byrnes PBS .226 31 7 3 0 1 E.Milton SDC 19 24 15 11 14 7 030
INJURY REPORT
No injuries to report