Strat-O-Matic Report





Primary Player Statistics For 2004 A-Anaheim Menace Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Wilson          .318  73 170  15  54 18  0  3  16  20  46  0  2  4   0  0  0
R.Ibanez          .312 130 465  77 145 26  7  9  51  35  51  5  4 11   1  0  2
D.Mirabelli       .301  39 103  12  31 10  1  4  17   8  24  0  0  1   0  0  1
G.Kapler          .300  84 233  31  70 15  3  5  26  20  46  0  1  9   2  0  6
M.Young           .290 162 694  86 201 35  9 11  63  42 109  0  5 12   4  0 19
C.Lee             .279 115 391  53 109 18  4 11  46  27  65  3  0 14   6  0  0
A.Huff            .276 162 652  80 180 51  1 23 110  36  92  8  0 15   0  0 14
B.Kielty          .260  98 281  52  73 14  1 14  31  36  44  2  1 11   1  0  2
D.Eckstein        .255 109 247  23  63  9  0  2  30  12  29  9 33  4   1  1  5
T.Graffanino      .253  27  83   8  21  3  1  2   8   3  11  0  1  1   0  0  2
E.Chavez          .252 155 564  75 142 34  2 26  96  57  88  0  2 22   0  1 18
M.Tucker          .248 105 294  41  73 17  4  7  34  23  74  1 14  5   6  2  3
J.Posada          .247 145 481  60 119 20  1 22  71  77 112  7  0 12   0  0  8
T.Walker          .242  91 236  26  57  9  3  6  34  21  22  0  2  2   0  0  7
T.Hunter          .217 157 584  69 127 26  2 18  58  39 120  4  2 22   0  0  1
C.Febles          .191  34  89   6  17  6  0  0   5   6   7  3 12  2   1  0  3
T.Hafner          .185  11  27   4   5  0  1  1   3   2   8  1  0  1   0  0  0
L.Merloni         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Rivera          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.McLemore        ----   4   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .167 162  24   0   4  2  0  0   0   1  10  0  7  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5618    1491    40    699     958    86     22   102
                       162     719    313   164     465     43   148      4


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Donnelly        1.78  4  3  .571  26  0  0  0  8  30.1  21   8   6  3  13  31
S.Sullivan        2.60  1  1  .500  17  0  0  0  0  27.2  17   8   8  2  11  29
J.Burkett         4.14  6  6  .500  61  1  0  0  3 117.1 127  60  54 12  40  64
J.Suppan          4.19  9  7  .563  30 30  1  0  0 187.0 198  94  87 17  45  82
E.Guardado        4.33  5  6  .455  55  0  0  0 24  68.2  61  35  33 12  18  64
T.Wakefield       4.33 11 10  .524  47 21  1  0  1 195.1 181 106  94 22  69 154
G.Meche           4.48 11 10  .524  31 31  1  0  0 184.2 200 108  92 32  83 128
R.Lopez           4.72  5 11  .313  29 28  1  0  0 162.0 171  89  85 19  61 117
M.Redman          4.93  4  5  .444  14 14  1  0  0  91.1  99  58  50 11  49  79
F.Garcia          4.97  5  6  .455  18 18  1  1  0 112.1 136  71  62 18  44  68
G.White           5.14  2  1  .667   6  0  0  0  0   7.0   7   4   4  1   0   5
T.Miller          5.59  1  1  .500  20  0  0  0  0  19.1  15  12  12  1  15  14
J.Weaver          6.56  2  5  .286  54  0  0  0  2  71.1 100  56  52  7  27  36
A.Embree          6.60  4  6  .400  61  0  0  0  1  73.2  79  59  54 13  37  55
B.Radke           8.15  2 12  .143  19 19  1  1  0 102.2 160  98  93 24  27  47
J.Romero          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.88    90       162     7    39      1572     786    539
                       72     .444    162     5   1450.2     866    194     973

Primary Player Statistics For 2004 A-Castaic Quakes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ramirez         .339  88 345  51 117 20  0 19  56  38  51  6  0 12   2  2  2
D.Jeter           .319 145 514  64 164 21  1 12  60  39  98  8  9  7   5  3 15
I.Suzuki          .314 153 682  89 214 34  5 10  70  27  75  5  6 10  38 17  1
R.Baldelli        .310  69 281  42  87 15  4  2  32  13  43  3  1  8  14  3  2
D.Rolls           .308  23  39  10  12  5  0  1   5   5  12  1  0  0   1  0  1
D.Mientkiewicz    .285 138 499  72 142 31  1 12  63  74  43  8  3  9   2  3  2
D.Ortiz           .276  55 217  30  60 23  1 11  33  23  41  0  0  4   0  0  7
H.Matsui          .276 136 537  60 148 38  1  8  65  45  63  2  0 19   0  2  8
C.Blake           .268 145 552  70 148 30  0 16  77  32 104 10  4 17   4 11 16
M.Lawton          .268  35  71  13  19  5  0  5  13  10   7  2  0  4   0  0  0
A.Sanchez         .263  80 247  39  65 17  3  0  24   6  25  0  9  6  22  4  3
J.Varitek         .262 131 470  72 123 30  0 25  83  60  94  6  2 15   5  1  6
D.Young           .257  88 343  39  88 17  4  6  36  25  86  7  0 13   1  2  5
A.Kennedy         .251 125 426  62 107 15  0 13  55  38  75  8  9  8  22  6  8
L.Merloni         .250  24  80   8  20  3  2  0   2  10  15  0  1  6   1  1  1
J.Bard            .230  51 148  16  34  6  0  4  16  13  31  0  0  3   1  0  1
M.Ellis           .216  75 236  22  51 10  2  4  26  12  31  3  2 10   3  3  6
R.Sierra          .200   6  15   1   3  1  0  0   0   0   3  0  0  0   0  0  0
K.Garcia          .200   3   5   0   1  0  0  0   0   0   0  0  0  0   0  0  0
W.Harris          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Borchard        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .050 162  20   0   1  0  0  0   0   0  10  0  5  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    5727    1604    24    716     907    51    121    98
                       162     760    321   148     470     69   151     58


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Bauer           2.16  0  0  ----   5  0  0  0  0   8.1   7   2   2  0   5   6
J.Mateo           2.35  3  7  .300  45  0  0  0  2  80.1  66  22  21  8  19  81
A.Rhodes          3.47  2  1  .667  45  0  0  0  3  49.1  55  20  19  3  14  37
B.Weber           3.63  3  1  .750  47  0  0  0  0  72.0  77  31  29  8  20  39
J.Sosa            4.01  9  3  .750  41 11  1  0  1 123.1 132  59  55  9  44  65
R.Rincon          4.25  2  1  .667  44  0  0  0  1  48.2  57  24  23  8  27  27
M.Rivera          4.27  5 10  .333  51  0  0  0 28  65.1  70  33  31  6  19  63
V.Zambrano        4.60 10 11  .476  30 29  5  2  0 197.2 155 105 101 20 128 132
A.Pettitte        4.71 13 12  .520  33 33  4  0  0 218.0 255 122 114 32  71 192
A.Levine          4.97  2  1  .667  30  0  0  0  0  50.2  52  29  28  7  20  20
E.Ramirez         5.73  1  0 1.000   5  0  0  0  0  11.0  15   8   7  2   4   5
C.Sabathia        6.17  4  7  .364  14 14  1  0  0  84.2 104  66  58 18  40  69
K.Rogers          6.56  9 17  .346  34 34  0  0  0 199.0 259 153 145 28  81 117
R.Clemens         6.70  6 19  .240  36 36  1  0  0 217.2 283 182 162 39  67 205
C.George          8.38  1  1  .500   4  3  1  0  0  19.1  29  18  18  7   9   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.05    91       162    13    35      1616     811    568
                       70     .435    162     7   1445.1     874    195    1067

Primary Player Statistics For 2004 A-Chicago BlackSox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Ford            .388  39  80  22  31  6  3  4  18   8  10  0  0  1   1  0  2
R.Barajas         .323  10  31   5  10  3  0  0   4   0   7  0  0  0   0  0  0
I.Rodriguez       .316 150 560 106 177 42  2 16  97  68  80  6  0 14  18  4  5
J.Randa           .310 141 538  86 167 41  2 17  82  43  70 13  0 10   3  1 11
D.Erstad          .286  89 287  36  82  6  4  4  36  14  48  4  1  3  19  0  0
E.Durazo          .279 157 551 107 154 35  3 23  92 118 107  6  0 19   0  0 14
D.Mohr            .262  54 172  15  45 13  0  6  30  21  56  1  0  3   0  0  3
D.Relaford        .259 138 483  82 125 27  4 17  75  53  72  4  2  8  33  4 19
C.Crawford        .257 158 627  84 161 13  5  6  73  24  96  0  1 10  71  4  5
F.Thomas          .253  68 241  54  61 13  1 19  60  36  54 10  0  6   0  0  0
M.Cameron         .251 109 354  62  89 22  7  7  58  57  82  4  0  5  16  3  1
S.Spiezio         .249 110 349  49  87 24  3 12  60  31  51  3  0  7   3  0  8
C.Figgins         .241  87 261  36  63  7 10  0  39  24  36  0  4  1  12  0  6
B.Roberts         .239 135 502  79 120 23  7  6  59  55  63  0  1  5  36  4 10
M.Matheny         .234  16  47   6  11  3  0  0   1   2   8  0  0  0   1  0  0
E.Young           .228  57 184  41  42  6  0  4  32  58   9  2  0  3  10  1  1
A.Rowand          .222   9  18   1   4  1  0  0   3   0   0  0  1  0   0  0  0
C.Crisp           .222  55 162  17  36  3  1  0  17   8  17  0  1  3  14  4  0
C.Woodward        .188  54 191  19  36 11  1  1  15   6  48  2  0  1   0  0  5
J.Werth           .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
C.Singleton       .000   9  18   0   0  0  0  0   0   0   4  0  0  0   0  0  0
J.Valentin        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Gil             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Bloomquist      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Gil             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Amezaga         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .182 162  22   1   4  0  0  0   0   2   6  0  1  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5679    1505    53    851     925    12    237   102
                       162     908    299   142     628     55    99     25


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Trachsel        3.37 19  9  .679  35 31  7  3  0 226.2 195  97  85 24  59 132
A.Fultz           3.47  3  4  .429  50  1  0  0  4  49.1  46  21  19  4   7  37
B.Lyon            3.98  5  5  .500  36  0  0  0 14  40.2  38  18  18  6   9  37
C.Spurling        4.25  4  0 1.000  44  0  0  0  4  55.0  47  28  26  7  18  24
J.Davis           4.37  4  0 1.000  16  6  1  0  0  59.2  69  31  29 15  18  38
J.Lackey          4.49  8 12  .400  38 34  2  0  0 222.2 247 126 111 38  75 164
B.Anderson        4.50  5  7  .417  17 17  1  1  0 108.0 111  59  54 12  30  48
C.Lidle           4.94 15  7  .682 140  4  1  0 11 213.0 245 124 117 32  74 111
J.Kennedy         5.58  1  4  .200  30  3  0  0  2  61.1  75  42  38  9  25  31
J.Johnson         5.75  4  8  .333  28 14  1  1  0 101.2 105  71  65 13  46  60
N.Cornejo         5.84  9 15  .375  34 33  1  0  0 191.0 241 126 124 23  63  65
M.Hendrickson     5.96  5  9  .357  30 19  1  0  1 113.1 157  82  75 14  29  41
M.Asencio         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.74    80       162    15    36      1576     759    453
                       82     .506    162     9   1442.1     825    197     788

Primary Player Statistics For 2004 A-Cleveland Steamers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Bigbie          .424  24  66   8  28  1  1  1   9   3  10  0  0  1   3  0  0
J.Gerut           .288  97 306  47  88 23  2 17  47  30  45  4  1  8   3  0  2
J.Jones           .281 149 562  69 158 38  0 19  70  18 124  8  0 13   8  3  7
A.Berroa          .280 134 479  71 134 26  6 17  62  25  89 21 11  9   6  5 17
K.Harvey          .274  36  84   9  23 10  0  3  13   9  17  0  0  5   0  0  1
E.Munson          .273  93 264  38  72 10  0 17  37  25  59  0  0  6   0  1 18
C.Guillen         .254  96 295  40  75 14  3  6  34  33  46  0  7  8   1  1 10
E.Diaz            .254 100 256  23  65 11  0  4  19  12  24  6  5  3   2  0  3
L.Nix             .250  16  40   5  10  4  0  1   6   4  12  0  1  0   1  0  1
T.Glaus           .243 103 259  36  63 14  1 12  48  40  57  0  0  7   3  0 18
J.Damon           .242 162 645  80 156 35  6  8  56  58  65  2 13  6  21  6  0
K.Mench           .237  44 114  10  27 10  0  1   9   5  18  3  0  2   0  0  1
R.Alomar          .232 100 302  39  70 13  1  1  23  49  56  0  9  6   5  2  7
R.White           .230  33 100  16  23  3  0  4  17  12  20  3  0  4   0  0  0
J.Olerud          .229 102 323  42  74 21  0  6  30  47  39  1  2 11   0  0  3
J.Phelps          .224 110 357  53  80 27  3 18  66  34 102 15  0 10   1  1  6
B.Davis           .224  94 268  31  60 18  0  5  30  20  59  0  1  4   0  0  3
M.Teixeira        .222 124 414  53  92 18  4 14  52  30  90 14  0 18   0  0  8
B.Broussard       .198  31  91   8  18  5  0  3  10   5  15  3  0  3   0  0  3
D.Berg            .179  26  84   7  15  3  0  2   9   6  19  0  6  3   0  0  2
A.Perez           .173  54  98  11  17  5  0  0   9  22  26  4  1  4   5  3  0
G.Laird           .172   9  29   2   5  0  1  1   5   3   8  1  0  0   0  0  0
W.Bloomquist      .160  23  75   2  12  3  0  0   4   2  20  0  4  3   1  0  0
M.Cuddyer         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Rivera          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .150 162  20   3   3  1  0  0   1   2   6  0  3  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    5531    1368    28    666    1026    64     60   126
                       162     703    313   160     494     85   134     22


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Betancourt      3.06  0  1  .000  19  0  0  0  2  17.2  14   7   6  1   8  18
D.Waechter        3.13  1  1  .500  10  2  1  0  0  23.0  14   9   8  2  17  22
L.Carter          3.15  2  4  .333  53  0  0  0 16  65.2  51  25  23 11  11  38
G.Balfour         3.27  1  0 1.000   7  0  0  0  0  11.0   5   4   4  1   4  14
J.Benoit          4.57  2  5  .286  23 10  2  0  0  84.2  80  48  43 16  43  69
J.Affeldt         4.73  1  7  .125  34  9  0  0  1  91.1 103  53  48  9  32  78
C.Bradford        4.78  0  2  .000  29  0  0  0  0  37.2  38  21  20  6  19  24
M.Macdougal       4.97  2  2  .500  23  0  0  0  0  25.1  30  14  14  0  16  24
M.Neu             5.15  2  1  .667  32  0  0  0  1  43.2  42  31  25  2  35  20
B.Zito            5.24  5  8  .385  14 14  0  0  0  89.1  94  53  52 16  43  59
J.Washburn        5.26 12 11  .522  30 28  6  1  0 188.1 191 120 110 36  63 100
R.Harden          5.54  6  7  .462  41  6  0  0  4  66.2  76  52  41  6  43  64
J.Bonderman       6.32  6 15  .286  39 23  4  0  1 172.1 213 133 121 34  68 116
M.Maroth          6.98  8 16  .333  33 29  8  1  0 196.0 246 163 152 41  66  84
J.Robertson       8.32  2 12  .143  41 20  4  0  0 153.2 235 165 142 31  92  71
I.Valdes          8.36  2 10  .167  22 15  2  1  0 103.1 157 113  96 17  41  44
M.Asencio         8.56  0  1  .000  11  0  0  0  0  13.2  18  13  13  2  11   4
J.Gobble          9.10  0  5  .000  12  4  1  0  0  30.2  47  36  31  4  35  16
W.Ledezma         9.20  1  1  .500   8  2  0  0  0  14.2  20  15  15  7   4  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.06   109       162    28    25      1674     962    651
                       53     .327    162     3   1428.2    1075    242     875

Primary Player Statistics For 2004 A-Corona Warriors Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Morneau         .600   5   5   3   3  0  1  1   1   2   1  0  0  0   0  0  0
F.Sanchez         .333   2   3   0   1  0  0  0   1   0   0  0  1  0   0  0  0
R.Ludwick         .333  14   6   0   2  0  0  0   3   1   3  0  0  0   0  0  1
R.Durham          .331 128 441  77 146 35  5 10  56  32  69  0  0  6   6  4  4
A.Pierzynski      .321 153 521  73 167 45  3 10  61  36  57 14  0 15   2  1  6
E.Martinez        .306 125 382  87 117 21  0 27  79 100  64  3  0 14   0  0  0
L.Rivas           .303 107 198  29  60  2  9  7  27   6  31  2  4  2   7  3  2
S.Stewart         .300 144 616 112 185 55  1 15  73  39  91  4  1 12   0  0  3
D.Berg            .298  34  84  15  25  7  1  0   9   7  10  0  3  5   0  0  6
M.Olivo           .288  53 111  13  32 13  0  4  10   3  26  1  3  1   3  2  1
M.Ordonez         .282 160 660 110 186 41  2 29 108  59  74  4  0 25   2  1  2
J.Gonzalez        .270  30 100  17  27  2  0 15  23   1  24  3  0  0   0  0  0
C.Koskie          .268 150 503  90 135 35  8  9  64  82 123  8  2  5   9  0  7
T.Graffanino      .263  25  57  11  15  4  1  2   9   4   7  1  0  0   2  0  0
C.Everett         .263 107 327  47  86 22  0 18  72  34  51  6  2 12   7  1  0
R.Mondesi         .258 133 466  82 120 18  5 28  98  48 102  3  0 12  21  4  3
J.Thome           .255 162 584 110 149 30  1 47 135 118 174  3  0  4   0  0  5
B.Broussard       .243  23  37   5   9  4  0  3   7   4   8  0  0  1   0  0  0
M.Bordick         .239  27  46  10  11  2  0  0   4   6   6  1  1  2   1  0  1
J.Valentin        .230 147 460  71 106 33  0 27  76  42 118  2  8  6   2  3 13
J.Olerud          .200  24  25   1   5  1  0  0   4   3   1  1  0  3   0  0  1
M.McLemore        .119  28  59   8   7  1  0  1   4   6  15  0  1  2   0  0  0
A.Torres          .000   9   1   1   0  0  0  0   1   0   1  0  0  0   2  1  0
R.Nivar           .000   2   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .259 162  27   3   7  2  0  0   6   0   9  0  1  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    5720    1601    37    931    1065    27     64    66
                       162     975    373   253     633     56   127     20


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Kershner        2.04  0  0  ----  10  0  0  0  1  17.2  15   4   4  2   4  10
D.Marte           2.21  5  3  .625  70  0  0  0 28  85.1  54  23  21  7  42  85
P.Martinez        2.77 21  6  .778  31 31  1  0  0 204.2 181  70  63 21  50 242
M.Mussina         4.10 23  6  .793  36 36  4  1  0 237.1 236 114 108 26  49 217
J.Rincon          4.21  4  3  .571  59  0  0  0  5  94.0  96  45  44 10  41  61
T.Percival        4.30  2  1  .667  47  0  0  0  7  52.1  41  27  25 10  19  45
A.Lopez           4.46  3  4  .429  62  0  0  0  9  78.2  70  39  39  6  33  73
B.Anderson        5.06  8  1  .889  25  9  1  0  2  83.2  91  48  47  8  28  36
J.Davis           5.26  4  3  .571  28 10  0  0  0 104.1 112  65  61 23  22  55
J.Santana         5.31 14  9  .609  31 30  0  0  0 174.2 182 114 103 25  68 192
M.Buehrle         6.06 15 20  .429  42 42  4  0  0 254.0 327 174 171 39  93 117
C.Gaudin          6.23  2  2  .500   4  4  0  0  0  21.2  26  15  15  8   9   9
J.Stanford        7.15  1  2  .333  36  0  0  0  0  39.0  38  31  31  5  19  17
F.Rodney          7.94  0  0  ----   5  0  0  0  0   5.2   8   5   5  1   3   7
R.Garcia          9.00  0  0  ----   1  0  0  0  0   1.0   2   1   1  0   0   0
D.Brazelton       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS 24.75  0  0  ----   2  0  0  0  0   4.0  11  11  11  3   7   3
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.56    60       162    10    52      1490     738    487
                      102     .630    162    10   1458.0     775    194    1169

Primary Player Statistics For 2004 A-Glendale Orbits Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Gerut           .333  26  63  10  21  3  0  5  11   5   7  0  0  2   0  0  1
G.Anderson        .328 162 670 115 220 56  6 42 151  40  97  0  0 15   0  0  0
D.Young           .325  64 243  39  79 13  3 14  44  14  55  4  0  6   0  0  7
L.Bigbie          .324  48 139  26  45  5  0  5  17   9  29  0  0  4   4  1  0
K.Lofton          .316 115 380  72 120 27  5 10  43  34  38  3  0  5  32  6  0
N.Garciaparra     .309 162 674 119 208 42 12 41 118  37  73 12  0 11  14  5 12
B.Mueller         .300 153 566 107 170 40  3 30 106  66  83  4  0  5   0  1 24
M.Mora            .299 121 375  72 112 13  1 15  54  53  70 18  0  7   3  0 15
V.Wells           .299  47 201  38  60 15  1 10  34  14  26  0  0  6   0  0  3
B.Fullmer         .278  64 151  36  42  9  0  8  23  23  27  2  0  1   5  3  0
M.Ramirez         .278  22  90  13  25  4  0  7  21  12  18  1  0  2   0  0  0
O.Hudson          .273 105 253  46  69  6  3  9  28  18  43  6  1  5   9  1 11
R.White           .266  87 263  32  70  7  2  9  44  16  43  6  0 11   0  0  3
B.Fordyce         .264 115 261  26  69 13  1  3  28   5  30  1  1 15   0  0  1
R.Baldelli        .262  62 141  20  37  8  0  3  12   2  36  3  1  5  10  1  1
T.Salmon          .260 136 462  77 120 22  9 19  68  69  93  5  0 13   3  0  9
M.Lopez           .250   8   8   0   2  0  0  0   1   1   2  0  1  1   0  0  0
D.Ortiz           .250  84 256  38  64 22  0 17  57  36  51  0  1  6   0  0  5
E.Perez           .249 103 241  41  60 12  0 19  41  37  52  6  0  7   3  0 13
M.Restovich       .241  15  29   2   7  3  0  0   2   4   9  1  0  0   0  0  0
G.Myers           .194 117 340  37  66 16  1  6  26  26  53  0  0 18   0  0 12
M.McLemore        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.McMillon        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Mench           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .105 162  19   1   2  1  0  0   2   0   7  0  4  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .286    5825    1668    47    931     942     9     83   127
                       162     967    337   272     521     72   145     18


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Wunsch          1.83  2  1  .667  44  0  0  0  2  39.1  21   8   8  5   7  50
K.Foulke          2.50  4  5  .444  56  0  0  0 13  75.2  51  21  21 10  17  76
T.Gordon          2.98  7  6  .538  51  0  0  0 15  66.1  53  22  22  8  20  84
E.Loaiza          3.44 21  5  .808  37 35  6  1  0 248.2 223 106  95 31  65 228
R.Halladay        3.45  6  2  .750  10 10  2  0  0  75.2  73  32  29 11  18  54
J.Boyd            3.47  1  0 1.000  40  0  0  0  2  57.0  41  22  22 10  25  35
R.Mahay           3.50  5  4  .556  40  0  0  0  3  46.1  31  20  18  5  16  42
R.Hernandez       3.72 10  5  .667  18 16  0  0  0  96.2  76  44  40  6  49  46
B.Zito            3.79 11  4  .733  21 19  3  1  0 135.1 127  60  57 11  56  74
S.Ponson          4.37 18 10  .643  34 33  3  0  0 232.2 242 125 113 30  86 146
K.Sasaki          4.58  0  1  .000  16  0  0  0  0  19.2  21  10  10  4   4   8
D.Riske           4.76  2  2  .500  61  0  0  0  6  70.0  62  39  37 14  16  72
J.Pineiro         4.93 14  4  .778  33 31  2  1  0 197.1 206 120 108 24  81 158
C.Sabathia        7.01  3  9  .250  23 18  1  0  0 114.1 146  97  89 18  54  73
I.Valdes          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Traber          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.06    58       162    17    41      1373     666    514
                      104     .642    162    10   1475.0     726    187    1146

Primary Player Statistics For 2004 A-Pacific BlueSox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Guillen         .300 151 520  72 156 25  3 26  77  34 119 13  0 21   0  0  3
B.Molina          .287 149 439  52 126 27  1 18  72  20  42  3  5 15   0  0  3
F.Thomas          .287  61 129  31  37  6  0 15  46  30  28  3  0  1   0  0  0
R.Ordonez         .282  56 124  12  35 12  0  1  13   9  18  2  1  9   0  0  4
R.Johnson         .282 174 202  30  57 11  2  8  30  11  36 12  5  6   1  0  6
M.Sweeney         .281 133 430  74 121 17  2 15  56  62  60  5  0 13   1  0  9
F.Catalanotto     .276 134 402  46 111 23  5 11  61  26  48  5  1  7   3  0  4
L.Matos           .275 142 461  76 127 16  2 17  57  30  99 11 10  6  19  4  3
M.Cameron         .270  48 178  38  48  9  1  8  22  28  43  1  3  1   1  1  5
E.Byrnes          .267 123 273  42  73 17  8  9  32  18  46  1  1  5   1  3  1
J.Gonzalez        .257  82 257  41  66 17  2 21  67   7  69  3  0 10   1  0  0
J.Peralta         .250   5   8   1   2  1  0  1   4   0   2  0  0  0   0  0  0
B.Mayne           .246  77 138  10  34  7  0  1  12  11  20  1  6  3   0  0  0
J.Crede           .242 157 525  56 127 39  6  9  56  26  79  4 10 12   1  1 17
D.Jimenez         .237 162 578  70 137 18 11  4  48  65  96  3 25  8  15  2 14
M.Bordick         .223  90 206  33  46 12  3  4  19  28  43  0  3  3   1  0  6
R.Palmeiro        .218 118 316  54  69  9  1 20  59  49  40  1  0  3   0  0  2
J.Sandberg        .213  32  75   9  16  5  0  5  11  13  17  1  4  1   0  0  2
O.Vizquel         .204 100 269  37  55 11  1  1  14  28  30  0 15  5   3  2  9
R.Quinlan         .143  27  42   3   6  0  0  0   0   2   5  0  0  2   0  0  1
B.Phillips        .111  28  18   3   2  1  0  0   0   0   4  0  2  0   0  0  0
M.Ryan            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Berg            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Melhuse         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .185 162  27   1   5  0  0  0   3   1  12  0  1  1   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5617    1456    48    759     956    92     47    94
                       162     791    283   194     498     69   132     13


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Brazelton       0.00  0  0  ----   6  0  0  0  0   6.0   2   0   0  0   2   2
G.White           0.00  1  0 1.000  14  0  0  0  0  10.0   8   0   0  0   3   4
S.Hasegawa        1.64  3  3  .500  45  0  0  0 21  49.1  46  10   9  2  10  19
