Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2004 American League Date: 10/2/2004
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2004 SBA 101 61 M.Bradley SBA .356 A.Rodrigu SBA 54 G.Anderso GLO 151
2004 SDC 96 66 G.Anderso GLO .328 J.Thome COW 47 A.Rodrigu SBA 145
2004 CBS 82 80 A.Pierzyn COW .321 C.Delgado SDC 45 C.Delgado SDC 137
2004 ANM 72 90 D.Jeter CSQ .319 M.Lowell SDC 45 J.Thome COW 135
2004 CSQ 70 92 I.Rodrigu CBS .316 G.Sheffie SDC 44 G.Sheffie SDC 124
2004 GLO 104 58 WINS SAVES ERA
2004 COW 102 60 T.Hudson SBA 27 F.Cordero SBA 32 P.Martine COW 2.77
2004 PBS 80 82 M.Mussina COW 23 M.Rivera CSQ 28 R.Hallada *** 3.20
2004 CLS 53 109 E.Loaiza GLO 21 D.Marte COW 28 T.Hudson SBA 3.27
2004 RVR 46 116 P.Martine COW 21 S.Hasegaw *** 25 S.Trachse CBS 3.38
OTHERS TIED W 19 E.Guardad ANM 24 E.Loaiza GLO 3.44
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Gonzale *** 15 C.Crawfor CBS 71 P.Martine COW 242
C.Guzman RVR 12 C.Beltran SDC 45 E.Loaiza GLO 228
R.Winn RVR 10 I.Suzuki CSQ 38 M.Mussina COW 217
B.Ausmus SBA 10 B.Roberts CBS 36 R.Clemens CSQ 205
OTHERS TIED W 8 D.Relafor CBS 33 R.Hallada *** 196
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
PITCHER TM OPP INN H R ER BB Ks HR WLS
INJURY REPORT