Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2003 AL Date: 10/1/2003
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2003 COW 106 56 M.Ramirez WHR .349 A.Rodrigu WWP 71 M.Ordonez COW 171
2003 ANM 101 61 S.Stewart COW .331 J.Thome COW 56 A.Rodrigu WWP 163
2003 PBS 67 95 B.William RSR .322 M.Ordonez COW 54 J.Thome COW 131
2003 GLO 67 95 I.Suzuki RSR .321 J.Gibbons WWP 43 G.Anderso GLO 120
2003 MOH 60 102 J.Olerud MOH .319 G.Anderso GLO 42 I.Rodrigu CBS 118
2003 SDC 95 67 WINS SAVES ERA
2003 WHR 83 80 D.Lowe COW 23 J.Isringh SDC 34 P.Martine COW 3.18
2003 CBS 82 81 C.Sabathi GLO 21 E.Guardad ANM 30 D.Lowe COW 3.23
2003 RSR 77 85 M.Mussina COW 21 K.Foulke CBS 30 M.Redman ANM 3.42
2003 WWP 73 89 P.Martine COW 19 D.Marte COW 25 C.Finley SDC 3.47
R.Hallada RSR 18 K.Sasaki PBS 22 B.Zito MOH 3.49
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Ramirez WHR 14 I.Suzuki RSR 32 P.Martine COW 278
J.Gibbons WWP 9 J.Hairsto WWP 28 H.Nomo RSR 221
R.Winn WHR 7 C.Beltran SDC 27 R.Clemens WHR 221
D.Justice WWP 7 D.Jeter WHR 26 B.Zito MOH 189
OTHERS TIED W 6 R.Winn ANM 24 F.Garcia PBS 188
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
MOH 1 at ANM 1 CBS-Not announced at WHR-Clemens(7-16, 5.95)
WHR 6 at GLO 6
RSR 5 at COW 5
SDC 7 at PBS 3
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
H.Perry WHR GLO 3 3 2 1 1 0 1 0
A.Soriano RSR COW 3 2 2 1 1 0 1 0
D.Mirabelli ANM MOH 3 1 1 2 1 0 1 0
P.Konerko RSR COW 4 1 2 2 0 2 1 0
T.Salmon GLO WHR 3 1 1 1 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Colon SDC PBS 7.0 1 0 0 2 8 0 W
T.Ohka WHR GLO 9.0 5 2 1 1 5 1 W
J.Washburn MOH ANM 9.0 4 2 2 3 2 1 W
A.Embree ANM MOH 2.0 1 0 0 0 3 0
P.Martinez COW RSR 7.0 6 2 2 2 10 1
INJURY REPORT