Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2003 AL


TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2003 Corona           .285  5805  979  1656  326  48  281  946   53   14  101
2003 Chicago          .283  5870  920  1663  304  34  199  875   80   14   97
2003 Riverside        .281  5867  773  1648  278  30  186  732   80   26   78
2003 Anaheim          .274  5615  866  1539  308  30  224  826   56   12   89
2003 Whittier         .269  5711  824  1538  311  23  233  783   63   12  112
2003 Washington       .267  5663  924  1512  281  33  292  888   52   20   99
2003 Montreal         .266  5644  704  1500  312  43  156  679   23   10  104
2003 Glendale         .266  5704  777  1515  354  48  172  733   47    6  107
2003 San Diego        .261  5623  878  1466  308  13  262  836   66   17   84
2003 Pacific          .245  5566  706  1364  326  40  171  683   90   18  101
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .270 57068 8351 15401 3108 342 2176 7981  610  149  972


TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2003 Anaheim          3.59 101  61  1458.0  1392  651  582  168  460  1027 .249
2003 San Diego        4.04  95  67  1466.2  1419  719  658  185  523   997 .253
2003 Corona           4.13 106  56  1484.0  1541  755  681  173  503  1143 .266
2003 Riverside        4.41  77  85  1464.1  1361  768  717  224  572  1116 .244
2003 Chicago          5.02  82  81  1461.1  1524  869  815  291  526   973 .266
2003 Montreal         5.05  60 102  1428.2  1512  883  801  186  673  1069 .269
2003 Pacific          5.05  67  95  1452.1  1598  863  815  237  484   894 .277
2003 Whittier         5.12  83  80  1467.1  1610  911  835  237  550   994 .278
2003 Glendale         5.53  67  95  1429.2  1691  952  878  239  594   874 .293
2003 Washington       5.62  73  89  1440.1  1747  984  899  236  520   885 .299
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.75 811 811 14552.2 15395 8355 7681 2176 5405  9972 .270

 
LEAGUE GRAND TOTALS (secondary report) FOR 2003 AL


TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2003 ANM .349 .459  .809 162  602  19   961  67   79  35  142  2579   88  136
2003 CBS .348 .448  .797 163  554  30   970  60   10  52  136  2632  117   82
2003 COW .359 .503  .862 162  632  17  1025  66   34  51  154  2921  163  118
2003 GLO .322 .435  .757 162  443   8   996  48   11  41  154  2481   82   90
2003 MOH .327 .419  .746 162  456  14   889  73   21  40  159  2366   77   79
2003 PBS .317 .410  .727 162  512  42   993  94   66  39  110  2283   84   87
2003 RSR .327 .434  .760 162  354  29   922  61   19  31  138  2544   79  107
2003 SDC .337 .460  .797 162  582  28  1114  88   21  40  173  2586  135  127
2003 WHR .340 .454  .794 163  576  62  1036  55   39  44  164  2594  119  114
2003 WWP .352 .483  .835 162  694  34  1070  67   21  41  162  2735  161  131
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .338 .451  .789 811 5405 283  9976 679  321 414 1492 25721 1105 1071


TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2003 Anaheim          14   8  47   6184  50   1  46  27  .250   858   615  .717
2003 Chicago          17   5  45   6392   6   1  50   7  .370   839   622  .741
2003 Corona            5  12  55   6434  28   2  32   6  .244   917   633  .690
2003 Glendale         35   3  25   6507  33  14  37  10  .360   907   634  .699
2003 Montreal         23   9  24   6439  63  14  64  22  .396   866   611  .706
2003 Pacific           0   5  40   6377  30   6  57   5  .338   897   688  .767
2003 Riverside        22   5  33   6293  13  10  50  18  .281   858   639  .745
2003 San Diego        19  10  46   6253  18   0  41  10  .367   893   717  .803
2003 Washington       39   3  25   6520  26   7  66   2  .397   896   640  .714
2003 Whittier         26  11  48   6492  13  12  63  15  .393   902   649  .720
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        200  71 388  63891 280  67 506 122  .344  8833  6448  .730