Strat-O-Matic Report





Primary Player Statistics For 2002 Anaheim Menace Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Roberts         .800  15  10   4   8  1  1  1   4   1   0  0  0  0   2  0  0
J.Guillen         .378  56 148  23  56  9  0  6  22   5  49  2  0  0   2  3  4
M.Lamb            .357  78 300  46 107 33  0  3  40  11  23  6  0  9   1  0  0
B.Kielty          .316   7  19   3   6  3  0  0   3   1   2  1  0  0   1  1  0
J.Giambi*         .296 120 379  43 112 27  3  9  49  49  82  3  1 15   0  0  3
T.Hall            .282  21  71   6  20  4  0  0   3   2   5  0  0  2   0  0  4
M.Kinkade         .280  21  50   5  14  1  0  0   1   6   7  0  0  3   1  0  0
R.Ibanez          .279 111 308  40  86  8  2 17  53  35  46  0  0  8   0  0  7
R.Winn            .272 128 430  52 117 21  3  6  43  30  79  1  7  8  23  3  6
T.Clark           .270 137 430  40 116 24  3 10  57  56 115  0  0 10   0  0  4
T.Prince          .259  13  27   0   7  0  0  0   3   1   3  1  2  0   0  0  0
D.Hocking         .257 100 265  34  68 17  0  1  19  21  39  1  8  8   2  0  1
J.Canseco         .254  39 130  17  33  9  0  8  24  21  36  0  0  1   2  0  0
J.Gibbons         .249  78 253  25  63 18  0 10  30  18  39  6  0 10   0  0 12
C.Lee             .249 108 390  43  97 17  4  9  38  23  55  3  0 15  10  3  5
M.Johnson         .249  79 185  24  46  3  0  5  21  17  32  3  6  5   1  0  2
A.Huff            .240 104 366  34  88 25  1 10  51  21  58  0  1 17   0  1 13
M.Young           .235 122 425  46 100 15  4  8  38  27  96  8 25  7   1  0  5
M.Lansing         .229 120 376  46  86 23  0  6  25  20  55  1  5  7   7  1  7
A.Piatt           .227   8  22   4   5  1  0  0   2   2   7  0  0  1   0  0  0
D.Eckstein        .227  17  66   5  15  2  0  0   2   3   7  1  0  1   1  1  2
J.Flaherty        .227  93 229  21  52 12  2  2  16   7  34  0 15  6   1  0  4
T.Batista         .197 158 585  58 115 23  4 13  48  21 106  9  0 14   1  0 14
A.Berroa          .182   7  11   2   2  1  0  0   3   2   4  0  0  0   0  0  0
C.Febles          .162  36 130  13  21  3  2  4  14   9  24  0  0  2   0  0  4
N.Johnson         .111  10   9   3   1  0  0  1   2   5   2  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5587    1431    29    609    1002    70     56   100
                       162     635    300   128     414     46   146     13


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Guardado        2.59  2  2  .500  46  0  0  0 12  59.0  43  19  17  4  14  69
J.Weaver          3.67 12 17  .414  35 35 11  1  0 252.2 250 113 103 19  72 150
D.Patterson       3.78  3  4  .429  57  0  0  0  0  69.0  64  29  29  7  16  25
M.Redman          4.24  2  5  .286   9  9  0  0  0  46.2  51  26  22  1  22  27
E.Yan             4.50  0  5  .000  47  0  0  0  9  50.0  57  28  25  5   9  47
J.Kennedy         4.64  8 10  .444  22 22  1  1  0 126.0 125  71  65 11  47  83
C.Lidle           4.66  1  5  .167   9  9  2  0  0  63.2  65  34  33  5  13  41
R.Garces          5.04  1  1  .500  18  0  0  0  0  30.1  33  20  17  4  16  22
K.Sasaki          5.11  3  0 1.000  10  0  0  0  4  12.1  13   7   7  4   2   7
R.Rupe            5.22  4  9  .308  53 15  1  0  0 160.1 176 100  93 32  61 127
A.Pettyjohn       5.60  2  2  .500  18  2  0  0  0  35.1  43  22  22  2  12  25
B.Lyon            5.82  3  8  .273  13 13  0  0  0  68.0  87  44  44  9  19  38
T.Ohka            6.06  1  9  .100  17 17  0  0  0  81.2 113  66  55  8  32  60
T.Sturtze         6.09  7 19  .269  49 23  4  0  0 196.2 221 146 133 19  96 116
G.Glover          6.11  4  2  .667  49  1  0  0  0 104.2 130  72  71 13  33  61
S.Parris          6.18  5  6  .455  16 16  1  0  0  87.1 109  62  60 15  36  39
L.Hawkins         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.96   104       162    20    25      1580     796    500
                       58     .358    162     4   1443.2     859    158     937

Primary Player Statistics For 2002 Boston RedSox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Rivera          .500   1   4   0   2  2  0  0   3   0   1  0  0  0   0  0  0
M.Lecroy          .385  43  52   7  20  8  0  1  12   3   7  2  0  0   0  0  0
I.Suzuki          .351 165 716 125 251 36  9 12  84  42  72 10  8  4  60  3  3
V.Wells           .333  45 132  20  44 15  1  2  10   9  18  0  0  0   5  0  3
D.Wilson          .293 110 406  57 119 30  0 11  56  16  81  2  1  7   3  1  3
C.Guzman          .274 154 647  86 177 35 13 12  84  21 107  7 13 16  12  7 35
S.Cox             .272 124 456  59 124 41  2 14  61  28  94 14  0 19   1  1  3
L.Alicea          .268 108 369  45  99 15  3  2  46  23  50  3  1  4   6  3  9
C.Pena            .255  16  55   5  14  3  1  0   7  10  18  0  0  1   0  0  2
J.Cabrera         .254  90 331  30  84 18  2  0  27  26  49  3  0  6   4  2  7
M.Quinn           .250 146 567  71 142 50  0 20  78  28  92 13  0 10   8  3  2
J.Macias          .248 121 444  62 110 16  5  5  45  32  42  5  3 15   9  1  0
B.Haselman        .241  68 220  27  53  8  0  6  26   7  43  6  0  5   0  0  1
A.Soriano         .229 164 629  81 144 31  1 14  65  37 126  0  0  9  26  7 19
R.Branyan         .209 108 397  53  83 17  2 24  63  43 154  5  1  5   0  2 15
D.Ortiz           .189  98 350  41  66 11  2 20  59  47  93  0  0  2   1  2  0
D.Mohr            .136  16  59   4   8  3  0  0   5   8  28  0  0  0   0  0  0
J.Crede           .111   3   9   1   1  0  0  0   1   0   2  0  0  1   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5843    1541    41    732    1077    27    135   125
                       162     774    339   143     380     70   104     32


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Crawford        1.69  0  1  .000   4  0  0  0  2   5.1   2   1   1  0   2   2
M.Mulder          3.26 15 12  .556  33 33 14  2  0 265.1 257 101  96 12  69 153
T.Ritchie         3.31  5  7  .417  15 15  9  0  0 119.2  97  51  44 13  19  67
D.Cone            4.76  4  4  .500  14 10  3  0  2  70.0  62  43  37 14  25  49
J.Johnson         4.80  9 18  .333  32 32  6  1  0 217.1 226 133 116 28 105 128
D.Baez            4.81  7  7  .500  30  0  0  0  7  48.2  53  30  26  4  24  41
J.Bere            4.97  5  7  .417  16 16  1  0  0 105.0  90  59  58 17  52  90
K.Wells           5.18  4  7  .364  35 10  1  1  0  97.1 104  56  56 10  37  69
C.Fossum          6.06  1  1  .500  17  2  1  0  0  49.0  55  33  33  7  23  29
K.Lohse           6.24  2  5  .286  41  6  2  1  3 101.0 134  77  70 13  46  68
M.Petkovsek       6.61  3  2  .600  44  0  0  0  1  83.0 112  63  61 14  31  39
D.Davis           6.79  7 19  .269  34 33  4  0  0 202.2 261 162 153 35  79 124
S.Woodard         6.85  2  4  .333  32  7  1  1  1  71.0 118  61  54 10  25  34
R.Glynn           8.49  2  2  .500  26  1  0  0  1  41.1  56  39  39 11  25  25
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.11    96       162    42    17      1627     838    562
                       66     .407    162     6   1476.2     909    188     918

Primary Player Statistics For 2002 Chicago Black Sox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Latham         1.000   1   1   0   1  1  0  0   0   0   0  0  0  0   0  0  0
H.Bush            .355  57 217  41  77  8  1  7  30  13  37  6  0  4  11  1  1
I.Rodriguez       .350  79 303  59 106 26  1 21  79  19  45  4  0 13   4  1  7
J.Paul            .347  45 144  24  50 17  0  5  24  11  17  0  0  1   4  0  3
J.Tyner           .317  27  82  11  26  2  0  0   7   4  12  1  0  1  11  0  3
K.Griffey Jr.     .316 115 392  86 124 21  2 27  83  59  81  3  0 13   1  0  3
M.McLemore        .308  37 120  15  37  2  4  1  13  16  23  0  0  1  10  0  4
J.Canseco         .295  40 105  21  31  6  0 10  32  17  25  1  0  4   0  0  0
R.Mondesi         .286 160 611 119 175 34 11 36 109  82 123  9  0 13  42  2 14
E.Diaz            .283  53 187  26  53 18  0  2  19  10  21  8  0  5   0  0  2
D.Erstad          .278 115 521  90 145 29  2 10  63  30  95  9  0  8  25  2  0
C.Singleton       .273 103 348  45  95  9  6  7  43  24  66  4  1 10   8  0  0
B.Fullmer         .272 116 441  67 120 26  1 14  59  26  58  6  0 16   4  0  0
B.Daubach         .268 128 436  93 117 30  1 29  82  51 122  7  0  4   1  0  9
D.Cruz            .267 125 457  50 122 28  1  7  51  14  39  6  0  7   2  0 14
S.Spiezio         .263  88 270  43  71 23  2  8  41  21  55  6  0  7   2  1  6
B.Abernathy       .260  88 296  43  77 24  1 11  40  24  37  0  1  2   3  1  7
C.Bellinger       .233  12  30   4   7  0  0  2   5   2   7  0  0  2   0  0  0
R.Ventura         .232 144 512  81 119 21  0 23  85  90 114  0  0 15   0  0 19
F.Martinez        .225  26  71   8  16  4  1  0   3   6  20  1  0  4   0  1  5
J.Randa           .221  66 249  26  55 16  0  5  35  15  34  3  0  9   0  0  3
C.Gipson          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
S.Sheldon         .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
J.Fabregas        .000   2   1   0   0  0  0  0   0   1   0  0  0  0   0  0  0
A.Castillo        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Matos           ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    5796    1624    34    903    1033     2    128   108
                       162     952    345   225     535     74   139      9


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Wunsch          0.00  1  0 1.000   5  0  0  0  0   5.1   3   0   0  0   2   2
B.File            2.76  1  0 1.000  23  0  0  0  0  32.2  23  10  10  4  10  18
T.Ritchie         3.24  3  1  .750   8  7  0  0  0  50.0  49  19  18  6   9  22
J.Zimmerman       3.51  2  1  .667  46  0  0  0 23  41.0  32  16  16 10   5  39
R.Garces          4.00  2  1  .667  19  0  0  0  0  18.0  17   8   8  2   9   9
M.Venafro         4.10  5  3  .625  52  0  0  0  1  48.1  43  23  22  5  19  17
T.Mathews         4.10  0  0  ----  12  0  0  0  0  26.1  23  12  12  2   5  16
J.Halama          4.33  5  3  .625  43  9  0  0  2  89.1  92  47  43 10  18  38
C.Maduro          4.36  5  4  .556  14 14  0  0  0  88.2  83  45  43 19  40  43
S.Trachsel        4.41 14  7  .667  35 30  0  0  1 191.2 185 102  94 34  52 143
D.Burba           4.65 15  4  .789 147  0  0  0 15 166.1 182  98  86 20  60 125
A.Lopez           5.10 15 11  .577  35 35  2  0  0 206.2 219 125 117 31  87 126
C.Carpenter       5.14  5  4  .556  11 10  0  0  0  61.1  63  36  35  9  26  49
C.Durbin          5.18  9 11  .450  33 31  1  1  0 177.1 201 106 102 23  63  96
S.Kim             6.14  0  0  ----   6  0  0  0  1   7.1   8   6   5  0   3   5
O.Hernandez       6.49  1  2  .333  18  2  0  0  1  34.2  39  26  25 15   8  27
L.Hawkins         6.75  0  0  ----  13  0  0  0  2   9.1  14   8   7  1   6   8
J.Westbrook       6.75  0  0  ----   2  1  0  0  0   6.2   9   5   5  3   2   4
E.Loaiza          6.87  7 10  .412  28 22  1  0  0 136.1 190 109 104 25  28  68
B.Howry           7.51  3  5  .375  45  0  0  0  8  38.1  56  33  32 13  13  28
C.Politte        10.80  0  0  ----   1  0  0  0  0   1.2   4   2   2  0   0   1
J.Wasdin         12.15  1  1  .500   5  1  0  0  0   6.2  14   9   9  4   1   5
K.Wunsch          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.95    68       162     4    54      1552     795    466
                       94     .580    162     9   1444.2     845    236     890

Primary Player Statistics For 2002 Corona Warriors Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Greer           .313  25  80  14  25  7  0  5  10   6   8  0  0  0   0  0  0
M.Ordonez         .304 162 638 119 194 41  1 39 126  70  88  4  0 24  16  3  7
S.Brosius         .292 139 472  70 138 27  2 16  53  33  79  4  4  7   1  1 18
A.Pierzynski      .290 127 397  52 115 42  1 11  63  16  56  2  1  9   0  1  7
J.Thome           .290 146 487 116 141 16  2 49 113  93 153 13  0  6   0  0  9
M.Valdez          .286   9  14   1   4  0  0  0   1   1   4  1  0  0   0  0  0
K.Garcia          .286  44  49  10  14  3  0  5  20   5  12  0  0  2   0  0  1
E.Martinez        .285 139 473  92 135 33  1 26  80  94  93 12  0 11   1  1  2
R.Clayton         .281 153 474  68 133 22  7  6  54  38  61  4 26 11  11  3  6
S.Halter          .278 118 392  54 109 32  1  8  40  22  84 11  6 10   2  2 18
J.Cruz            .253 162 643  97 163 47  6 29 123  40 148  0  0 13  27  3  3
R.Durham          .253 162 675 120 171 31  8 21  78  66 123  5  5 17  29  6 19
D.Palmer          .248  71 161  28  40 10  0 10  29  19  32  2  0  3   0  0  1
C.Everett         .236 114 331  38  78 21  1 14  45  29  81 13  0  4   5  6 11
B.Fordyce         .191  75 183  18  35 14  0  3  18  13  19  1  6  3   0  0  8
D.Lewis           .190  93 147  15  28  9  0  0   7   5  19  4  7  5   9  3  0
C.Monroe          ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
E.Taubensee       ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 162   1   0   0  0  0  0   0   0   1  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5617    1523    30    860    1061    55    101   126
                       162     912    355   242     550     76   125     29


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Mecir           1.68  4  2  .667  43  0  0  0  2  64.1  38  15  12  4  17  68
M.Mussina         1.86 30  4  .882  38 38  1  0  0 251.1 214  67  52 13  61 232
T.Percival        2.01  2  2  .500  43  0  0  0 30  44.2  31  10  10  4  17  54
P.Martinez        2.09 15  2  .882  23 20  0  0  0 129.0  84  33  30 14  36 179
R.Garces          2.14  1  1  .500  13  0  0  0  1  21.0  16   8   5  3   6  15
M.Buehrle         2.37 16 13  .552  36 36  0  0  0 243.0 201  82  64 17  51 144
J.Zimmerman       2.81  2  0 1.000  22  0  0  0 10  25.2  16   9   8  4   7  26
B.File            2.87  1  2  .333  19  0  0  0  3  31.1  28  12  10  2  16  12
B.Groom           3.07  5  2  .714  62  0  0  0  8  70.1  68  28  24  6  15  51
D.Lowe            3.26  3  0 1.000  62  0  0  0  8  94.0  88  38  34  4  24  82
V.Santos          3.54  8  2  .800  14 14  0  0  0  84.0  61  33  33  6  53  48
R.Choate          3.96  6  4  .600  39  0  0  0  0  50.0  37  23  22  5  28  36
S.Sparks          4.12 15 10  .600  42 42  0  0  0 255.1 250 128 117 22  84 117
E.Hiljus          5.25  5  3  .625  12 12  0  0  0  60.0  62  38  35 12  21  63
R.Bauer           6.00  0  0  ----   2  0  0  0  0   6.0  10   4   4  1   1   3
D.Creek           6.45  2  0 1.000  22  0  0  0  2  37.2  36  27  27  1  37  27
C.Bradford        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         16                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       2.99    47       162     1    64      1240     487    474
                      115     .710    162    16   1467.2     555    118    1157

Primary Player Statistics For 2002 Diamond Bar Devils Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Febles          .350  12  20   2   7  0  0  2   4   1   4  0  0  0   0  0  0
M.Stairs          .314 102 328  58 103 31  1 18  67  40  65  5  0  5   1  0  9
D.Eckstein        .304 108 375  43 114 11  0  2  28  31  40  9  5  8   6  0 20
R.Fick            .289 103 374  48 108 25  3 18  72  29  62  1  0 17   0  0  8
J.Olerud          .286 162 633  93 181 32  2 19  64  90  69  1  0 18   1  0  8
G.Norton          .286  44 119  27  34  7  1  7  19   9  32  0  0  4   1  0  9
C.Richard         .286 149 553  77 158 50  4 13  96  40  96 12  0 24   0  1  0
D.Deshields       .269 118 360  63  97 21  3  5  30  64  65  5  2 13   5  1 18
J.Jones           .267 126 450  59 120 17  0 11  59  44  87  2  3 10   1  0  4
S.Hillenbrand     .265 139 501  53 133 25  2 13  62  19  55 10  0 28   0  0 21
D.Fletcher        .245 134 466  46 114 21  2 18  76  27  45 11  1 18   0  0  3
J.Damon           .244 128 509  58 124 24  2  4  41  43  54  6  7  7   7  2  6
C.Guillen         .240 132 530  66 127 18  2  5  44  47  98  0 14 19   1  2  9
J.Hairston Jr     .193 101 326  33  63 16  2  2  24  26  54  7 11 11   4  0 20
S.Hatteberg       .189  46 111   9  21  2  0  0  13  12   7  1  0  3   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5655    1504    24    699     833    43     27   150
                       162     735    300   137     522     70   185      6


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Jones           2.45  0  0  ----   2  0  0  0  0   3.2   3   1   1  1   1   1
J.Pineiro         3.28  9  4  .692  36  5  1  1  2  98.2  87  39  36  8  28  70
P.Quantrill       3.29  1  4  .200  58  0  0  0  9  87.2  84  40  32  8  17  63
J.Witasick        3.89  2  4  .333  59  0  0  0 11  76.1  74  37  33  7  38  94
R.Reed            3.96  9 13  .409  32 32  7  1  0 222.2 227 106  98 28  44 145
K.Escobar         4.36  8  6  .571  52  3  0  0  3 121.2 108  64  59 16  69 117
B.Zito            4.73 13 13  .500  35 35  8  0  0 243.1 234 142 128 32 125 225
C.Michalak        5.05  5 10  .333  48 13  2  1  4 135.1 150  86  76 19  66  48
J.Tam             5.06  1  0 1.000   5  0  0  0  0  10.2  12   6   6  1   5   5
J.Baldwin         5.44 10 15  .400  31 31  5  0  0 185.1 205 124 112 30  63 104
J.Haynes          5.74  8 14  .364  28 28  7  1  0 174.0 214 123 111 29  78 102
K.Rogers          6.75  0  4  .000   5  4  0  0  0  24.0  28  21  18  3  12   9
S.Ponson          7.36  1  8  .111  11 11  1  0  0  62.1  89  60  51 11  21  28
B.Wells           7.71  0  0  ----   2  0  0  0  0   4.2   5   5   4  1   1   1
V.Zambrano        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Wallace         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
N.Bierbrodt       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.74    95       162    31    29      1520     764    568
                       67     .414    162     5   1450.1     854    194    1012

Primary Player Statistics For 2002 Glendale Orbits Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Bush            .458  28  72  10  33  2  1  3  11   1  19  5  0  1  11  1  1
J.Randa           .319  35  94  10  30  6  2  4  23   7  12  1  0  2   0  0  3
C.Allen           .319  33  69  11  22 11  0  4  14   8  14  0  0  2   0  0  0
I.Rodriguez       .296  51 179  32  53 10  1 13  32   9  28  3  0  6   2  0  4
W.Cordero         .276  79 232  27  64 10  1  5  23  22  47  1  0  5   0  0  1
D.Jimenez         .265  89 298  43  79 21  3  2  20  39  63  0  1  5   0  0 14
J.Valentin        .257 123 420  69 108 20  1 27  80  53  99  5  0  7   8  0 26
E.Diaz            .253  73 265  32  67 16  0  2  24   9  29 10  1  8   0  0  1
M.Bordick         .252  87 238  31  60 14  0 12  30  20  29 10  3  5  11  3  7
J.Cardona         .237  14  38   4   9  3  0  1   8   2   6  0  1  0   0  0  2
B.Higginson       .234 154 594  95 139 26  6 17  72  95  55  0  0 10  23 11  8
T.Greene          .232  39 112  13  26  6  0  2  11   6  17  2  1  1   0  0  2
T.O'Leary         .231 113 363  38  84 15  6 15  48  34  81  0  0  7   0  0  1
P.Konerko         .230 158 636  72 146 31  0 27 107  49 109 14  0 29   3  0  7
N.Garciaparra     .218  21  78   7  17  3  0  1   9  12  10  0  0  2   1  0  3
J.Offerman        .217 148 517  49 112 14  6  7  44  66 106  0  6  9   0  0 21
T.Salmon          .217 147 494  79 107 22  1 18  48  97 119  7  0  7   2  1  0
F.Thomas          .214  20  70  10  15  4  0  4   6   8   9  0  0  3   0  0  0
B.Anderson        .207 147 445  49  92 18  3  3  53  68  68 14  4  8  14  1  4
T.Fryman          .205  89 268  33  55 11  0  3  16  29  52  3  0  6   0  0  7
S.Fasano          .200   9  25   1   5  1  0  0   3   2   3  3  1  1   0  0  2
A.Castillo        .174  10  23   2   4  1  0  0   0   0   6  0  1  1   0  0  1
A.Sheets          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
C.Woodward        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .240    5531    1327    31    682     982    19     75   126
                       162     717    265   170     636     78   125     17


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Vizcaino        4.32  2  0 1.000  10  0  0  0  0  16.2  16  10   8  4   3  13
I.Valdes          4.46  9 10  .474  26 25  4  0  0 183.2 224 109  91 18  57 101
K.Wilson          4.67  4  8  .333  59  4  0  0 12  94.1  98  51  49 19  28  57
J.Cressend        4.76  2  2  .500  45  0  0  0  3  56.2  63  33  30 10  18  31
R.Helling         5.27 10 18  .357  34 33  5  0  0 230.2 254 142 135 39  65 179
P.Wilson          5.67  6 11  .353  30 24  2  1  1 162.0 193 118 102 27  52 139
C.Carpenter       6.13  4 11  .267  25 25  2  0  0 167.1 217 122 114 23  81 113
D.Reichert        6.27  3  9  .250  37 13  0  0  1 122.0 160  94  85 15  79  74
D.Oliver          6.55  5  7  .417  28 18  4  0  0 134.2 179 106  98 19  51  80
R.Biddle          6.68  7  8  .467  58  6  1  0  2 120.0 162 100  89 22  52  71
D.Wright          7.66  3 12  .200  69  2  0  0  6  67.0  76  63  57  9  45  40
K.Rogers          9.51  2  8  .200  12 10  2  0  0  64.1  96  70  68 13  34  33
A.Myette          9.98  0  1  .000   4  2  0  0  0  15.1  26  17  17  1   9  13
J.Grimsley        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Fyhrie          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.90   105       162    20    25      1764     940    574
                       57     .352    162     1   1434.2    1035    219     944

Primary Player Statistics For 2002 Pacific Blue Sox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Bichette        .355  35 141  15  50  7  1  2  27   6  24  0  0  5   1  0  0
J.Cirillo         .354 148 543  91 192 34  3 22 117  35  62  5  0 18  20  2  7
J.Giambi          .337 157 575 143 194 63  1 31 134 130  93 21  0 23   2  0 11
S.Spencer         .330  54 200  33  66 13  4 11  34  17  19  5  0  9   1  0  0
B.Grieve          .306  34 111  13  34  6  1  5  26  16  33  0  0  4   1  1  0
F.Catalanotto     .291 120 498  82 145 37  1  7  45  39  57  7  0 13  22  3  3
S.Stewart         .290 162 690 122 200 38  7 18 107  60 100 11  0 13  30  8 10
B.Williams        .279 148 531  97 148 32  0 30 102  72  58  6  0 30   9  1  4
C.Johnson         .278 125 457  62 127 31  0 20  78  33 134  6  0 15   0  0  7
S.Wooten          .271  62 225  27  61  6  2  2  23   9  37  2  0  6   1  0  3
R.Johnson         .263  77 266  37  70 20  2  4  39  26  62  4  0  7   1  0  6
A.Gonzalez        .260 162 635  88 165 26  2 26  88  32 129  9  0 13   0  1 15
T.Nixon           .259 139 505  99 131 28  3 21  84  79 110  5  0 13   3  0  1
F.Menechino       .232 110 426  83  99 13  1 10  41  71  80 22  0  7   2  1 10
E.Munson          ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .290    5803    1682    28    945     998     0     93    83
                       162     992    354   209     625    103   176     17


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Cooper          0.00  1  0 1.000   4  0  0  0  0   7.0   2   0   0  0   4   4
N.Charlton        2.34  7  1  .875  31  0  0  0  3  61.2  46  19  16  7  13  66
M.Ginter          2.40  3  1  .750  24  0  0  0  2  48.2  33  18  13  3  11  27
J.Fassero         2.64  7  4  .636  51  0  0  0  6  81.2  73  28  24  7  18  75
P.Hentgen         2.68  5  1  .833   8  8  2  1  0  53.2  46  16  16  3  12  26
J.Moyer           3.24 18  8  .692  34 34  8  3  0 239.0 223  91  86 25  56 154
C.Sabathia        3.45 15  7  .682  27 27  5  1  0 174.2 131  76  67 13  94 141
S.Lowe            3.60 13  1  .929  26 14  1  1  1 115.0 112  49  46 11  28  56
R.Arrojo          3.94  5  6  .455  57  9  0  0 12 128.0 119  60  56 11  43  86
J.Mays            4.10 13 11  .542  36 36 11  1  0 250.1 241 136 114 37  54 148
A.Pettitte        4.13 17  8  .680  34 34  5  3  0 200.1 239  95  92 18  40 142
R.Smith           5.17  0  1  .000   9  0  0  0  2  15.2   9  10   9  3  13  14
K.Foulke          5.27  3  5  .375  63  0  0  0 24  83.2  98  53  49 14  34  74
C.Bailey          5.40  1  0 1.000   8  0  0  0  1   8.1   8   5   5  0   3   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
