Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2002 AL


TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2002 Pacific          .290  5803  992  1682  354  28  209  945   93   17   83
2002 Chicago          .280  5796  952  1624  345  34  225  903  128    9  108
2002 Villa Park       .277  5687  812  1574  315  38  175  760  128   48   96
2002 Corona           .271  5617  912  1523  355  30  242  860  101   29  126
2002 Tustin           .268  5673  823  1520  323  25  178  778  158   68  107
2002 Scott Tharp's    .267  5753  804  1537  316  28  205  764  107   43  132
2002 Diamond Bar      .266  5655  735  1504  300  24  137  699   27    6  150
2002 Boston           .264  5843  774  1541  339  41  143  732  135   32  125
2002 San Diego        .262  5713  800  1498  275  28  243  772  103   31   92
1792 Anaheim          .256  5587  635  1431  300  29  128  609   56   13  100
2002 Whittier         .255  5652  792  1441  285  22  207  757  104   27   89
2002 Glendale         .240  5531  717  1327  265  31  170  682   75   17  126
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .266 68310 9748 18202 3772 358 2262 9261 1215  340 1334


TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2002 Corona           2.99 115  47  1467.2  1240  555  487  118  474  1157 .227
2002 Pacific          3.62 108  54  1467.2  1380  656  590  152  423  1018 .247
2002 San Diego        3.85  92  70  1478.0  1357  682  633  180  510  1057 .241
2002 Villa Park       4.32  92  70  1460.1  1546  760  701  176  480  1009 .272
2002 Whittier         4.56  89  73  1471.0  1506  802  745  220  573  1053 .265
2002 Scott Tharp's    4.68  65  97  1467.1  1554  856  763  169  629  1015 .271
2002 Diamond Bar      4.74  67  95  1450.1  1520  854  764  194  568  1012 .267
2002 Chicago          4.95  94  68  1444.2  1552  845  795  236  466   890 .273
1792 Anaheim          4.96  58 104  1443.2  1580  859  796  158  500   937 .277
2002 Tustin           5.10  69  93  1453.0  1572  901  823  252  492  1092 .273
2002 Boston           5.11  66  96  1476.2  1627  909  838  188  562   918 .278
2002 Glendale         5.90  57 105  1434.2  1764 1035  940  219  574   944 .303
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.56 972 972 17515.0 18198 9714 8875 2262 6251 12102 .266

 
LEAGUE GRAND TOTALS (secondary report) FOR 2002 AL


TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
1792 ANM .310 .389  .699 162  414  19  1002  46   70  44  146  2173   47   81
2002 BRS .314 .409  .723 162  380  19  1077  70   27  45  104  2391   72   71
2002 CBS .347 .468  .815 162  535  49  1033  74    2  37  139  2712  128   97
2002 COW .342 .474  .816 162  550  15  1061  76   55  44  125  2664  118  124
2002 DBD .333 .400  .733 162  522   3   833  70   43  44  185  2263   71   66
2002 GLO .325 .391  .716 162  636   4   982  78   19  39  125  2164   95   75
2002 PBS .366 .469  .835 162  625  21   998 103    0  51  176  2719  115   94
2002 SDC .320 .448  .768 162  439  16  1063  72    9  51  121  2558  113  130
2002 TAF .327 .439  .765 162  462   9   958  64   30  37  162  2524   96  109
2002 TUB .347 .428  .774 162  598  23  1048 109   23  47  129  2427   92   86
2002 VPB .338 .438  .776 162  496  14  1001  49   43  43  126  2490   81   94
2002 WHR .331 .423  .754 162  587 127  1051  69   25  35  141  2391   91  116
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .333 .432  .765 972 6244 319 12107 880  346 517 1679 29476 1119 1143


TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
1792 Anaheim          20   4  25   6371  38   6  56  12  .303   824   546  .663
2002 Boston           42   6  17   6564  33   9  61  14  .447   937   627  .669
2002 Chicago           4   9  54   6300   7   1  37   6  .308   888   645  .726
2002 Corona            1  16  64   6088  16  11  32   9  .235   882   612  .694
2002 Diamond Bar      31   5  29   6381  62  11  49  27  .388   909   622  .684
2002 Glendale         20   1  25   6546  21   2  70  15  .362   883   518  .587
2002 Pacific          32  18  51   6145  23   3  39  30  .309   842   647  .768
2002 San Diego        16  15  52   6269  11   4  57   7  .371   851   662  .778
2002 Scott Tharp's     4   8  28   6535  70   5  50  17  .356   900   620  .689
2002 Tustin           11   5  42   6376  25   3  67   4  .396   837   596  .712
2002 Villa Park       23   8  56   6319   9   4  42   6  .287   906   690  .762
2002 Whittier         29   7  48   6406   4   7  55  35  .274   892   677  .759
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        233 102 491  76300 319  66 615 182  .342 10551  7462  .707