Strat-O-Matic Report





Primary Player Statistics For 2001 Anaheim Menace Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Macias          .474   7  19   1   9  2  0  0   0   0   4  0  0  1   0  0  0
C.Johnson         .372 132 401  75 149 26  1 34  97  55  86  0  0 12   4  0  3
L.Sojo            .327  32 110  13  36  4  1  4  16   6  10  0  0  1   0  0  5
T.Long            .319 112 451  66 144 23  5 11  54  35  65  0  0  9   1  1  7
B.McMillon        .306  29  85  13  26  4  0  8  21  11  13  0  0  2   0  2  0
S.Hatteberg       .293  80 205  36  60 20  1  8  25  30  44  0  0  4   0  0  5
E.Wilson          .290  76 186  24  54 13  0  3  26   5  20  0  4  9   1  0 11
J.Abbott          .288  54 191  20  55 17  1  2  25  22  32  2  0  7   2  0  0
J.Giambi*         .286  77 273  44  78  9  1 15  57  30  52  1  0  6   0  0 10
B.Hunter          .286  63 196  33  56  7  3  1  15  17  39  1  2  4  15  6  4
P.O'Neill         .270 157 610  82 165 25  0 12  58  51  97  0  0 18   7  3  2
M.McLemore        .270  84 270  36  73 12  1  0  26  34  42  0  5  3  19  1  1
A.Piatt           .269  49 108  20  29  0  6  2  16  22  31  1  0  1   0  0  2
T.Batista         .268 158 652  91 175 37  3 44 112  35 116  3  0 23   2  0 17
S.Halter          .259  34 108   7  28  5  1  0   9   6  18  0  3  2   3  1  1
S.Spiezio         .259  11  27   6   7  0  0  2   8   3   7  0  0  1   0  0  0
C.Febles          .252 119 353  46  89 13  2  2  36  33  45  9 21 10  21  4  9
B.Daubauch        .246 135 495  69 122 25  3 18  64  45 113 14  1  6   0  0  5
C.Beltran         .244  25  86  10  21  5  1  4  13   5  22  0  0  1   2  0  2
M.Lansing         .234  39 145  19  34  3  3  3  11  12  12  0  1  3   1  0  1
R.Ledee           .233 145 497  64 116 24  2 10  65  56 111  3  4 15  12  0  7
F.Martinez        .233  77 206  27  48 11  2  1  20  28  39  7 22  3   9  0 12
O.Saenz           .157  25  70   6  11  0  0  1   5   8  19  1  0  5   0  0  0
T.Clark           .154   8  26   1   4  1  0  0   1   2   8  0  0  0   0  0  0
H.Bush            .000   5   3   1   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Jensen          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Young           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    5773    1589    37    780    1045    63     99   111
                       162     810    286   185     551     42   146     18


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Sasaki          2.84  3  6  .333  42  0  0  0 25  50.2  40  23  16  5  23  50
R.Cormier         3.22  2  3  .400  43  0  0  0  0  44.2  45  18  16  3   7  29
K.Wunsch          3.52  0  1  .000  19  0  0  0  2  23.0  24   9   9  2   9  20
T.Crabtree        3.62  8  3  .727  45  0  0  0  1  64.2  69  28  26  2  25  46
L.Hawkins         4.23  5  3  .625  23  0  0  0  0  44.2  58  25  21  4  19  39
D.Patterson       4.35  1  1  .500  40  0  0  0  0  51.2  52  27  25  2  15  26
B.Simas           4.68  3  1  .750  20  0  0  0  0  32.2  41  19  17  6  10  24
D.Brocail         5.13  0  3  .000  24  0  0  0  1  33.1  37  23  19  7   8  28
W.Blair           5.19  6  8  .429  36 21  2  0  0 156.0 207 107  90 22  49  63
E.Yan             5.93 11  7  .611  48 20  1  0  0 151.2 196 107 100 25  50 106
S.Woodard         6.23  5 15  .250  29 28  0  0  0 151.2 188 109 105 36  35  91
J.Mays            6.61  7 14  .333  31 31  0  0  0 163.1 219 131 120 26  64  95
C.Lidle           6.70  2  9  .182  17 17  3  0  0  92.2 122  71  69 21  33  44
M.Redman          6.79  4 11  .267  46 15  1  0  1 152.1 197 117 115 29  65 109
B.Moehler         7.37  4 14  .222  31 31  0  0  0 167.1 249 143 137 28  43  89
H.Carrasco        7.41  1  1  .500  47  0  0  0  1  68.0 103  59  56 11  41  59
P.Wilson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Parrish         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.84   100       162     7    31      1847     940    496
                       62     .383    162     3   1448.1    1016    229     918

Primary Player Statistics For 2001 Boston RedSox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Deshields       .306 160 666  89 204 43  6 13  84  81  85  0  4  7  43 22 20
C.Guzman          .291 161 598  74 174 22 22 12  79  36  93  4 10  5  30  6 25
S.Cox             .291  93 296  48  86 20  1 14  37  29  43  3  0 15   0  3 13
C.Lee             .281 161 658  83 185 32  3 21  90  36  93  7  0 20   9  7  0
L.Alicea          .278 112 435  59 121 24  8 11  52  32  61  3  0 12   1  3  4
D.Ortiz           .268 155 600  78 161 45  3 12  62  77 120  0  0 18   4  2  3
J.Cabrera         .267  32 101  12  27  2  1  1  13   4   7  1  1  1   8  3  1
S.Spencer         .260  65 219  24  57  8  1  5  24  14  39  1  0  3   0  1  1
G.Williams        .259 161 731  83 189 40  2 19  76  35 113  1 10  5  13 21  7
M.Matheny         .248 147 508  47 126 28  2  4  50  37 121  7  3 17   0  0  7
D.Palmer          .246 157 630  93 155 24  3 37 112  76 146  6  0 16   7  3 45
R.Branyan         .228  81 289  43  66  8  7 12  34  33 117  4  0  4   0  0  6
M.Lecroy          .146  53 164  17  24  6  0  5  10   8  46  0  0  9   1  0  2
J.Crede           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Soriano         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
V.Wells           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Mottola         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5895    1575    59    723    1084    28    116   144
                       162     750    302   166     498     37   132     71


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Isringhausen    3.89  1  1  .500  24  0  0  0  6  34.2  29  16  15  4  22  25
K.Wells           4.29  1  6  .143  15  4  0  0  0  50.1  53  26  24  5  23  29
J.Wetteland       5.76  0  7  .000  65  0  0  0 14  59.1  70  38  38  5  31  46
L.Painter         5.91  4  8  .333  51  1  0  0  1  99.0 117  70  65 22  46  65
S.Ponson          6.02  7 17  .292  33 33 10  0  0 245.0 275 172 164 34  92 173
C.Fussell         6.29  4  2  .667  47  1  0  0  1 117.1 119  86  82 20  76  76
J.Garland         6.85  4  4  .500  36  8  0  0  0  94.2 121  77  72 15  50  61
D.Oliver          7.15  0  2  .000  10  3  0  0  0  34.0  57  28  27  6  16  22
D.Davis           7.43  3 12  .200  24 19  0  0  0 105.1 156  98  87 17  57  55
M.Mulder          7.52  6 12  .333  26 26  2  0  0 160.1 239 157 134 28  72  62
J.Bere            7.72  5 19  .208  34 34  3  0  0 185.1 268 183 159 34 115 165
J.Johnson         7.84  2  4  .333  34  7  2  1  0 119.1 151 110 104 24  81  80
D.Cone            8.09  6 25  .194  32 32  3  0  0 178.0 260 174 160 37  97 153
P.Crawford        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Myette          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Depaula         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Kohlmeier       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Lee             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.86   119       162    20    22      1915    1130    778
                       43     .265    162     4   1482.2    1235    251    1012

Primary Player Statistics For 2001 Chicago Black Sox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Guillen         .500   2   2   0   1  0  0  0   0   1   0  0  0  0   0  0  0
H.Ortiz           .454  36 130  29  59 19  0  0  24   9  18  3  0  1   0  0  0
M.Burkhart        .363  38 102  30  37  6  1 10  37  26  22  5  0  0   0  0  0
J.Paul            .342  24  73  16  25  4  3  2  17  11  13  4  0  1   0  0  4
F.Catalanotto     .329  84 316  64 104 19  3 10  60  38  46  5  0  9   5  1  5
O.Timmons         .326  20  43  12  14  5  0  5  16   2   8  0  0  1   0  0  0
O.Palmeiro        .324  44 145  32  47  9  0  0  20  26  20  1  4  2   0  0  1
D.Cruz            .317 158 621  91 197 57  8 14  83  34  56  9  2 19   0  1 16
D.Wilson          .316  51 171  18  54 11  1  1  10  15  26  0  1  7   0  1  5
J.Randa           .300 160 670  82 201 30  6 11 107  44  81  8  0 27   1  0 17
J.Frye            .298 100 336  60 100 19  0  0  27  48  50  4  4 11   1  0  4
K.Griffey Jr.     .287 156 574 118 165 33  5 36 155 102 128 14  0 11   2  0  8
C.Grebeck         .285  68 246  60  70 26  0  0  24  47  35  4  0  3   0  0  4
D.McCarty         .274  61 146  25  40  5  2  5  28  10  29  0  0  0   0  0  3
J.Canseco         .271  64 240  48  65 12  0 14  45  61  70  4  0  8   0  0  0
F.McGriff         .268  63 213  26  57  6  1  6  49  35  55  0  0  5   0  0  1
C.Singleton       .261 143 541  82 141 23  6 10  79  48  92  0  2 12  17  0  4
T.O'Leary         .260  44 169  23  44 18  0  5  15  14  21  0  0  5   0  0  0
S.Spiezio         .256  38 156  26  40  3  3  9  23  20  20  2  0  3   0  0  3
R.Mondesi         .250  28  76  13  19  4  0  1   8   7  18  0  0  1   4  0  1
C.Beltran         .245  73 249  42  61  9  3  7  40  19  62  0  0  6   4  0  3
E.Diaz            .239  79 230  24  55 13  1  2  29  12  27  7  1  6   7  0  4
T.Long            .220  35 118  11  26  5  0  4  15  13  20  0  0  2   0  0  3
M.McLemore        .212  40 156  19  33  8  1  1   7  23  29  0  0  4   8  2  2
T.Clark           .211  37 109  16  23  5  0  7  20  15  33  0  0  2   0  0  1
M.Lansing         .200  15  45   6   9  0  1  2   4   0   4  0  0  0   1  1  1
B.Smith           .176   3  17   0   3  0  0  0   1   1   6  0  0  1   0  0  5
H.Bush            .095  11  21   0   2  0  0  0   1   1   6  0  1  1   2  1  1
M.Johnson         .043   7  23   4   1  0  0  0   2   4   3  0  0  1   1  0  0
G.Disarcina       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Tyner           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    5938    1693    45    946     998    15     53   103
                       162     977    349   162     686     70   149      7


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Howry           1.72  4  2  .667  38  0  0  0  0  52.1  32  12  10  2  21  48
E.Guardado        1.85  1  1  .500  24  0  0  0  0  24.1  19   6   5  4   7  18
J.Santiago        3.07  4  4  .500  52  0  0  0  2  73.1  76  28  25  6  25  31
O.Hernandez       3.12 19  5  .792  46 27  5  2  0 216.1 198  80  75 33  55 150
J.Hamilton        3.28  0  0  ----  23  0  0  0  1  24.2  29   9   9  3  14   7
K.Foulke          3.51  4  4  .500  84  0  0  0 33  97.1 100  41  38 13  32  92
J.Moyer           3.64 10  6  .625  35 21  1  0  4 165.2 165  71  67 19  64  91
C.Nitkowski       3.70  2  0 1.000  17  0  0  0  0  41.1  40  17  17  6  14  15
M.Fyhrie          4.00  1  1  .500  15  0  0  0  0  18.0  24   9   8  3   7  10
G.Heredia         4.41  4  3  .571  11 11  1  0  0  63.1  64  35  31 11  18  27
J.Zimmerman       4.44  0  1  .000  14  0  0  0  1  24.1  36  13  12  2  15  23
S.Trachsel        5.21 17  9  .654  37 36  1  1  0 216.0 243 134 125 31  82  94
R.Arrojo          5.28 11 11  .500  30 29  3  0  0 189.1 209 119 111 27  69 132
D.Burba           5.94 13 16  .448  34 33  2  0  0 183.1 219 140 121 34  96 157
J.Halama          8.73  2  2  .500  19  6  1  0  1  55.2  86  57  54 11  26  35
K.Beirne          8.92  3  2  .600  32  0  0  0  0  38.1  69  40  38 15  20  35
B.Simas           9.00  0  0  ----   9  0  0  0  0  10.0  17  10  10  4   4  10
C.Maduro          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Bradford        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.56    67       162    14    42      1626     756    569
                       95     .586    162     7   1493.2     821    224     975

Primary Player Statistics For 2001 Corona Warriors Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Greer           .369 135 412  92 152 57  1  8  68  62  61  4  0  8   4  2  5
A.Pierzynski      .353  14  34   6  12  1  2  1   2   5   5  0  0  1   0  0  0
W.Clark           .343 138 455 105 156 32  1 26 103  91  62 17  1 13   9  0  0
O.Saenz           .336  48 128  25  43 11  1  6  28  18  19  2  0  6   2  0  2
L.Rivas           .328  25  64  11  21  2  0  0  11   3   5  0  0  2   5  0  0
D.Fletcher        .325 126 428  65 139 23  6 19  64  29  43  9  0 16   4  0  9
S.Alomar Jr.      .319  92 226  36  72 18  3  7  33  16  30  0  0 11   2  0  4
S.Sheldon         .309  45 110  19  34 10  1  5  18   8  29  1  1  2   0  0  5
C.Everett         .303 151 544 121 165 27  6 52 139  49 125  8  0  8   9  5 10
D.Lewis           .301  52  73  18  22  3  0  1  10   6   6  3  1  1  14  2  1
M.Ordonez         .299 159 639 122 191 33  2 39 141  72  67  3  1 36   9  6  5
P.Konerko         .299 152 509  85 152 27  1 20  85  61  54 13  0 20   0  2 11
J.Buhner          .271 109 306  47  83 16  0 25  89  37  82  5  0  2   0  0  0
D.Easley          .262 150 500  96 131 29  2 18  64  67  93 11  5 19  13  2  5
R.Clayton         .241 154 514  81 124 23  9  9  54  34  70  4 56 15  20  5 16
J.Thome           .234 149 517 112 121 32  3 34 100 116 160  5  0 12   1  0  9
S.Brosius         .218 115 206  26  45  6  1 10  31  21  29  1  3 10   0  0  4
J.Canseco         .212  48  99  20  21  3  0  4  15  27  32  3  0  5   1  0  0
J.Barnes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Valdez          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 162   1   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .292    5765    1684    39   1055     972    68     93    96
                       162    1087    353   284     722     89   187     24


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Martinez        1.64 30  3  .909  34 34  5  1  0 236.0 133  46  43 13  42 312
T.Ohka            2.28  1  1  .500  46  0  0  0  8  75.0  51  23  19  8  18  39
H.Pichardo        2.70  1  2  .333  28  0  0  0  0  33.1  38  10  10  3   9  19
M.Buehrle         3.07  3  0 1.000  36  0  0  0  3  55.2  54  21  19  9  11  45
R.Cormier         3.25  2  1  .667  21  0  0  0  0  27.2  22  11  10  2   7  12
M.Mussina         3.41 28  8  .778  40 39  3  1  0 261.1 238 114  99 38  63 255
D.Lowe            3.86  3  5  .375  30  0  0  0 19  44.1  46  23  19  6  14  32
J.Weaver          4.24 18  7  .720  33 32  3  1  0 220.2 229 115 104 31  60 135
T.Jones           4.50  0  3  .000  35  0  0  0 30  46.0  48  24  23  5  15  46
S.Sparks          4.63  7  2  .778  20 20  0  0  0 114.2 116  68  59 15  36  49
J.Paniagua        5.15  3  6  .333  54  0  0  0  5  78.2  83  46  45  9  34  58
M.Sirotka         5.18 15  9  .625  34 34  3  0  0 215.1 249 133 124 32  73 123
K.Wunsch          5.30  1  3  .250  39  0  0  0  2  35.2  38  25  21  5  15  42
R.Keisler         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Guzman          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.70    50       162    14    67      1345     594    397
                      112     .691    162    15   1444.1     659    176    1167

Primary Player Statistics For 2001 Covina Angels Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Tyner           .348  19  23   4   8  2  0  0   1   0   3  0  1  0   4  0  0
O.Palmeiro        .319  52 182  26  58 15  3  0  18  23  17  1  2  4   2  1  0
C.Koskie          .312 139 529  93 165 39  6 11  75  53 124  5  0  7   7  5 18
J.Encarnacion     .306 162 650  78 199 24  5 15 106  47 105  9  1 20  24  8  5
W.Delgado         .303  32  89   8  27  4  1  0   4   6  24  0  0  3   0  1  9
G.Anderson        .301 158 687 102 207 44  1 30 109  23  94  0  0 26  10  8  1
T.Salmon          .285 162 603 108 172 39  2 31 116 116 146  7  0 16   0  0  6
O.Vizquel         .284 162 686 119 195 25  5 10  53  83  84  5 10  9  40 15  6
R.Palmeiro        .283 162 639 103 181 40  3 34 116  82  72  1  0 22   4  0  6
A.Kennedy         .276 161 630  68 174 32 14  6  74  22  85  4  2 15  26  9 23
B.Molina          .259 127 452  47 117 16  1 15  68  23  44  4  2 20   0  0  6
T.Evans           .253  28  75  16  19  1  0  0   8  14  17  2  0  1   0  0  2
T.O'Leary         .253  70 261  38  66 16  1  6  22  19  39  1  0  7   0  0  0
M.Difelice        .246  58 167  22  41 16  0  5  25  11  25  0  0  7   0  0  9
G.Hill            .220  33 109  14  24  4  1  6  23   7  29  3  0  6   0  0  0
B.Gil             .197  20  61   5  12  0  0  0   7   3   6  1  2  0   1  2  0
T.Greene          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
J.Reboulet        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    5844    1665    43    825     915    20    118   105
                       162     851    317   169     532     43   163     49


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Wise            3.86  1  0 1.000   5  0  0  0  0   7.0  10   3   3  0   3   6
G.Heredia         4.07  5 10  .333  19 19  6  0  0 126.0 139  67  57 16  38  55
C.Carpenter       4.15  7  2  .778  25 16  0  0  1 117.0 131  58  54 14  63  74
R.Ortiz           4.61  8  6  .571  18 18  2  0  0  99.2  96  58  51  7  75  67
I.Valdes          4.71  3  1  .750  16  6  0  0  1  49.2  53  30  26  6  25  26
M.Magnante        4.77  1  3  .250  46  0  0  0  0  54.2  73  32  29  7  21  29
M.Fyhrie          5.05  2  2  .500  29  0  0  0  0  41.0  51  28  23  3  15  38
B.Cooper          5.07  1  4  .200  33  0  0  0  0  55.0  48  32  31  7  31  22
S.Hasegawa        5.09  0  0  ----  24  0  0  0  0  46.0  52  28  26  3  24  24
B.Howry           5.14  2  4  .333  22  0  0  0  0  28.0  22  16  16  3  16  20
L.Pote            5.51  5  6  .455  47  0  0  0  0  65.1  70  41  40  8  36  80
D.Turnbow         5.71  3  0 1.000  15  0  0  0  0  17.1  12  13  11  3  23   7
T.Percival        5.71  3  5  .375  54  0  0  0 36  52.0  53  33  33  9  32  53
S.Schoeneweis     5.85  7  9  .438  26 26  3  1  0 169.1 197 118 110 20  79  67
J.Halama          5.88  7  7  .500  24 24  1  0  0 139.1 193 100  91 24  50  74
J.Parque          6.29  2  8  .200  15 15  1  0  0  88.2 120  71  62 15  31  52
J.Washburn        6.38  5  5  .500  14 14  2  1  0  79.0  73  56  56 25  44  46
E.Guardado        6.50  3  5  .375  29  0  0  0  0  36.0  36  26  26  9  18  19
D.Gooden          6.71  5  7  .417  22 18  0  0  0 108.2 136  84  81 25  63  55
R.Rupe            7.71  0  5  .000   7  7  2  0  0  44.1  73  43  38  7  13  29
D.Wheeler         8.06  0  2  .000  16  0  0  0  1  22.1  26  20  20  3  10  17
M.Clark          15.75  0  1  .000   7  0  0  0  0   8.0  15  14  14  2   5   5
J.Dickson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.55    92       162    17    39      1679     897    715
                       70     .432    162     7   1454.1     971    216     865

Primary Player Statistics For 2001 Diamond Bar Devils Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Mabry           .500   5   4   0   2  0  0  0   0   0   0  0  0  0   0  0  0
N.Garciaparra     .357  24  98  18  35  7  0  5  15  13  12  0  0  3   0  1  3
J.Damon           .351 162 699 140 245 52  5 16 108  62  61  0 16 13  24  1  5
D.Erstad          .344 141 625 116 215 33  5 21  92  55  84  0  5  5   5  2  4
G.Norton          .324  29 111  20  36  6  0  2  12  14  22  1  0  2   0  0  2
H.Perry           .299 130 532  60 159 41  3 15  84  35 113  6  0 20   1  0  9
J.Olerud          .288 162 643  68 185 41  1 12 101 101 106  8  0 14   0  0  5
R.Coomer          .279  83 294  40  82 21  1 13  52  17  23  6  0  9   0  1  2
C.Guillen         .273  21  44   8  12  3  0  0   2   6  11  0  1  1   0  0  3
J.Girardi         .265 120 449  51 119 12  1  6  35  31  63  5  2 16   2  1  4
T.Nixon           .259 124 463  72 120 24  9 16  99  79  89  3  0 11   6  0  4
J.Jones           .258  51 159  19  41  7  3  6  22   5  30  0  0  5   1  1  0
B.Gil             .255  24  55  13  14  3  1  2   7   4   9  1  0  1   0  0  4
M.Bordick         .254 141 558  72 142 13  1 14  60  57 100  1  2 21   1  3 24
M.Cairo           .250 123 404  61 101 16  4  0  30  44  36  2  8  6   9  2 21
J.Offerman        .222   8  27   3   6  1  1  0   2   1   0  0  0  0   0  0  3
T.Houston         .220  84 318  37  70 13  0 17  52  13  79  0  2 11   0  0  5
M.Stairs          .218  55 170  24  37  7  0  7  21   8  59  0  0  4   0  0  1
J.Hairston Jr.    .213  23  75   9  16  1  0  1   7   8   8  3  2  3   1  0  6
B.Haselman        .209  21  86   9  18  8  0  3   6   6  25  0  0  0   0  0  1
C.Richard         .209  21  91  10  19  7  1  4  13   4  15  3  0  5   0  0  0
D.Lewis           .143  24  42   9   6  1  1  1   8   2   4  2  1  0   0  0  0
R.Winn            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Brogna          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Ibanez          ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Wooten          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .282    5947    1680    37    828     949    39     50   110
                       162     859    317   161     565     41   150     12


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Isringhausen    2.63  5  3  .625  31  0  0  0 21  37.2  35  12  11  4  17  25
T.Mathews         3.00  1  1  .500   5  0  0  0  0   9.0   8   5   3  1   5   5
B.Groom           3.45  0  2  .000  10  0  0  0  2  15.2  15   6   6  1   5  14
J.Tam             3.68  2  4  .333  49  0  0  0  7  93.0 102  42  38  2  25  65
B.Zito            3.69  6  4  .600  13 13  3  1  0  90.1  63  37  37 14  46  84
J.D'Amico         3.95  4  1  .800   7  7  1  0  0  54.2  48  27  24  9  16  41
J.Baldwin         4.17 11  6  .647  30 30  3  0  0 207.1 211 105  96 30  63 125
J.Frascatore      4.20  0  0  ----  13  0  0  0  1  15.0  16   7   7  0   3   3
B.Ryan            4.35  0  0  ----   3  0  0  0  0  10.1  10   5   5  1   4  13
J.Pena            4.50  1  0 1.000  25  0  0  0  2  28.0  28  15  14  8  14  24
J.Burkett         4.59  8  4  .667  47  9  3  1  2 139.1 169  73  71 12  41 100
R.Martinez        5.02  0  3  .000   5  5  0  0  0  28.2  30  18  16  2  21  17
K.Escobar         5.10  8 14  .364  32 32  3  0  0 211.2 206 130 120 27  84 170
J.Witasick        5.25 10 13  .435  29 26  1  0  0 156.0 174  97  91 22  79 126
J.Mercedes        5.55  4  2  .667  42  3  0  0  1  97.1 113  69  60 19  41  38
J.Haynes          7.18 10 21  .323  39 39  6  1  0 215.2 265 182 172 35 132  86
R.Kohlmeier       7.59  3  5  .375  27  0  0  0  2  32.0  39  28  27  2  17  28
P.Quantrill       8.24  0  3  .000  15  0  0  0  4  19.2  36  23  18  3   8  11
J.D'Amico        13.30  0  3  .000  17  1  0  0  0  22.1  39  39  33  7  28  16
R.Rincon          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.14    89       162    20    42      1607     848    649
                       73     .451    162    10   1483.2     920    199     991

Primary Player Statistics For 2001 Glendale Orbits Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
I.Rodriguez       .370 125 403  73 149 28  7 28  94  11  54  0  1 10   7  3  4
D.Erstad          .364  23 110  28  40 11  2  4  19  13  15  0  0  0   4  2  0
N.Garciaparra     .350 124 483  93 169 50  2 12  91  42  57  6  0 15   2  0 13
M.Bordick         .333  23  96  18  32  4  1  5  18   6  22  0  0  3   1  1  2
E.Martinez        .329 154 592 125 195 38  2 47 169  99 105  5  0 22   0  0 10
F.Thomas          .327  66 266  59  87 19  1 14  51  39  37  5  0  7   0  0  5
B.Giles           .314 162 617 129 194 32 10 37 144 103  74 13  0 30   2  0 11
B.Higginson       .313 162 648 125 203 48  2 48 129  70  96  7  1 19   8  0  3
T.Fryman          .312 155 628 119 196 34  2 26  97  74 115  0  0 28   0  1  6
D.Hocking         .309 135 401  79 124 35  5  6  48  47  90  0  4 13   8  3  4
R.Christenson     .305  47  59  10  18  3  1  2   9   6  19  0  0  2   0  1  1
T.Graffanino      .291  44 103  15  30  6  0  1   9  18  15  2  0  1   6  3  2
D.Bichette        .284 154 574  77 163 22  2 23  83  44 106  7  0 26   5  0  7
R.Winn            .256  62 133  21  34  3  0  3  18  15  17  2  1  4   1  1  0
