Strat-O-Matic Report





LEAGUE STANDINGS FOR 2001 AL

East                        WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 Glendale GLO           105  57  .648 ----  *WON*        81      81   .500
2001 Tustin TUB              93  69  .574 12.0               81      81   .500
2001 Diamond Bar DBD         73  89  .451 32.0               81      81   .500
2001 Anaheim ANM             62 100  .383 43.0               81      81   .500

Central                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 San Diego SDC          104  58  .642 ----  *WON*        81      81   .500
2001 Chicago CBS             95  67  .586  9.0               81      81   .500
2001 Whittier WHP            88  74  .543 16.0               81      81   .500
2001 Boston BRS              43 119  .265 61.0               81      81   .500

West                        WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 Corona COW             112  50  .691 ----  *WON*        81      81   .500
2001 Villa Park VPB          79  83  .488 33.0               81      81   .500
2001 Covina CAN              70  92  .432 42.0               81      81   .500
2001 Pacific PBS             48 114  .296 64.0               81      81   .500



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ANM     62  100  .383 34-47 28-54 13-21 49-79  9- 8 22-27     5-5     Lost 3
BRS     43  119  .265 22-62 21-57 14-21 29-98  4- 9 17-21     2-8     Lost 4
CAN     70   92  .432 36-43 34-49 17-15 53-77  7-13 26-30     4-6     Lost 2
CBS     95   67  .586 55-38 41-29 21-12 74-55  8- 6 26-13     8-2     Lost 2
COW    112   50  .691 56-26 56-24 26- 9 86-41  4- 7 21-16     6-4     Lost 1
DBD     73   89  .451 34-43 39-46 17-18 56-71  9- 4 22-32     3-7     Lost 4
GLO    105   57  .648 51-23 54-34 18-17 87-40  9- 7 24-23     5-5     Lost 1
PBS     48  114  .296 28-54 20-60  9-30 39-84  2- 7 23-22     4-6     Won 1
SDC    104   58  .642 53-28 51-30 19-12 85-46  9- 2 34-18     7-3     Won 1
TUB     93   69  .574 45-34 48-35 21-19 74-51  6- 5 19-27     7-3     Lost 1
VPB     79   83  .488 39-42 40-41 16-12 63-71 12- 7 31-24     4-6     Won 2
WHP     88   74  .543 42-33 46-41 17-16 61-58  2- 6 17-30     7-3     Lost 1
TOTAL  972  972  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv
ANM     15-29 13-11 13-12  5-22  8-15  8-12   16-29   0- 0
BRS     14-35  3-18  9-17 13-15  3-19  9-16    9-40   0- 0
CAN     22-23  9-17  7-17  8-13 15- 9 10-13   24-26   0- 0
CBS     27-19 12- 7 21- 9 14- 7 16-12  6- 9   27-18   0- 0
COW     30-16 16- 8 21- 5 14- 4 16- 7 15- 7   34-15   0- 0
DBD     28-18 12-10  9-15 11-18  9-14  6-15   16-32   0- 0
GLO     25-20 16- 8 16- 9 20- 7 11- 9 17- 7   31-21   0- 0
PBS     16-31  6-18  7-15  6-15  5-19  8-19   15-37   0- 0
SDC     32-12 12-13 14- 9 17- 6 16- 7 13-11   35-14   0- 0
TUB     18-26 18- 6 13-13 18-10 19-11  9- 4   34-15   0- 0
VPB     27-22  7-13 12-17 10-12 11-16 12- 4   26-21   0- 0
WHP     21-24 14- 9 10-14  9-16 15- 6 15-11   23-22   0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANM BRS CAN CBS COW DBD GLO PBS SDC TUB VPB WHP
ANM   -  12   5   6   2   6   5   7   3   5   6   5
BRS   3   -   5   4   2   8   5   5   1   4   2   4
CAN   9   6   -   5   6   3   5  14   6   5   4   7
CBS  11  12   9   -   7  10   5   8   5   9  10   9
COW  11  12  11   7   -   9   6  12  10  11  11  12
DBD  10   9  14   5   7   -   2  10   4   1   6   5
GLO  11  13   9  10   8  11   -  12   7   9   7   8
PBS   7   6   5   4   4   4   1   -   3   5   5   4
SDC  11  15   8  12   4  10   7  12   -   6  11   8
TUB   8  10   9   5   2  13  11  11   8   -  10   6
VPB   8  12  10   7   5   6   4  11   3   7   -   6
WHP  11  12   7   2   3   9   6  12   8   7  11   -