Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2001 AL


TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2001 Glendale         .307  5924 1091  1821  360  40  267 1063   68   24  104
2001 Corona           .292  5765 1087  1684  353  39  284 1055   93   24   96
2001 Tustin           .292  5843  981  1705  312  26  252  940  109   58  105
2001 Whittier         .287  5754  903  1653  334  38  219  871  118   46   89
2001 Chicago          .285  5938  977  1693  349  45  162  946   53    7  103
2001 Covina           .285  5844  851  1665  317  43  169  825  118   49  105
2001 Villa Park       .285  5805  937  1652  313  35  229  904   99   42  136
2001 Diamond Bar      .282  5947  859  1680  317  37  161  828   50   12  110
2001 San Diego        .280  5673  988  1586  347  33  265  953  107   40  107
2001 Anaheim          .275  5773  810  1589  286  37  185  780   99   18  111
2001 Boston           .267  5895  750  1575  302  59  166  723  116   71  144
2001 Pacific          .264  5644  790  1488  340  27  225  772   55   15  115
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .284 6980511024 19791 3930 459 258410660 1085  406 1325


TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2001 Corona           3.70 112  50  1444.1  1345  659  594  176  397  1167 .244
2001 San Diego        4.40 104  58  1453.0  1539  780  711  192  542  1066 .270
2001 Whittier         4.51  88  74  1477.2  1559  810  741  206  643   888 .273
2001 Chicago          4.56  95  67  1493.2  1626  821  756  224  569   975 .277
2001 Tustin           4.59  93  69  1477.2  1480  811  753  225  685  1116 .260
2001 Glendale         4.83 105  57  1470.0  1567  838  789  210  707  1123 .264
2001 Diamond Bar      5.14  73  89  1483.2  1607  920  848  199  649   991 .277
2001 Covina           5.55  70  92  1454.1  1679  971  897  216  715   865 .290
2001 Villa Park       5.59  79  83  1460.0  1795 1012  907  221  636  1062 .300
2001 Anaheim          5.84  62 100  1448.1  1847 1016  940  229  496   918 .310
2001 Pacific          6.59  48 114  1422.2  1873 1150 1042  228  737   857 .318
2001 Boston           6.86  43 119  1482.2  1915 1235 1130  251  778  1012 .313
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         5.18 972 972 17568.0 198321102310108 2577 7554 12040 .283

LEAGUE GRAND TOTALS (secondary report) FOR 2001 AL


TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2001 ANM .341 .434  .774 162  551  25  1045  42   63  39  146  2504   81  104
2001 BRS .326 .423  .749 162  498  25  1084  37   28  45  132  2493   86   80
2001 CAN .347 .441  .787 162  532  13   915  43   20  43  163  2575   74   95
2001 CBS .362 .441  .803 162  686  74   998  70   15  64  149  2618   88   74
2001 COW .376 .515  .891 162  722  31   972  89   68  53  187  2967  141  133
2001 DBD .346 .429  .775 162  565  22   949  41   39  57  150  2554   65   96
2001 GLO .383 .517  .899 162  709  19   931  60    7  78  197  3062  108  161
2001 PBS .330 .453  .783 162  534  28  1022  46   48  43  141  2557  129   96
2001 SDC .363 .493  .855 162  708  22  1066  71   13  72  151  2794  121  144
2001 TUB .368 .483  .851 162  674  15   991  55   23  45  176  2825  143  109
2001 VPB .363 .469  .832 162  671  25  1072  77   35  51  166  2722  120  109
2001 WHP .361 .473  .833 162  644  29   977  44   41  48  175  2720  109  110
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .356 .464  .820 972 7494 328 12022 675  400 638 1933 32391 1265 1311


TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2001 Anaheim           7   3  31   6595  22   0   2   8  .353   871   617  .708
2001 Boston           20   4  22   7051  18   0   5   8  .458   920   565  .614
2001 Chicago          14   7  42   6563   2   0  12  26  .321   837   601  .718
2001 Corona           14  15  67   6025  25   0   7  11  .285   750   535  .713
2001 Covina           17   7  39   6634  42   0  10  11  .386   842   605  .719
2001 Diamond Bar      20  10  42   6629  44   0  10  16  .386   954   665  .697
2001 Glendale         28   4  41   6785  13   0   8  17  .300   845   585  .692
2001 Pacific           9   2  31   6778  37   0   9  24  .390   850   550  .647
2001 San Diego        21   9  45   6361  11   0   5  16  .378   876   631  .720
2001 Tustin           16   6  58   6527  35   0  13   5  .315   771   540  .700
2001 Villa Park       22   4  37   6786  45   0   6  21  .378   880   552  .627
2001 Whittier         21   2  56   6491  34   0   6  12  .315   902   706  .783
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        209  73 511  79225 328   0  93 175  .359 10298  7152  .695