Primary Player Statistics For 2000 Anaheim Menace Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Sojo            .473  16  55  10  26  7  0  2   9   2   6  0  0  3   0  0  1
B.McRae           .429   2   7   0   3  1  0  0   2   1   0  0  0  0   0  0  0
E.Wilson          .338  29  80  11  27  8  1  1   8  11   5  0  1  3   1  0  1
I.Rodriguez       .337  69 297  52 100  5  1 21  40   6  32  0  0 12   9  2  4
O.Saenz           .326  97 227  40  74 21  1 17  46  36  33 18  0 12   0  1  5
P.Sorrento        .300   5  10   4   3  3  0  0   0   6   5  0  0  0   0  0  0
M.Cordova         .291 135 481  67 140 37  8 20  69  69 108  8  0 10   5  4  0
T.Batista         .285 151 593 105 169 35  1 49 117  34 109  8  0 22   4  0 18
B.Daubauch        .279 132 456  68 127 38  4 22  75  32 104  4  0  7   0  0 16
C.Allen           .270 152 552  76 149 29  3 17  74  43  94  1  0 12  10  2 10
R.Bournigal       .261  26  69  10  18  3  1  5  17   3   9  0  2  3   0  0  2
M.Cummings        .260  16  50   3  13  4  0  0   7   3   8  0  0  1   0  0  2
D.Easley          .251  44 179  25  45  7  0 10  25  12  33  7  0  6   3  1  6
C.Johnson         .244  72 254  40  62 11  1  7  32  33  68  0  4  3   0  0  4
M.Walbeck         .241  27  83   8  20  6  1  0   1  15  16  0  1  3   0  0  0
R.Davis           .238 113 320  39  76 14  1 18  46  24  76  0  3 10   4  3 13
D.Deshields       .222 110 374  52  83 13  2  5  30  44  62  0  9  6  14  6 13
S.Spiezio         .221  94 289  31  64 24  0 11  39  33  42  5  0 10   0  0 11
B.Higginson       .213 132 428  47  91 23  0 13  49  67  69  3  0  6   0  4  6
Q.McCracken       .200   7  25   2   5  1  0  0   0   3   6  0  0  0   0  2  0
R.Amaral          .200  68 150  12  30  5  1  0  15  14  23  0  0  3   5  0  2
B.Hunter          .191 152 601  69 115 15  5  7  47  40 107  4  1  9  47  8  4
J.Guillen         .065   9  31   2   2  0  0  0   0   4   6  0  0  0   0  0  0
J.McDonald        ----   3   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Evans           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5611    1442    31    748    1021    21    102   124
                       162     773    310   225     535     58   141     33


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Washburn        2.97  1  3  .250  14  0  0  0  0  30.1  28  12  10  2  15  21
P.Spoljaric       3.65  5  2  .714  41  3  0  0  2  79.0  70  39  32 11  46  62
T.Mathews         3.68  6  6  .500  50  0  0  0 28  58.2  41  27  24  7  27  49
B.Witt            4.73 10  8  .556  30 29  5  0  0 180.2 192 104  95 23  81 134
J.Mays            5.58  8 12  .400  31 28  5  1  0 171.0 191 121 106 25  77 109
B.Rose            5.93  4  4  .500  45  6  0  0  1 101.2 116  72  67 25  35  48
B.Moehler         6.18  7 15  .318  33 33  6  1  0 212.2 283 148 146 36  76 112
L.Hawkins         6.41  7 14  .333  30 30  2  0  0 167.0 222 139 119 32  63  72
G.Meche           6.64  2  4  .333   6  6  0  0  0  40.2  42  32  30 10  35  18
J.Santana         6.75  0  2  .000   6  1  0  0  0   5.1   7   5   4  2   1   4
J.Corsi           6.75  1  2  .333  31  0  0  0  2  40.0  47  30  30  9  13  24
B.Rigby           7.24  5  6  .455  41  0  0  0  1  87.0 127  76  70 19  22  43
J.Thompson        7.46  7  7  .500  24 24  1  0  0 140.0 176 121 116 28  71  84
J.Montgomery      8.39  2  4  .333  42  0  0  0  2  53.2  84  53  50 10  22  32
J.Johnson         8.53  0  2  .000   3  2  0  0  0  12.2  19  13  12  2   5   4
W.Blair           8.88  2  4  .333  26  0  0  0  2  49.2  79  55  49 16  18  16
R.Bradley         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.04    95       162    19    38      1724     960    607
                       67     .414    162     3   1430.0    1047    257     832

Primary Player Statistics For 2000 Chicago Black Sox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Curtis          .450   8  20  13   9  0  0  0   0   2   2  2  0  1   0  0  0
D.Sadler          .375   9  16   3   6  2  0  0   2   1   0  0  0  1   0  0  0
E.Martinez        .352 148 549 110 193 40  2 30 110 115 117  7  0 13   5  1  8
S.Spencer         .333  45 129  23  43 13  0  7  33   8  29  3  0  4   0  0  2
J.Girardi         .333   5   3   1   1  0  0  0   0   0   1  0  0  0   0  0  0
D.Lewis           .333  16  18   4   6  2  1  0   8   1   2  1  1  1   1  0  0
G.Zaun            .333   5  12   1   4  0  1  0   0   1   0  0  0  1   0  0  0
J.Randa           .329 162 638  86 210 44 11 14  95  66  90  3  0 23   4  2 20
J.Canseco         .324 135 481  90 156 23  0 40 126  61 149  7  0  6   3  0  0
H.Bush            .323  29 124  19  40  6  3  1   8   2  21  3  0  3  11  2  2
K.Lofton          .321  45 168  32  54 16  2  6  21  25  32  3  0  7   5  1  0
T.Lampkin         .321  69 221  40  71 11  0  8  37  25  32  7  0  4   1  1  7
B.Surhoff         .312 162 715 118 223 43  1 29 109  49  72  4  5 17   3  1  3
O.Palmeiro        .306  21  49  13  15  5  0  0   7   9   5  1  0  1   0  0  0
T.Walker          .294  92 384  59 113 35  2  5  41  38  41  0  0 14  14  6 14
B.Gates           .293  88 256  42  75 16  2  2  29  25  44  3  0  8   0  1  9
D.Cruz            .282 141 529  63 149 35  1  8  55  20  51  6  7 18   1  6 19
P.O'Neill         .281 100 384  57 108 22  4  9  48  35  56  0  1 18  11  6  7
W.Clark           .271  31  96  10  26  5  0  2   9  12  13  0  0  4   1  0  0
P.Borders         .267   5  15   1   4  1  0  0   2   0   2  0  0  0   0  0  2
K.Griffey Jr.     .263 159 624 129 164 24  1 49 130  93  96  6  0 20  10  1  9
D.Wilson          .259 110 367  36  95 20  0  7  47  31  77  3 12  6   2  0  5
G.Alvarez         .188   7  16   3   3  1  0  1   2   3   1  0  0  0   0  0  2
D.Roberts         .118  20  17   6   2  0  0  1   3   2   1  0  1  0   3  2  0
M.Figga           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .304    5831    1770    31    922     934    27     75   115
                       162     959    364   219     624     59   170     30


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Johns           1.77  4  1  .800  39  3  2  1  2  91.1  67  19  18  6  30  52
K.Foulke          2.49  5  5  .500  60  0  0  0 40  72.1  42  24  20  9  19  80
J.Santiago        2.65  1  2  .333  20  0  0  0  1  34.0  38  12  10  6  10  10
G.Lloyd           3.07  2  1  .667  21  0  0  0  2  29.1  30  10  10  5   6  19
B.Saberhagen      3.09  9  7  .563  21 21  0  0  0 113.2 107  48  39  9  27  64
S.Reed            3.37  0  0  ----   4  0  0  0  2  10.2  11   4   4  2   5   6
O.Hernandez       3.69 18  6  .750  33 33  9  2  0 236.1 219 107  97 27 106 171
R.Arrojo          4.13 14  7  .667  25 25  4  3  0 148.1 134  74  68 14  47 117
D.Burba           4.22 14 14  .500  37 37  4  1  0 239.0 228 128 112 29 118 189
M.Jackson         4.69  5  1  .833  50  0  0  0  5  71.0  76  40  37  9  31  59
D.Cone            4.70 15  7  .682  32 32  1  0  0 187.2 187 110  98 25  81 174
C.Nitkowski       4.71  4  5  .444  37  1  0  0  4  65.0  49  35  34 13  35  47
M.Timlin          5.27  3  1  .750  25  0  0  0  3  27.1  22  17  16  6  15  18
M.Portugal        5.43  8  3  .727  43 10  0  0  1 127.2 167  79  77 32  39  59
S.Service        13.50  0  0  ----   1  0  0  0  0   0.2   2   1   1  1   2   0
B.Rekar           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Babtist         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Laxton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Orosco          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Ryan            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.97    60       162    20    60      1379     641    571
                      102     .630    162    19   1454.1     708    193    1065

Primary Player Statistics For 2000 Corona Warriors Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Disarcina       .359  21  64  11  23  3  0  0   9   1   5  0  4  1   0  0  5
C.Everett         .344 143 503 117 173 34  2 49 141  62  94 17  0  8  10  5  6
F.McGriff         .343 146 565 126 194 35  1 33 100  79  99  1  0 22   3  0  8
H.Baines          .343 122 455  90 156 26  2 31 121  53  51  0  0 22   2  2  0
D.Fletcher        .329 122 462  69 152 29  0 24 100  15  37  9  0 22   0  0  0
D.Justice         .327 132 474 122 155 29  2 26  82  90  79  5  0 25   1  1  6
R.Christenson     .318  72 148  32  47 10  4  8  25  23  23  0  3  4   7  0  1
S.Alomar Jr.      .311  47 151  23  47 22  0  8  20   6  24  1  0  1   0  0  8
M.McLemore        .295  64 227  38  67  8  7  2  33  29  35  0  5  9  11  3  4
M.Sweeney         .289  82 346  66 100 25  1 10  69  34  31  2  0 18   2  0 18
R.Clayton         .288 142 514  73 148 31  6 14  68  39 114  6  7  6  18 11 24
A.Belle           .276 162 677 150 187 45  2 31  95  94  86  9  0 19  13  3  5
M.Quinn           .273  29  33   5   9  2  1  4  18   3  12  0  0  2   1  0  0
D.Palmer          .262  96 290  45  76 23  0 15  68  32  69  5  0 12   0  0  8
D.Easley          .254  35 134  22  34  9  1  2  17   7  31  5  0  1   0  0  3
J.Buhner          .247  67 162  32  40 11  0  8  28  45  59  4  0  2   0  0  1
V.Wells           .247  26  73   8  18  6  0  0   7   0   9  0  0  3   1  0  1
L.Alicea          .239  22  46   6  11  8  0  0   2   8   7  0  2  1   1  0  2
C.Febles          .239  75 218  31  52  9  6  6  36  24  47  7  8  9   6  1  9
P.Konerko         .225  77 271  34  61 17  1  6  24  27  26  3  0  7   1  0  4
R.Branyan         .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
A.Soriano         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Abbott          ----   1   0   0   0  0  0  0   0   1   0  0  0  0   0  0  0
M.Macfarlane      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Ortiz           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Long            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .301    5814    1750    36   1063     939    29     77   120
                       162    1100    382   277     672     74   194     26


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Crabtree        0.00  1  0 1.000   4  0  0  0  0   7.2   2   0   0  0   1   6
D.Lowe            1.65 14  4  .778  70  0  0  0  5 119.2  70  23  22  5  31  90
P.Martinez        2.35 12  1  .923  17 15  0  0  0  99.2  76  29  26 10  23 136
R.Hernandez       2.90  3  0 1.000  60  0  0  0 44  68.1  47  25  22  5  34  56
D.Brocail         3.18  4  5  .444  47  0  0  0  3  82.0  79  33  29  7  37  80
M.Petkovsek       3.24  6  2  .750  52  0  0  0  1  89.0  86  35  32 13  26  46
M.Mussina         4.19 14 11  .560  34 34  5  1  0 225.2 233 114 105 29  69 199
T.Hudson          4.77  6  6  .500  15 15  0  0  0  83.0  78  50  44  8  54  83
M.Sirotka         4.82 16  5  .762  33 33  2  1  0 209.1 237 120 112 25  69 111
J.Moyer           4.93 20  9  .690  37 37  5  0  0 235.2 289 141 129 36  56 123
M.Munoz           5.36  3  1  .750  47  0  0  0  1  45.1  57  29  27  6  23  20
B.Stein           5.40  0  0  ----   2  0  0  0  0   1.2   3   1   1  0   3   2
J.Guzman          5.67  8  4  .667  19 19  2  0  0 120.2 129  81  76 20  49  87
S.Ponson          8.72  4  3  .571  21  9  1  0  2  74.1 115  75  72 22  39  32
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         13                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.29    51       162    15    56      1501     697    514
                      111     .685    162    15   1462.0     756    186    1071

Primary Player Statistics For 2000 Covina Angels Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
O.Vizquel         .339 157 635 106 215 36  1  7  67  72  54  0 10 18  67 19 21
G.Anderson        .326 156 648  89 211 38  0 22  86  34  79  0  0 25   5  1  5
R.Palmeiro        .324 162 626 131 203 34  0 45 149 115  73  2  1 17   5  6  1
R.Velarde         .313 162 681 111 213 26  5 19  79  80 111 10  7 18  32 21 20
T.Salmon          .302  52 205  41  62 18  1 15  45  25  46  0  0  3   1  0  1
J.Flaherty        .283 129 494  61 140 27  2 16  64  25  77  5  0 17   0  0  3
C.Koskie          .283 109 396  54 112 16  1 11  64  33  86  8  1 10   8  5  8
C.Curtis          .277  65 191  33  53  6  0  7  31  38  24  6  0  7   8  6  1
M.Difelice        .267  50 165  17  44  6  1  6  28   8  19  6  0  1   0  0  2
T.O'Leary         .265 127 483  65 128 28  2 21  80  36  80  2  0 23   1  1  0
G.Kingsale        .263  31 114   8  30  3  0  0   7   8  17  2  1  3   0  2  3
C.Wilson          .262  98 286  40  75 16  5  6  36  28  20  0  1  7   2  0  7
M.Vaughn          .262 146 603  86 158 13  0 28  99  42 134 15  0 10   0  0  0
B.Anderson        .249  81 321  58  80 15  2  6  24  38  71 20  0  8  16  8  3
M.Colangelo       .200   3  10   0   2  0  0  0   3   2   0  0  0  0   0  0  1
J.Davanon         .136   5  22   4   3  0  0  2   2   3   9  0  0  1   0  0  4
J.Paul            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .294    5880    1729    20    864     900    21    145    92
                       162     904    282   211     587     76   168     69


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Howry           1.69  4  5  .444  45  0  0  0 12  48.0  39  10   9  2  16  49
R.Garces          2.51  2  4  .333  28  0  0  0  8  46.2  41  14  13  2  30  37
M.Langston        3.79  1  1  .500  16  2  0  0  2  38.0  37  17  16  7  16  32
R.Rincon          4.21  4  2  .667  39  0  0  0  0  47.0  41  23  22  3  22  28
J.Rosado          4.27 12  5  .706  26 26  6  0  0 179.0 149  97  85 27  71 104
R.Ortiz           4.28  2  0 1.000   4  4  1  0  0  27.1  26  15  13  1  20  17
W.Alvarez         4.31 10  5  .667  20 20  2  0  0 135.2 118  72  65 19  63 107
R.Rupe            4.45 11  5  .688  25 25  3  0  0 161.2 157  88  80 19  65 102
M.Fyhrie          4.94  5  6  .455  17  9  0  0  1  71.0  77  41  39 11  19  42
B.Cooper          4.97  0  1  .000   2  2  0  0  0  12.2  13   7   7  1  11  11
R.Halladay        5.00  6  7  .462  17 17  1  1  0 104.1 106  62  58 16  47  45
J.Washburn        5.12  3  2  .600  10  5  1  1  0  38.2  42  22  22  5  12  23
S.Schoeneweis     5.14  1  1  .500  11  0  0  0  0  21.0  26  12  12  2   8  12
D.Borkowski       5.18  1  1  .500  11  7  0  0  0  57.1  66  36  33  4  31  38
A.Watson          5.20  3  5  .375  23  8  3  2  2  79.2  76  46  46 13  42  66
B.Florie          5.46  3  5  .375  29  5  2  0  1  87.1 103  57  53 14  33  67
C.Carpenter       5.71  7 13  .350  27 27  0  0  0 162.1 213 107 103 22  56 122
E.Guardado        5.97  0  5  .000  41  0  0  0  8  31.2  37  22  21  9  18  34
S.Hasegawa        6.26  2  0 1.000  28  0  0  0  2  46.0  78  40  32  9  27  30
P.Quantrill       6.30  3  7  .300  40  0  0  0  2  50.0  64  38  35 10  23  27
J.Parque         13.29  1  1  .500   5  5  0  0  0  21.2  40  35  32  6  22  11
B.Rigby           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Saunders        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Dickson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.88    81       162    19    38      1549     796    652
                       81     .500    162    10   1467.0     861    202    1004

Primary Player Statistics For 2000 DePaul Blue Demons Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Cox             .353   6  17   2   6  2  0  0   6   2   1  0  0  0   0  0  0
K.Dransfeldt      .333   4  12   1   4  0  0  0   2   1   3  0  0  0   0  0  0
C.Singleton       .319 144 567  80 181 36  4 24  96  40  41  0  1 12  27  4  4
T.Zeile           .316  86 313  49  99 29  1 14  67  26  49  2  0  8   2  2  9
J.Encarnacion     .315  35  92  15  29  3  3  5  15   6  14  4  0  4   7  2  1
J.Cruz            .296  66 115  14  34  6  1  1  10   6  16  1  0  3   0  0  0
V.Castilla        .293 159 656  93 192 32  3 28 105  43  71  0  0 19   2  3 26
C.Lee             .273 131 531  62 145 23  2 10  62  26  80  8  0 10   6  1  1
M.Matheny         .273  63 154  10  42 11  0  2  20  11  42  0  0  2   0  0  2
R.Greer           .269  78 249  45  67 17  0  7  34  58  38  2  0 12   0  1  2
G.Williams        .257 124 482  69 124 28  2 14  66  43  63  5  4 15  16  7  2
C.Kreuter         .252  84 214  22  54 13  0  7  34  23  44  8  0  7   1  0  2
E.Diaz            .246  52 171  13  42  2  0  0   9  13  17  2  3  4   1  4  4
T.Phillips        .245 119 404  73  99 27  3 11  40  69  89  9  0  8   5  4 19
J.Offerman        .240 149 587  85 141 29 13  8  57  92  82  2  2 17  15  6 13
S.Fasano          .222   6   9   2   2  0  1  1   3   1   5  3  0  0   0  0  0
L.Alicea          .216  12  37   5   8  2  0  3   5   5   4  0  0  1   0  0  1
D.Hocking         .213 135 432  41  92 19  2  5  45  27  73  3  2 10  13  6  4
R.Becker          .207 100 275  36  57  2  1  4  25  56  75  4  2  8   5  3  4
C.Guzman          .204 124 357  37  73 10  2  0  24  14  86  4  7  8  20 10 21
M.Coleman         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Walker          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
P.O'Neill         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Gonzalez        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5674    1491    38    725     893    21    120   133
                       162     754    291   144     562     57   148     53


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Beck            3.32  1  1  .500  38  0  0  0  2  57.0  58  28  21  2  20  37
D.Kolb            3.90  2  4  .333  24  0  0  0  0  32.1  35  15  14  3  15  25
B.Simas           3.93  0  1  .000  26  0  0  0  2  36.2  37  18  16  6  17  12
S.Trachsel        4.05 12 13  .480  32 32 10  1  0 228.2 240 113 103 33  70 188
J.Paniagua        4.23  5  2  .714  63  0  0  0  3  87.1  89  50  41  3  68  81
S.Ponson          4.82  2  6  .250  26 13  0  0  1 102.2 129  63  55 17  35  58
M.Perisho         5.40  0  0  ----  10  0  0  0  1  18.1  24  11  11  0   5  27
M.Trombley        5.85 10 14  .417  61  0  0  0 12  80.0  94  60  52 20  34  64
J.Weaver          6.04  4  8  .333  18 18  2  1  0 110.1 122  78  74 27  39  72
J.Cho             6.79  0  3  .000  10  9  0  0  0  54.1  77  44  41  8  14  20
S.Sparks          7.16  5 19  .208  32 32  4  1  0 174.2 219 148 139 35 110  77
T.Belcher         7.17  3 14  .176  27 27  1  0  0 143.0 202 127 114 21  62  56
T.Candiotti       7.51  3  4  .429  54  4  0  0  1  92.1 120  80  77 21  47  54
J.Snyder          7.63  6 12  .333  26 26  3  0  0 138.0 185 119 117 28  62  62
K.Cloude          8.17  2  6  .250  40  1  0  0  0  79.1 131  77  72 12  40  36
M.Suzuki          8.64  0  0  ----   3  0  0  0  0   8.1  11  10   8  0   5   6
H.Pichardo        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.McDonald        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Myette          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -7
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.95   107       162    20    22      1773     955    643
                       55     .340    162     4   1443.1    1041    236     875

Primary Player Statistics For 2000 Glendale Orbits Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Wilson          .833   9   6   1   5  3  0  0   4   0   0  0  0  0   0  0  0
D.Jimenez         .583   4  12   2   7  1  0  0   6   1   3  0  0  0   0  0  2
D.Easley          .389  18  36   5  14  2  0  1   8   4   7  1  0  2   0  0  0
D.Erstad          .348  10  23   4   8  1  0  1   3   1   4  0  0  0   2  0  0
M.Sweeney         .347  71 285  56  99 31  1  5  67  32  33  9  0  6   2  0  4
B.Anderson        .337  72 276  66  93 14  2  7  49  46  42 14  0  2  27  8  0
H.Bush            .336  30 110  16  37  7  1  2  24   7  18  3  1  1  10  1  3
T.Phillips        .333   2   3   1   1  0  0  0   2   0   0  1  0  1   0  0  0
R.Kelly           .331  58 160  33  53 17  0  6  21  12  28  3  0  7   2  0  2
A.Gonzalez        .330  55 185  32  61 27  0  4  36  20  26  3  5  4   7  2  4
J.Gonzalez        .316 105 446  80 141 26  3 33 112  30  70  6  0 18   0  0  0
C.Knoblauch       .315 155 629 141 198 39  4 24  92  72  57 23  4 14  30  7 17
I.Rodriguez       .310  81 352  64 109 22  0 21  62  10  39  0  0 19  24  3  4
K.Stocker         .310  63 210  23  65  6  0  2  28  14  31  2  0  2   8  1 15
T.Fernandez       .308 137 533  88 164 38  2  5  79  82  79  6  0 10   5  3 15
J.Thome           .298 151 531 119 158 30  4 39 115 133 172  8  0 12   3  0  8
B.Trammell        .297  94 316  51  94 21  0 11  41  42  41  1  0 11   1  0  1
M.Ordonez         .293  40 181  28  53  8  2 12  46   8  16  0  0  7   6  1  1
J.Damon           .289  27  83   9  24  3  2  0  12  11  13  1  0  2  11  2  0
K.Lofton          .283 104 361  74 102 28  4  8  49  53  54  9  0 11  16  5  3
A.Gonzalez        .278  12  54   7  15  3  1  0  12   1  11  0  0  1   1  0  4
P.O'Neill         .277  38 137  23  38 14  0  4  24  16  12  1  0  4   5  0  2
R.Sanchez         .277  52 166  23  46  4  2  0  22   8   8  3  7  6   2  0  6
T.Zeile           .273  75 304  45  83 22  2 10  50  20  52  3  0 16   0  0 11
C.Johnson         .262  61 214  36  56  7  0 11  29  28  50  3  6  7   0  0  3
T.Salmon          .258  60 190  32  49  8  0  8  26  36  37  1  0  7   1  1  4
E.Diaz            .246  19  57   6  14  2  0  1  10   1   6  0  1  1   3  0  0
T.Fryman          .200  11  35   5   7  0  1  1   2   3   6  0  0  0   0  0  2
B.Grieve          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Lomasney        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Alicea          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Quinn           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Long            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
P.Konerko         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Brown           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Walker          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Cox             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Smith           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .304    5895    1794    31   1031     915    24    166   123
                       162    1070    384   216     691    101   171     34


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Kamieniecki     3.03  7  1  .875   9  9  1  0  0  62.1  67  21  21  7  26  40
B.Wells           3.56  4  6  .400  51  0  0  0 12  83.1  79  36  33 13  20  38
A.Reyes           4.15  0  1  .000  18  0  0  0  1  26.0  20  15  12  5  24  27
S.Ponson          4.31  4  3  .571  10  8  2  0  0  54.1  51  31  26  4  29  29
R.Helling         4.59 17 13  .567  36 35  7  1  0 233.1 237 136 119 44 108 123
B.Simas           5.05  2  1  .667  30  0  0  0  3  41.0  47  23  23  4  15  20
R.Clemens         5.31 15  9  .625  33 33  3  0  0 213.2 226 134 126 31 115 179
A.Lopez           5.40  2  2  .500  21  0  0  0  0  35.0  53  23  21  9   8  17
D.Borkowski       5.45  2  0 1.000  16  3  0  0  0  33.0  47  21  20  2  22  22
T.Percival        5.48  1  1  .500  27  0  0  0 12  23.0  25  15  14  5  12  25
W.Alvarez         5.60  1  4  .200   6  6  1  0  0  35.1  42  28  22  8  16  37
J.Rosado          5.68  3  5  .375   9  9  2  2  0  57.0  70  40  36  7  21  51
J.Grimsley        5.69  3  3  .500  68  0  0  0  8  80.2  86  52  51 12  41  62
P.Shuey           5.80  8  3  .727  45  0  0  0  9  59.0  59  41  38 19  32  67
J.Weaver          5.85  1  0 1.000   4  4  1  0  0  20.0  32  18  13  4   6  13
B.Radke           6.01 10  7  .588  24 24  3  1  0 164.2 210 121 110 30  52  74
